OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Sheldon Neuse

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2014 58 58 0.304 0.369 0.521 0.890 240 43 73 17 7 7 47 27 0 31 7 4 0 7 9
2015 61 61 0.275 0.342 0.424 0.766 229 26 63 10 3 6 43 24 2 46 7 5 1 10 16
2016 55 55 0.369 0.465 0.646 1.111 198 42 73 15 5 10 48 39 0 43 10 4 0 12 14
Totals 174 174 0.313 0.390 0.525 0.915 667 111 209 42 15 23 138 90 2 120 24 13 1 29 39

Pitching

Season Class W L ERA APP GS CG SHO SV IP H R ER BB SO 2B 3B HR WP HBP BK WHIP SO/BB
2014 FR 1 0 2.25 9 0 0 0 1 12.0 11 7 3 4 11 2 1 1 1 1 0 1.25 2.8
2015 SO 1 1 1.13 6 0 0 0 1 8.0 6 1 1 2 6 1 0 0 0 0 0 1.00 3.0
2016 JR 4 1 1.40 14 0 0 0 5 19.1 9 3 3 5 19 1 0 1 2 1 0 0.72 3.8
Totals 6 2 1.60 29 0 0 0 7 39.1 26 11 7 11 36 4 1 2 3 2 0 0.94 3.3

Fielding

Season GP TC PO A E FPCT TC/G E/G
2014 58 166 52 101 13 0.922 2.9 0.2
2015 61 292 97 181 14 0.952 4.8 0.2
2016 55 249 93 151 5 0.980 4.5 0.1
Totals 174 707 242 433 32 0.955 4.1 0.2

Roster Info

Season Class # Pos Ht Wt
2014 FR 22 IF 6-0 195
2015 SO 22 IF 6-0 195
2016 JR 22 IF 6-0 195

Personal Info

First Name: Sheldon
Middle Name:
Last Name: Neuse
Common Name:
Nickname:
Hometown: Forth Worth, TX
High School: Keller Fossil Ridge
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.