2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2003 Baseball Season
23-31 Overall ▪ 10-17 in Big 12 (7) ▪ Larry Cochell
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/14/03 | Texas-San Antonio | Norman | W | 9 | 5 | -- |
2/15/03 | Texas-San Antonio | Norman | L | 1 | 4 | -- |
2/22/03 | Sam Houston State | Norman | W | 8 | 2 | -- |
2/22/03 | Sam Houston State | Norman | W | 8 | 4 | -- |
2/28/03 | Missouri State | Beaumont | W | 7 | 3 | -- |
3/1/03 | Ohio State | Beaumont | W | 5 | 1 | -- |
3/2/03 | Lamar | Beaumont | L | 3 | 7 | -- |
3/4/03 | TCU | Norman | W | 13 | 6 | -- |
3/7/03 | Michigan | Norman | L | 12 | 16 | -- |
3/8/03 | Michigan | Norman | W | 5 | 2 | -- |
3/9/03 | Michigan | Norman | W | 5 | 4 | -- |
3/11/03 | Southern Illinois | Norman | W | 10 | 2 | -- |
3/12/03 | Southern Illinois | Norman | W | 20 | 4 | -- |
3/14/03 | Arizona State | Tempe | W | 6 | 5 | -- |
3/15/03 | Arizona State | Tempe | L | 3 | 10 | -- |
3/16/03 | Arizona State | Tempe | L | 2 | 10 | -- |
3/19/03 | Texas-Arlington | Arlington | L | 7 | 10 | -- |
3/21/03 | Baylor | Waco | L | 5 | 6 | -- |
3/22/03 | Baylor | Waco | L | 3 | 4 | -- |
3/23/03 | Baylor | Waco | L | 3 | 10 | -- |
3/25/03 | TCU | Fort Worth | L | 3 | 4 (11) | -- |
3/28/03 | Nebraska | Norman | L | 1 | 5 | -- |
3/29/03 | Nebraska | Norman | L | 6 | 8 | -- |
3/30/03 | Nebraska | Norman | L | 2 | 5 | -- |
4/1/03 | Wichita State | Norman | W | 5 | 4 | -- |
4/4/03 | Texas A&M | Norman | W | 3 | 1 | -- |
4/5/03 | Texas A&M | Norman | L | 5 | 6 (10) | -- |
4/6/03 | Texas A&M | Norman | L | 3 | 12 | -- |
4/8/03 | Oral Roberts | Norman | L | 1 | 5 | -- |
4/11/03 | Texas | Austin | L | 3 | 8 | -- |
4/12/03 | Texas | Austin | L | 2 | 10 | -- |
4/13/03 | Texas | Austin | L | 4 | 5 (10) | -- |
4/15/03 | Wichita State | Wichita | L | 5 | 9 | -- |
4/18/03 | Kansas | Norman | L | 4 | 11 | -- |
4/19/03 | Kansas | Norman | W | 10 | 8 | -- |
4/20/03 | Kansas | Norman | L | 6 | 16 (8) | -- |
4/22/03 | Oral Roberts | Norman | L | 2 | 3 | -- |
4/25/03 | Oklahoma State | Tulsa | L | 3 | 8 | -- |
4/26/03 | Oklahoma State | Oklahoma City | W | 7 | 4 | -- |
4/27/03 | Oklahoma State | Oklahoma City | W | 6 | 5 | -- |
4/30/03 | Arizona State | Oklahoma City | L | 4 | 9 | -- |
5/2/03 | Texas Tech | Norman | W | 4 | 1 | -- |
5/3/03 | Texas Tech | Norman | W | 6 | 1 | -- |
5/4/03 | Texas Tech | Norman | W | 5 | 4 | -- |
5/9/03 | Kansas State | Manhattan | L | 2 | 8 | -- |
5/10/03 | Kansas State | Manhattan | W | 10 | 8 | -- |
5/11/03 | Kansas State | Manhattan | W | 22 | 6 | -- |
5/13/03 | Texas-Arlington | Norman | L | 9 | 11 | -- |
5/16/03 | Missouri | Columbia | L | 1 | 6 | -- |
5/17/03 | Missouri | Columbia | L | 6 | 7 | -- |
5/18/03 | Missouri | Columbia | W | 7 | 0 | -- |
5/21/03 | Texas A&M | Oklahoma City | L | 2 | 11 | -- |
5/22/03 | Oklahoma State | Oklahoma City | W | 4 | 2 | -- |
5/23/03 | Texas | Oklahoma City | L | 4 | 5 | -- |
Totals | 302 | 331 | N/A | |||
Averages | 5.6 | 6.1 | N/A | |||
Highs | 22 | 16 | N/A | |||
Lows | 1 | 0 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.