2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1989 Baseball Season
44-19 Overall ▪ 18-6 in Big 8 (3) ▪ Enos Semore
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/24/89 | New Orleans | New Orleans | W | 9 | 1 | -- |
2/25/89 | Tulane | New Orleans | W | 17 | 13 | -- |
2/26/89 | LSU | New Orleans | W | 9 | 7 | -- |
3/4/89 | South Florida | Tampa | L | 6 | 7 | -- |
3/5/89 | South Florida | Tampa | L | 3 | 5 | -- |
3/6/89 | Temple | Orlando | W | 13 | 3 | -- |
3/8/89 | Vanderbilt | Orlando | W | 5 | 2 | -- |
3/9/89 | UCF | Orlando | L | 8 | 9 | -- |
3/10/89 | Texas | Austin | L | 5 | 6 | -- |
3/11/89 | Texas | Austin | L | 9 | 13 | -- |
3/16/89 | Stephen F. Austin | Norman | W | 26 | 14 | -- |
3/16/89 | Stephen F. Austin | Norman | W | 14 | 6 | -- |
3/18/89 | Centenary | Norman | W | 10 | 8 | -- |
3/19/89 | Centenary | Norman | W | 9 | 8 | -- |
3/20/89 | Augustana | Norman | W | 10 | 5 | -- |
3/21/89 | Northern Iowa | Norman | W | 33 | 2 | -- |
3/24/89 | Oral Roberts | Tulsa | L | 5 | 9 | -- |
3/25/89 | Oral Roberts | Norman | W | 18 | 11 | -- |
3/27/89 | Hardin Simmons | Norman | W | 6 | 2 | -- |
3/28/89 | Hardin Simmons | Norman | W | 9 | 8 | -- |
3/29/89 | Missouri State | Norman | W | 11 | 4 | -- |
3/31/89 | Kansas State | Norman | W | 9 | 1 | -- |
4/1/89 | Kansas State | Norman | L | 1 | 12 | -- |
4/1/89 | Kansas State | Norman | W | 6 | 3 | -- |
4/2/89 | Kansas State | Norman | W | 12 | 3 | -- |
4/4/89 | Texas-Arlington | Norman | W | 19 | 7 | -- |
4/5/89 | Texas-Arlington | Norman | W | 7 | 1 | -- |
4/8/89 | Nebraska | Lincoln | L | 4 | 10 | -- |
4/8/89 | Nebraska | Lincoln | W | 3 | 1 | -- |
4/9/89 | Nebraska | Lincoln | L | 2 | 3 | -- |
4/9/89 | Nebraska | Lincoln | W | 2 | 1 | -- |
4/11/89 | Little Rock | Norman | W | 18 | 11 | -- |
4/12/89 | Little Rock | Norman | W | 16 | 15 | -- |
4/14/89 | Iowa State | Norman | W | 7 | 4 | -- |
4/15/89 | Iowa State | Norman | W | 4 | 3 | -- |
4/15/89 | Iowa State | Norman | W | 6 | 5 | -- |
4/16/89 | Iowa State | Norman | W | 14 | 5 | -- |
4/17/89 | Texas | Norman | L | 9 | 10 | -- |
4/18/89 | Texas | Norman | L | 5 | 9 | -- |
4/20/89 | Missouri State | Springfield | L | 3 | 19 | -- |
4/21/89 | Missouri | Columbia | W | 7 | 3 | -- |
4/22/89 | Missouri | Columbia | W | 17 | 3 | -- |
4/22/89 | Missouri | Columbia | W | 5 | 2 | -- |
4/23/89 | Missouri | Columbia | L | 2 | 5 | -- |
4/25/89 | Oklahoma City | Norman | W | 9 | 4 | -- |
4/26/89 | Arkansas | Fayetteville | W | 3 | 2 | -- |
4/28/89 | Kansas | Norman | W | 15 | 4 | -- |
4/29/89 | Kansas | Norman | W | 10 | 1 | -- |
4/29/89 | Kansas | Norman | W | 6 | 5 | -- |
4/30/89 | Kansas | Norman | W | 8 | 3 | -- |
5/5/89 | Oklahoma State | Stillwater | W | 15 | 3 | -- |
5/6/89 | Oklahoma State | Stillwater | W | 11 | 9 | -- |
5/6/89 | Oklahoma State | Stillwater | L | 3 | 8 | -- |
5/7/89 | Oklahoma State | Stillwater | L | 10 | 13 | -- |
5/12/89 | Old Dominion | Norman | W | 11 | 1 | -- |
5/13/89 | Old Dominion | Norman | W | * 8 | 0 (7) | -- |
5/14/89 | Old Dominion | Norman | W | 6 | 1 | -- |
5/16/89 | Missouri | Oklahoma City | L | 8 | 10 | -- |
5/17/89 | Iowa State | Oklahoma City | W | 14 | 12 | -- |
5/18/89 | Missouri | Oklahoma City | L | 6 | 8 | -- |
5/25/89 | Loyola Marymount | Tucson | W | 5 | 2 | -- |
5/26/89 | Long Beach State | Tucson | L | 4 | 11 | -- |
5/27/89 | Loyola Marymount | Tucson | L | 5 | 6 | -- |
Totals | 570 | 382 | N/A | |||
Averages | 9.0 | 6.1 | N/A | |||
Highs | 33 | 19 | N/A | |||
Lows | 1 | 0 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.