2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1991 Baseball Season
40-23 Overall ▪ 13-11 in Big 8 (2) ▪ Larry Cochell
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/16/91 | Kearney State | Norman | W | 20 | 0 | -- |
2/17/91 | Kearney State | Norman | W | 25 | 11 | -- |
2/18/91 | Missouri Southern | Norman | W | 10 | 4 | -- |
2/22/91 | Texas Tech | El Paso | L | 0 | 10 | -- |
2/23/91 | Wyoming | El Paso | W | 6 | 0 | -- |
2/23/91 | New Mexico State | El Paso | W | 4 | 0 | -- |
2/24/91 | Texas Tech | El Paso | W | 7 | 3 | -- |
2/28/91 | McNeese State | Norman | W | 6 | 3 | -- |
3/2/91 | Rice | Norman | W | 4 | 2 | -- |
3/3/91 | Rice | Norman | W | 4 | 3 | -- |
3/5/91 | Eastern Michigan | Norman | W | 19 | 5 | -- |
3/6/91 | Eastern Michigan | Norman | W | 5 | 4 | -- |
3/8/91 | Texas | Austin | L | 2 | 4 | -- |
3/9/91 | Texas | Austin | W | 4 | 3 | -- |
3/11/91 | Indiana | San Jose | W | 13 | 7 | -- |
3/14/91 | San Jose State | San Jose | L | 1 | 8 | -- |
3/14/91 | Gonzaga | San Jose | W | 4 | 1 | -- |
3/15/91 | Santa Clara | San Jose | L | 6 | 7 | -- |
3/16/91 | Colorado State | San Jose | W | 10 | 0 | -- |
3/20/91 | Arkansas | Norman | L | 2 | 11 | -- |
3/22/91 | Creighton | Norman | W | 17 | 12 | -- |
3/23/91 | San Diego State | Norman | W | 16 | 7 | -- |
3/24/91 | San Diego State | Norman | W | 6 | 5 | -- |
3/26/91 | Lamar | Norman | L | 7 | 8 | -- |
3/26/91 | Lamar | Norman | W | 17 | 8 | -- |
3/27/91 | TCU | Norman | W | 5 | 2 | -- |
3/29/91 | Kansas State | Norman | W | 8 | 2 | -- |
3/30/91 | Kansas State | Norman | L | 1 | 7 | -- |
3/30/91 | Kansas State | Norman | W | 8 | 7 | -- |
3/31/91 | Kansas State | Norman | W | 5 | 3 | -- |
4/5/91 | Iowa State | Norman | W | 13 | 12 | -- |
4/6/91 | Iowa State | Norman | W | 7 | 3 | -- |
4/6/91 | Iowa State | Norman | L | 11 | 12 | -- |
4/7/91 | Iowa State | Norman | W | 11 | 0 | -- |
4/9/91 | Little Rock | Norman | W | 12 | 5 | -- |
4/10/91 | Little Rock | Norman | W | 16 | 12 | -- |
4/12/91 | Missouri | Columbia | W | 3 | 1 | -- |
4/13/91 | Missouri | Columbia | L | 4 | 6 | -- |
4/13/91 | Missouri | Columbia | L | 1 | 5 | -- |
4/14/91 | Missouri | Columbia | L | 7 | 11 | -- |
4/16/91 | Texas State | Norman | W | 12 | 8 | -- |
4/19/91 | Kansas | Norman | L | 3 | 5 | -- |
4/20/91 | Kansas | Norman | L | 2 | 4 | -- |
4/20/91 | Kansas | Norman | W | 3 | 1 | -- |
4/21/91 | Kansas | Norman | W | 11 | 10 | -- |
4/23/91 | Central Oklahoma | Norman | W | 15 | 10 | -- |
4/26/91 | Oklahoma State | Tulsa | W | 10 | 8 | -- |
4/27/91 | Oklahoma State | Stillwater | L | 7 | 15 | -- |
4/27/91 | Oklahoma State | Stillwater | W | 6 | 4 | -- |
4/28/91 | Oklahoma State | Oklahoma City | L | 8 | 9 | -- |
4/30/91 | TCU | Norman | W | 9 | 5 | -- |
5/1/91 | Wichita State | Wichita | L | 2 | 5 | -- |
5/11/91 | Nebraska | Lincoln | W | 8 | 5 | -- |
5/11/91 | Nebraska | Lincoln | L | 3 | 7 | -- |
5/12/91 | Nebraska | Lincoln | W | 16 | 3 | -- |
5/12/91 | Nebraska | Lincoln | L | 5 | 7 | -- |
5/13/91 | Creighton | Omaha | L | 2 | 5 | -- |
5/17/91 | Missouri | Oklahoma City | W | 9 | 3 | -- |
5/18/91 | Oklahoma State | Oklahoma City | L | 3 | 4 | -- |
5/18/91 | Missouri | Oklahoma City | W | 5 | 0 | -- |
5/19/91 | Oklahoma State | Oklahoma City | L | 4 | 6 | -- |
5/24/91 | South Alabama | Baton Rouge | L | 4 | 5 | -- |
5/26/91 | LSU | Baton Rouge | L | 3 | 4 | -- |
Totals | 477 | 347 | N/A | |||
Averages | 7.6 | 5.5 | N/A | |||
Highs | 25 | 15 | N/A | |||
Lows | 0 | 0 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.