OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Dylan Neal

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2012 30 23 0.153 0.296 0.169 0.465 59 6 9 1 0 0 7 5 7 16 0 0 6 0 0
2013 26 12 0.158 0.327 0.211 0.537 38 2 6 2 0 0 8 5 5 6 0 1 4 0 2
2014 20 7 0.261 0.370 0.261 0.631 23 2 6 0 0 0 2 2 2 5 0 0 4 0 0
Totals 76 42 0.175 0.320 0.200 0.520 120 10 21 3 0 0 17 12 14 27 0 1 14 0 2

Fielding

Season GP TC PO A E FPCT TC/G E/G
2012 30 206 185 19 2 0.990 6.9 0.1
2013 26 120 107 11 2 0.983 4.6 0.1
2014 20 66 63 2 1 0.985 3.3 0.1
Totals 76 392 355 32 5 0.987 5.2 0.1

Roster Info

Season Class # Pos Ht Wt
2012 SO 18 C 6-2 195
2013 JR 18 C 6-2 195
2014 SR 18 C 6-2 195

Personal Info

First Name: Dylan
Middle Name:
Last Name: Neal
Common Name:
Nickname:
Hometown: McKinney, TX
High School:
Birth Date/Place:
Death Date/Place:
Related To*:
Transferred From: Blinn College

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.