|
2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2024 Baseball Season
40-21 Overall ▪ 23-7 in Big 12 (1) ▪ Skip Johnson
| Date | Opponent | Site | RS | RA | Att | |
|---|---|---|---|---|---|---|
| 2/16/24 | Oregon | Arlington | L | 2 | 4 | -- |
| 2/17/24 | Tennessee | Arlington | W | 5 | 1 (10) | 13,991 |
| 2/18/24 | Nebraska | Arlington | W | 7 | 6 | 10,977 |
| 2/20/24 | Dallas Baptist | Dallas | L | 7 | 11 | 1,391 |
| 2/23/24 | Wright State | Norman | W | 20 | 0 | 2,107 |
| 2/24/24 | Wright State | Norman | W | 14 | 9 | -- |
| 2/24/24 | Wright State | Norman | W | 10 | 3 | 2,552 |
| 2/25/24 | Wright State | Norman | L | 2 | 12 | 2,236 |
| 3/1/24 | Pittsburgh | Las Vegas | L | 9 | 19 (7) | -- |
| 3/3/24 | Ohio State | Las Vegas | L | 3 | 4 | -- |
| 3/5/24 | Wichita State | Norman | W | 5 | 3 | 1,635 |
| 3/9/24 | UCF | Norman | W | 4 | 3 | 1,569 |
| 3/9/24 | UCF | Norman | W | 11 | 3 | 1,673 |
| 3/10/24 | UCF | Norman | W | 14 | 2 (7) | 1,621 |
| 3/12/24 | Oklahoma State | Norman | L | 5 | 14 | 4,177 |
| 3/13/24 | UT Arlington | Arlington | W | 5 | 1 | 571 |
| 3/15/24 | TCU | Fort Worth | W | 7 | 3 | 4,547 |
| 3/16/24 | TCU | Fort Worth | W | 7 | 5 | 4,224 |
| 3/17/24 | TCU | Fort Worth | W | 9 | 4 | 4,500 |
| 3/19/24 | Dallas Baptist | Norman | L | 0 | 6 | 2,317 |
| 3/22/24 | West Virginia | Norman | W | * 13 | 0 | 2,107 |
| 3/23/24 | West Virginia | Norman | L | 5 | 9 | -- |
| 3/23/24 | West Virginia | Norman | L | 3 | 8 | 1,791 |
| 3/26/24 | Oral Roberts | Norman | W | 10 | 0 (7) | 1,603 |
| 3/28/24 | Lamar | Norman | L | 10 | 12 | 840 |
| 3/29/24 | Lamar | Norman | L | 8 | 13 | 1,296 |
| 3/30/24 | Lamar | Norman | L | 3 | 6 | 1,790 |
| 4/2/24 | Wichita State | Wichita | W | 11 | 2 | 1,740 |
| 4/5/24 | Oklahoma State | Stillwater | L | 6 | 9 | 8,067 |
| 4/6/24 | Oklahoma State | Stillwater | W | 19 | 10 | 8,230 |
| 4/7/24 | Oklahoma State | Stillwater | L | 5 | 9 | 6,645 |
| 4/9/24 | UT Arlington | Norman | W | 11 | 9 | 845 |
| 4/12/24 | Kansas State | Norman | W | 12 | 5 | 2,307 |
| 4/13/24 | Kansas State | Norman | W | 11 | 4 | 4,011 |
| 4/14/24 | Kansas State | Norman | W | 8 | 7 | 2,138 |
| 4/18/24 | BYU | Provo | W | 10 | 8 | 2,037 |
| 4/19/24 | BYU | Provo | W | 12 | 6 | 2,567 |
| 4/20/24 | BYU | Provo | W | 10 | 7 | 2,438 |
| 4/23/24 | Wichita State | Norman | W | 3 | 1 | 1,791 |
| 4/26/24 | Texas | Norman | W | 9 | 4 | 4,812 |
| 4/28/24 | Texas | Norman | L | 6 | 8 | 4,411 |
| 4/28/24 | Texas | Norman | L | 10 | 12 (7) | 3,112 |
| 4/30/24 | Oral Roberts | Tulsa | L | 1 | 3 | 2,092 |
| 5/3/24 | Texas Tech | Lubbock | W | 8 | 0 | 4,028 |
| 5/4/24 | Texas Tech | Lubbock | W | 7 | 5 | 3,937 |
| 5/5/24 | Texas Tech | Lubbock | W | 8 | 7 | 3,782 |
| 5/10/24 | Baylor | Norman | W | 19 | 7 | 3,029 |
| 5/11/24 | Baylor | Norman | W | 9 | 1 | 3,184 |
| 5/11/24 | Baylor | Norman | W | 19 | 7 (7) | 708 |
| 5/16/24 | Cincinnati | Cincinnati | W | 14 | 6 | 1,305 |
| 5/16/24 | Cincinnati | Cincinnati | W | 12 | 8 | 1,305 |
| 5/17/24 | Cincinnati | Cincinnati | L | 6 | 10 | 1,684 |
| 5/22/24 | TCU | Arlington | W | 4 | 0 | -- |
| 5/23/24 | Kansas | Arlington | W | 7 | 5 | -- |
| 5/24/24 | Kansas | Arlington | W | 8 | 6 | -- |
| 5/25/24 | Oklahoma State | Arlington | L | 3 | 9 | 8,934 |
| 5/31/24 | Oral Roberts | Norman | W | 14 | 0 | 4,332 |
| 6/1/24 | Connecticut | Norman | L | 1 | 4 | 3,811 |
| 6/2/24 | Duke | Norman | W | 4 | 3 | 3,217 |
| 6/2/24 | Connecticut | Norman | W | 6 | 4 | 3,217 |
| 6/3/24 | Connecticut | Norman | L | 1 | 7 | 3,828 |
| Totals | 492 | 354 | 177,059 | |||
| Averages | 8.1 | 5.8 | 3,341 | |||
| Highs | 20 | 19 | 13,991 | |||
| Lows | 0 | 0 | 571 | |||
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.