2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2013 Baseball Season
43-21 Overall ▪ 13-11 in Big 12 (T-3) ▪ Sunny Golloway
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/15/13 | Hofstra | Norman | W | 10 | 4 | 823 |
2/16/13 | Hofstra | Norman | W | 3 | 2 | 1,037 |
2/16/13 | Hofstra | Norman | W | 11 | 10 (11) | 1,037 |
2/17/13 | Hofstra | Norman | W | 7 | 4 | 1,101 |
2/19/13 | Arkansas Pine Bluff | Norman | W | 4 | 2 | 666 |
2/19/13 | Arkansas Pine Bluff | Norman | W | 11 | 1 (8) | 666 |
2/22/13 | Iowa | Corpus Christi | W | 3 | 1 | -- |
2/23/13 | Texas A&M Corpus Christi | Norman | W | 4 | 2 | 1,556 |
2/24/13 | New Mexico | Corpus Christi | W | 10 | 8 | -- |
3/1/13 | Pepperdine | Norman | W | 10 | 7 | 737 |
3/2/13 | Pepperdine | Norman | L | 2 | 7 | 907 |
3/3/13 | Pepperdine | Norman | W | 8 | 1 | 1,038 |
3/5/13 | Texas-Arlington | Arlington | L | 1 | 6 | 424 |
3/8/13 | USC | Los Angeles | L | 3 | 5 | 374 |
3/9/13 | UCLA | Los Angeles | W | 4 | 0 | 866 |
3/10/13 | Notre Dame | Los Angeles | L | 5 | 6 | -- |
3/12/13 | New Mexico State | Norman | W | 8 | 0 | 850 |
3/13/13 | New Mexico State | Norman | W | 3 | 2 | 812 |
3/15/13 | Northwestern State | Norman | W | 1 | 0 | 1,017 |
3/16/13 | Northwestern State | Norman | W | 7 | 2 | 1,209 |
3/17/13 | Northwestern State | Norman | W | 8 | 3 | 722 |
3/19/13 | Oral Roberts | Norman | W | 9 | 8 (15) | 1,105 |
3/20/13 | Oral Roberts | Norman | W | 15 | 8 | 1,020 |
3/22/13 | TCU | Norman | W | 3 | 2 (12) | 832 |
3/23/13 | TCU | Norman | W | 3 | 1 | 1,014 |
3/24/13 | TCU | Norman | W | 4 | 3 (10) | 683 |
3/26/13 | Oral Roberts | Tulsa | W | 3 | 1 | 1,406 |
3/28/13 | Kansas | Norman | W | 12 | 1 | 1,031 |
3/29/13 | Kansas | Norman | W | 2 | 1 (10) | 1,282 |
3/30/13 | Kansas | Norman | L | 8 | 10 | 1,380 |
4/5/13 | Texas | Austin | W | 2 | 1 | 6,411 |
4/6/13 | Texas | Austin | L | 0 | 1 | 6,902 |
4/7/13 | Texas | Austin | W | 4 | 2 | 6,246 |
4/12/13 | Baylor | Waco | L | 1 | 2 | 3,443 |
4/13/13 | Baylor | Waco | W | 3 | 1 | 4,468 |
4/14/13 | Baylor | Waco | L | 10 | 12 | 2,787 |
4/16/13 | Little Rock | Norman | L | 2 | 5 | 1,032 |
4/16/13 | Little Rock | Norman | L | 3 | 4 | 1,032 |
4/19/13 | New Orleans | Norman | W | 10 | 0 | 839 |
4/20/13 | New Orleans | Norman | W | 14 | 5 | 1,336 |
4/21/13 | New Orleans | Norman | W | 14 | 3 | 1,039 |
4/26/13 | Texas Tech | Norman | W | 8 | 0 | 1,285 |
4/27/13 | Texas Tech | Norman | W | 6 | 2 | 2,668 |
4/28/13 | Texas Tech | Norman | L | 3 | 9 | 1,774 |
4/30/13 | Dallas Baptist | Dallas | L | 0 | 2 | 834 |
5/3/13 | West Virginia | Charleston | W | 4 | 3 (10) | 3,279 |
5/4/13 | West Virginia | Charleston | L | 3 | 9 | 2,250 |
5/5/13 | West Virginia | Charleston | L | 6 | 9 | 1,843 |
5/10/13 | Oklahoma State | Tulsa | L | 3 | 4 | 9,194 |
5/11/13 | Oklahoma State | Oklahoma City | L | 3 | 4 | 7,108 |
5/12/13 | Oklahoma State | Oklahoma City | W | 5 | 4 | 4,828 |
5/14/13 | Dallas Baptist | Norman | L | 4 | 6 | 1,014 |
5/17/13 | Kansas State | Manhattan | L | 5 | 6 | 3,589 |
5/18/13 | Kansas State | Manhattan | L | 2 | 5 | 2,506 |
5/19/13 | Kansas State | Manhattan | W | 7 | 3 | 1,603 |
5/23/13 | Baylor | Oklahoma City | W | 2 | 0 | -- |
5/24/13 | Texas Tech | Oklahoma City | W | 8 | 0 | 3,707 |
5/25/13 | Kansas State | Oklahoma City | W | 7 | 6 (11) | 5,182 |
5/26/13 | Kansas | Oklahoma City | W | 7 | 2 | 5,967 |
5/31/13 | Coastal Carolina | Blacksburg | W | 7 | 3 | 784 |
6/1/13 | Connecticut | Blacksburg | W | 5 | 3 (12) | 768 |
6/2/13 | Virginia Tech | Blacksburg | W | 10 | 4 | 1,182 |
6/7/13 | LSU | Baton Rouge | L | 0 | 2 | 12,007 |
6/8/13 | LSU | Baton Rouge | L | 1 | 11 | 12,153 |
Totals | 351 | 241 | 146,655 | |||
Averages | 5.5 | 3.8 | 2,444 | |||
Highs | 15 | 12 | 12,153 | |||
Lows | 0 | 0 | 374 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.