OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Austin O'Brien

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2014 40 24 0.283 0.364 0.415 0.779 106 14 30 6 1 2 20 13 1 13 5 1 0 3 3
2015 45 38 0.211 0.280 0.324 0.604 142 16 30 5 1 3 11 12 2 33 4 1 1 1 4
2016 49 43 0.267 0.342 0.424 0.766 165 32 44 9 1 5 28 20 0 34 6 2 0 4 4
2017 47 47 0.290 0.349 0.523 0.871 176 33 51 9 4 8 39 12 5 48 3 2 0 4 5
Totals 181 152 0.263 0.333 0.428 0.761 589 95 155 29 7 18 98 57 8 128 18 6 1 12 16

Fielding

Season GP TC PO A E FPCT TC/G E/G
2014 40 80 76 4 0 1.000 2.0 0.00
2015 45 144 132 11 1 0.993 3.2 0.02
2016 49 324 297 24 3 0.991 6.6 0.1
2017 47 347 316 28 3 0.991 7.4 0.1
Totals 181 895 821 67 7 0.992 4.9 0.0

Roster Info

Season Class # Pos Ht Wt
2014 FR 44 IF 6-3 200
2015 SO 44 IF 6-3 200
2016 JR 44 IF 6-3 200
2017 SR 33 IF 6-3 200

Personal Info

First Name: Austin
Middle Name:
Last Name: O'Brien
Common Name:
Nickname:
Hometown: Owasso, OK
High School: Owasso
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.