2020s 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2016 Baseball Season
30-27-1 Overall ▪ 11-13 in Big 12 (5) ▪ Pete Hughes
Date | Opponent | Site | RS | RA | Att | |||
---|---|---|---|---|---|---|---|---|
2/19/16 | Northeastern | Norman | L | 2 | 3 | 1,720 | ||
2/20/16 | Northeastern | Norman | L | 3 | 5 | -- | ||
2/20/16 | Northeastern | Norman | W | 10 | 4 | 1,821 | ||
2/21/16 | Northeastern | Norman | W | 13 | 4 | 925 | ||
2/24/16 | Abilene Christian | Norman | W | 7 | 1 | 609 | ||
2/26/16 | Sam Houston State | Huntsville | L | 3 | 4 | 1,160 | ||
2/27/16 | Sam Houston State | Huntsville | L | 2 | 7 | 1,263 | ||
2/28/16 | Sam Houston State | Huntsville | L | 3 | 4 (11) | 1,219 | ||
3/1/16 | Central Arkansas | Norman | W | 3 | 0 | 650 | ||
3/4/16 | USC | Los Angeles | L | 4 | 5 | 1,232 | ||
3/5/16 | UCLA | Los Angeles | L | 2 | 4 | 1,149 | ||
3/6/16 | Mississippi State | Los Angeles | T | 5 | 5 | 1,543 | ||
3/8/16 | Wichita State | Norman | W | 4 | 2 | 786 | ||
3/12/16 | Long Beach State | Norman | L | 3 | 7 | -- | ||
3/12/16 | Long Beach State | Norman | L | 3 | 6 | 1,086 | ||
3/13/16 | Long Beach State | Norman | W | 6 | 3 | 786 | ||
3/15/16 | Fresno State | Fresno | W | 3 | 2 | 1,295 | ||
3/17/16 | Cal State Bakersfield | Bakersfield | W | 6 | 4 | 806 | ||
3/18/16 | Cal State Bakersfield | Bakersfield | W | 6 | 3 | 849 | ||
3/19/16 | Cal State Bakersfield | Bakersfield | W | 10 | 7 | -- | ||
3/19/16 | Cal State Bakersfield | Bakersfield | W | 13 | 0 | 703 | ||
3/22/16 | Oral Roberts | Tulsa | L | 0 | 5 | 1,591 | ||
3/24/16 | Texas Tech | Lubbock | L | 0 | 5 | 3,231 | ||
3/25/16 | Texas Tech | Lubbock | L | 1 | 6 | 4,014 | ||
3/26/16 | Texas Tech | Lubbock | L | 7 | 13 | 4,432 | ||
3/29/16 | Little Rock | Little Rock | W | 5 | 2 | 821 | ||
4/1/16 | Texas | Norman | W | 6 | 1 | 1,392 | ||
4/2/16 | Texas | Norman | L | 3 | 5 | 1,826 | ||
4/3/16 | Texas | Norman | W | 4 | 3 | 1,260 | ||
4/5/16 | Dallas Baptist | Norman | W | 12 | 2 | 820 | ||
4/8/16 | Baylor | Norman | W | 4 | 3 | 1,370 | ||
4/9/16 | Baylor | Norman | L | 1 | 6 | 1,633 | ||
4/10/16 | Baylor | Norman | W | 7 | 6 | 938 | ||
4/12/16 | Wichita State | Wichita | W | 15 | 7 | 2,399 | ||
4/15/16 | TCU | Fort Worth | L | 3 | 11 | 5,201 | ||
4/16/16 | TCU | Fort Worth | L | 2 | 12 (7) | 3,955 | ||
4/16/16 | TCU | Fort Worth | L | 0 | 2 | 4,658 | ||
4/20/16 | Oklahoma State | Norman | L | 3 | 4 | 1,792 | ||
4/22/16 | West Virginia | Norman | W | 1 | 0 | 1,084 | ||
4/23/16 | West Virginia | Norman | W | 12 | 6 | 1,217 | ||
4/24/16 | West Virginia | Norman | L | 7 | 12 | 1,108 | ||
4/30/16 | Kansas | Lawrence | L | 2 | 7 | 1,380 | ||
4/30/16 | Kansas | Lawrence | L | 8 | 9 | 1,380 | ||
5/1/16 | Kansas | Lawrence | W | 17 | 6 (7) | 1,278 | ||
5/3/16 | Oral Roberts | Norman | W | 12 | 3 | 1,012 | ||
5/6/16 | Kansas State | Norman | L | 3 | 9 | 1,431 | ||
5/7/16 | Kansas State | Norman | W | 10 | 1 | 1,687 | ||
5/8/16 | Kansas State | Norman | W | 12 | 0 (7) | 905 | ||
5/13/16 | Oklahoma State | Oklahoma City | W | 9 | 1 | 7,302 | ||
5/14/16 | Oklahoma State | Tulsa | L | 9 | 10 | 8,007 | ||
5/15/16 | Oklahoma State | Tulsa | W | 3 | 1 | 6,084 | ||
5/19/16 | Austin Peay | Clarksville | W | 11 | 3 | -- | ||
5/19/16 | Austin Peay | Clarksville | W | 4 | 1 | 432 | ||
5/21/16 | Austin Peay | Clarksville | L | 7 | 17 | 646 | ||
5/25/16 | West Virginia | Oklahoma City | L | 0 | 6 | 3,925 | ||
5/26/16 | Kansas State | Oklahoma City | W | 13 | 7 | 3,748 | ||
5/27/16 | Texas Tech | Oklahoma City | W | 17 | 4 (7) | 5,104 | ||
5/28/16 | West Virginia | Oklahoma City | L | 1 | 11 (7) | 4,467 | ||
Totals | 342 | 287 | 113,132 | |||||
Averages | 5.9 | 4.9 | 2,095 | |||||
Highs | 17 | 17 | 8,007 | |||||
Lows | 0 | 0 | 432 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- An 'f' denotes a forfeited game (the NCAA doesn't recognize the forfeit by Texas Wesleyan in 1979).