2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2007 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Aaron Baker | FR | IF/C | 58 | 0.996 | 470 | 440 | 28 | 2 |
Vincent Biancamano | JR | IF | 25 | 0.860 | 43 | 8 | 29 | 6 |
Brad Burns | JR | P | 1 | 0.900 | 10 | 1 | 8 | 1 |
Nich Conaway | SO | P | 0 | 0.900 | 20 | 10 | 8 | 2 |
Aljay Davis | JR | IF/OF | 57 | 0.957 | 233 | 88 | 135 | 10 |
Andrew Doyle | FR | P | 0 | 1.000 | 6 | 2 | 4 | 0 |
Joe Dunigan | JR | OF | 57 | 0.952 | 84 | 78 | 2 | 4 |
Jarod Freeman | JR | IF | 31 | 0.813 | 32 | 8 | 18 | 6 |
Mike Gosse | JR | OF/IF | 41 | 1.000 | 12 | 7 | 5 | 0 |
Danny Grande | FR | P | 0 | 1.000 | 2 | 0 | 2 | 0 |
Bryan Groth | FR | C | 3 | 1.000 | 9 | 9 | 0 | 0 |
Zach Hedges | FR | IF | 10 | 0.903 | 31 | 3 | 25 | 3 |
Chris Henry | SR | P | 0 | 0.667 | 3 | 0 | 2 | 1 |
Bryant Hernandez | FR | IF | 33 | 0.900 | 90 | 22 | 59 | 9 |
Joseph Hughes | SR | P/OF | 43 | 0.984 | 123 | 102 | 19 | 2 |
Aaron Ivey | SR | OF | 54 | 0.979 | 94 | 86 | 6 | 2 |
Matt Lovelady | SR | P | 0 | 1.000 | 1 | 0 | 1 | 0 |
Brandon Moss | SO | DH/C | 30 | 0.967 | 60 | 53 | 5 | 2 |
Ryan Mottern | JR | P/OF | 13 | 0.714 | 7 | 2 | 3 | 2 |
Joseph Newman | SR | OF | 26 | 1.000 | 18 | 18 | 0 | 0 |
Joel Pedretti | SR | IF | 7 | 0.800 | 5 | 3 | 1 | 1 |
Stephen Porlier | SO | P | 0 | 0.833 | 12 | 2 | 8 | 2 |
Aaron Reza | JR | IF | 52 | 0.972 | 218 | 79 | 133 | 6 |
Garrett Richards | FR | P | 0 | 0.889 | 9 | 2 | 6 | 1 |
Drew Roberts | JR | OF/IF | 21 | 0.900 | 10 | 2 | 7 | 1 |
Jimmy Rollins | SR | P | 0 | 1.000 | 3 | 1 | 2 | 0 |
Devin Shepherd | FR | OF | 37 | 0.960 | 50 | 46 | 2 | 2 |
Heath Taylor | JR | P | 0 | 1.000 | 31 | 11 | 20 | 0 |
Jackson Williams | JR | C | 55 | 0.985 | 465 | 417 | 41 | 7 |
Cory Williamson | SR | OF | 42 | 0.929 | 28 | 25 | 1 | 2 |
Totals | 0.966 | 2,179 | 1,525 | 580 | 74 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.