OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Aaron Ivey

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2004 35 16 0.190 0.266 0.224 0.490 58 11 11 2 0 0 6 4 2 14 2 0 2 8 9
2005 47 23 0.299 0.388 0.402 0.791 87 14 26 4 1 1 12 12 2 15 0 2 6 8 11
2006 49 35 0.279 0.379 0.346 0.725 104 25 29 4 0 1 10 15 3 12 1 2 10 9 10
2007 54 37 0.351 0.440 0.377 0.817 151 35 53 2 1 0 13 20 4 12 1 0 7 23 27
Totals 185 111 0.298 0.388 0.353 0.741 400 85 119 12 2 2 41 51 11 53 4 4 25 48 57

Fielding

Season GP TC PO A E FPCT TC/G E/G
2004 35 36 35 1 0 1.000 1.0 0.00
2005 47 79 74 4 1 0.987 1.7 0.02
2006 49 82 78 2 2 0.976 1.7 0.04
2007 54 94 86 6 2 0.979 1.7 0.04
Totals 185 291 273 13 5 0.983 1.6 0.03

Roster Info

Season Class # Pos Ht Wt
2004
2005
2006
2007 SR 13 OF 5-9 165

Personal Info

First Name: Aaron
Middle Name:
Last Name: Ivey
Common Name:
Nickname:
Hometown: Oklahoma City, OK
High School: Putnam North
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.