OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Ryan Mottern

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2004 18 10 0.256 0.333 0.333 0.667 39 6 10 1 1 0 7 4 1 9 1 1 0 1 1
2006 24 16 0.323 0.362 0.484 0.846 62 9 20 5 1 1 16 4 1 11 0 2 0 5 6
2007 13 11 0.289 0.360 0.422 0.782 45 6 13 6 0 0 10 5 0 8 5 0 0 5 5
2008 8 3 0.118 0.118 0.118 0.235 17 0 2 0 0 0 0 0 0 8 1 0 0 0 0
Totals 63 40 0.276 0.331 0.393 0.724 163 21 45 12 2 1 33 13 2 36 7 3 0 11 12

Pitching

Season Class W L ERA APP GS CG SHO SV IP H R ER BB SO 2B 3B HR WP HBP BK WHIP SO/BB
2004 0 0 5.83 19 4 0 0 0 29.1 34 20 19 20 19 4 2 3 3 2 0 1.84 1.0
2006 4 2 7.89 13 8 0 0 0 37.2 45 35 33 22 36 6 0 10 3 6 1 1.78 1.6
2007 JR 3 5 5.63 12 9 0 0 0 38.1 39 30 24 24 34 7 0 4 1 3 0 1.64 1.4
2008 SR 0 1 5.06 18 1 0 0 1 26.2 29 18 15 13 28 3 1 2 5 6 0 1.58 2.2
Totals 7 8 6.20 62 22 0 0 1 132.0 147 103 91 79 117 20 3 19 12 17 1 1.71 1.5

Fielding

Season GP TC PO A E FPCT TC/G E/G
2004 18 20 11 4 5 0.750 1.1 0.3
2006 24 11 8 3 0 1.000 0.5 0.00
2007 13 7 2 3 2 0.714 0.5 0.2
2008 8 7 4 3 0 1.000 0.9 0.00
Totals 63 45 25 13 7 0.844 0.7 0.11

Roster Info

Season Class # Pos Ht Wt
2004
2006
2007 JR 16 P/OF 6-0 195
2008 SR 16 P/OF 6-0 195

Personal Info

First Name: Ryan
Middle Name:
Last Name: Mottern
Common Name:
Nickname:
Hometown: Palestine, TX
High School: Palestine
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.