- Baseball Players
 			
			- Jarod Freeman 2005-2008
 
		
		Jarod Freeman
		
		
		Batting
		
		
		
		
		
			
				
					| Season | 
					GP | 
					GS | 
					BA | 
					OBP | 
					SLG | 
					OPS | 
					AB | 
					R | 
					H | 
					2B | 
					3B | 
					HR | 
					RBI | 
					BB | 
					HBP | 
					SO | 
					DP | 
					SF | 
					SH | 
					SB | 
					SBA | 
				
			
			
				
					2005 | 
					1 | 
					0 | 
					0.000 | 
					0.000 | 
					0.000 | 
					0.000 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
				
				
					2006 | 
					10 | 
					2 | 
					0.308 | 
					0.400 | 
					0.462 | 
					0.862 | 
					13 | 
					2 | 
					4 | 
					2 | 
					0 | 
					0 | 
					2 | 
					2 | 
					0 | 
					2 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
				
				
					2007 | 
					31 | 
					14 | 
					0.333 | 
					0.365 | 
					0.383 | 
					0.748 | 
					60 | 
					7 | 
					20 | 
					3 | 
					0 | 
					0 | 
					9 | 
					1 | 
					2 | 
					9 | 
					2 | 
					0 | 
					3 | 
					0 | 
					0 | 
				
				
					2008 | 
					35 | 
					14 | 
					0.292 | 
					0.319 | 
					0.462 | 
					0.780 | 
					65 | 
					13 | 
					19 | 
					3 | 
					1 | 
					2 | 
					17 | 
					2 | 
					1 | 
					9 | 
					1 | 
					1 | 
					1 | 
					0 | 
					0 | 
				
				
				
									
					| Totals | 
					77 | 
					30 | 
					0.309 | 
					0.345 | 
					0.424 | 
					0.769 | 
					139 | 
					22 | 
					43 | 
					8 | 
					1 | 
					2 | 
					28 | 
					5 | 
					3 | 
					20 | 
					3 | 
					1 | 
					4 | 
					0 | 
					0 | 
				
				
			
		
		 
		
		Pitching
		
		
		
		
			
				
					| Season | 
					Class | 
					W | 
					L | 
					ERA | 
					APP | 
					GS | 
					CG | 
					SHO | 
					SV | 
					IP | 
					H | 
					R | 
					ER | 
					BB | 
					SO | 
					2B | 
					3B | 
					HR | 
					WP | 
					HBP | 
					BK | 
					WHIP | 
					SO/BB | 
				
			
			
			
				
					| 2005 | 
					 | 
					0 | 
					0 | 
					5.91 | 
					6 | 
					1 | 
					0 | 
					0 | 
					0 | 
					10.2 | 
					18 | 
					9 | 
					7 | 
					7 | 
					9 | 
					4 | 
					2 | 
					1 | 
					0 | 
					0 | 
					1 | 
					2.34 | 
					1.3 | 
				
				
				
				
						| Totals | 
						0 | 
						0 | 
						5.91 | 
						6 | 
						1 | 
						0 | 
						0 | 
						0 | 
						 10.2 | 
						18 | 
						9 | 
						7 | 
						7 | 
						9 | 
						4 | 
						2 | 
						1 | 
						0 | 
						0 | 
						1 | 
						2.34 | 
						1.3 | 
				
				
			
		
		 
		
		Fielding
		
		
		
		
			
				
					| Season | 
					GP | 
					TC | 
					PO | 
					A | 
					E | 
					FPCT | 
					TC/G | 
					E/G | 
				
			
			
				
				
					| 2005 | 
					1 | 
					6 | 
					3 | 
					0 | 
					3 | 
					0.500 | 
					6.0 | 
					3.0 | 
				
				
				
					| 2006 | 
					10 | 
					6 | 
					6 | 
					0 | 
					0 | 
					1.000 | 
					0.6 | 
					0.00 | 
				
				
				
					| 2007 | 
					31 | 
					32 | 
					8 | 
					18 | 
					6 | 
					0.813 | 
					1.0 | 
					0.2 | 
				
				
				
					| 2008 | 
					35 | 
					44 | 
					40 | 
					3 | 
					1 | 
					0.977 | 
					1.3 | 
					0.03 | 
				
				
				
				
					| Totals | 
					77 | 
					88 | 
					57 | 
					21 | 
					10 | 
					0.886 | 
					1.1 | 
					0.13 | 
				
				
			
		
		 
		
		Roster Info
		
		
		Personal Info
		
		
		
		
			
				| First Name: | 
				Jarod | 
			
			
				| Middle Name: | 
				 | 
			
			
				| Last Name: | 
				Freeman | 
			
			
				| Common Name: | 
				 | 
			
			
				| Nickname: | 
				 | 
			
			
				| Hometown: | 
				Oklahoma City, OK | 
			
			
				| High School: | 
				Westmoore | 
			
			
				| Birth Date/Place: | 
				 | 
			
			
				| Death Date/Place: | 
				  | 
			
			
				| Related To*: | 
				 | 
			
			
		
		 
		
		
		
		
		* Other OU athletes
		Notes
		
		
			- Calculations for career totals will be skewed if the season totals are incomplete.
 
		
		
						 
						
				
					
					
					
					
					
					
					
					
				
				
			 
			
					
					
					
					
					
					
					
					
				 
				
			 
		
		
		
			
			
			
			
		
		
		
		
			
			
			© 2025 SoonerStats. All rights reserved. Stats Disclaimer
			This website is not affiliated with or officially endorsed by the University of Oklahoma.