OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Jackson Williams

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2005 57 53 0.263 0.353 0.419 0.772 179 31 47 12 2 4 28 20 6 42 1 2 4 5 6
2006 64 59 0.292 0.390 0.411 0.801 202 38 59 15 0 3 36 24 9 28 3 1 6 5 7
2007 55 50 0.344 0.426 0.525 0.951 183 33 63 15 3 4 44 18 11 33 1 4 1 2 3
Totals 176 162 0.300 0.390 0.450 0.840 564 102 169 42 5 11 108 62 26 103 5 7 11 12 16

Fielding

Season GP TC PO A E FPCT TC/G E/G
2005 57 381 337 37 7 0.982 6.7 0.1
2006 64 480 412 65 3 0.994 7.5 0.05
2007 55 465 417 41 7 0.985 8.5 0.1
Totals 176 1,326 1166 143 17 0.987 7.5 0.1

Roster Info

Season Class # Pos Ht Wt
2005
2006
2007 JR 20 C 5-11 197

Personal Info

First Name: Jackson
Middle Name:
Last Name: Williams
Common Name:
Nickname:
Hometown: Broken Arrow, OK
High School: Broken Arrow
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.