2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2006 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
John Brownell | 0 | 1.000 | 18 | 4 | 14 | 0 | ||
Chuckie Caufield | 66 | 0.980 | 147 | 133 | 11 | 3 | ||
Nich Conaway | 0 | 1.000 | 1 | 0 | 1 | 0 | ||
Kevin Duke | 0 | 1.000 | 1 | 0 | 1 | 0 | ||
Joe Dunigan | 43 | 1.000 | 4 | 4 | 0 | 0 | ||
Arin Fowble | 6 | 0.500 | 2 | 0 | 1 | 1 | ||
Jarod Freeman | 10 | 1.000 | 6 | 6 | 0 | 0 | ||
Steven Guerra | 1 | 0.824 | 34 | 5 | 23 | 6 | ||
Chris Henry | 0 | 0.000 | 1 | 0 | 0 | 1 | ||
Joseph Hughes | 43 | 1.000 | 75 | 66 | 9 | 0 | ||
Aaron Ivey | 49 | 0.976 | 82 | 78 | 2 | 2 | ||
Kody Kaiser | 65 | 0.966 | 118 | 107 | 7 | 4 | ||
Daniel McCutchen | 0 | 1.000 | 33 | 8 | 25 | 0 | ||
Brandon Moss | 29 | 1.000 | 47 | 42 | 5 | 0 | ||
Ryan Mottern | 24 | 1.000 | 11 | 8 | 3 | 0 | ||
Joel Pedretti | 6 | 1.000 | 3 | 1 | 2 | 0 | ||
Russell Raley | 51 | 0.965 | 170 | 66 | 98 | 6 | ||
Aaron Reza | 63 | 0.996 | 226 | 85 | 140 | 1 | ||
Freddy Rodriguez | 59 | 0.975 | 202 | 81 | 116 | 5 | ||
Ryan Rohlinger | 66 | 0.967 | 183 | 68 | 109 | 6 | ||
Jimmy Rollins | 0 | 0.500 | 4 | 0 | 2 | 2 | ||
Scott Rooker | 26 | 1.000 | 9 | 8 | 1 | 0 | ||
P. J. Sandoval | 0 | 1.000 | 18 | 3 | 15 | 0 | ||
Will Savage | 0 | 0.929 | 14 | 3 | 10 | 1 | ||
Jon/John Shackelford | 18 | 1.000 | 24 | 24 | 0 | 0 | ||
Kevin Smith | 67 | 0.995 | 595 | 553 | 39 | 3 | ||
Jackson Williams | 64 | 0.994 | 480 | 412 | 65 | 3 | ||
Cory Williamson | 13 | 1.000 | 4 | 4 | 0 | 0 | ||
Totals | 0.982 | 2,512 | 1,769 | 699 | 44 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.