OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Wichita State Baseball Series

  

Games (1962-present): 39

Record: 23-16 (59%)

Current Streak: W4

Last 10: 7-3


Filter:   -     

Season Date Site RS RA Att
2024 4/23/24 Norman W 3 1 1,791
2024 4/2/24 Wichita W 11 2 1,740
2024 3/5/24 Norman W 5 3 1,635
2023 4/11/23 Norman W 8 1 1,751
2023 3/28/23 Wichita L 7 8 2,094
2023 3/14/23 Wichita L 2 6 1,784
2022 5/16/22 Wichita L 0 18 2,326
2022 4/19/22 Norman W 9 5 845
2022 2/22/22 Norman W 6 2 386
2019 4/23/19 Wichita W 9 4 2,150
2018 3/20/18 Wichita L 1 2 2,229
2017 3/7/17 Norman L 2 4 913
2016 4/12/16 Wichita W 15 7 2,399
2016 3/8/16 Norman W 4 2 786
2015 4/28/15 Wichita L 8 9 3,719
2009 5/29/09 Norman W 5 4 3,176
2009 4/22/09 Norman W 8 1 1,957
2009 4/8/09 Wichita W 15 0 5,186
2008 4/30/08 Norman W 12 11 (10) 1,357
2007 2/28/07 Norman W 5 4 1,123
2006 6/5/06 Norman W 7 6 3,531
2006 6/4/06 Norman W 12 7 2,558
2006 5/2/06 Wichita L 5 9 6,791
2006 2/28/06 Norman L 2 12 1,410
2005 5/3/05 Norman W 5 4 1,197
2005 4/26/05 Wichita L 5 7 5,622
2004 5/18/04 Wichita L 7 8 6,024
2004 5/11/04 Norman W 7 3 1,163
2003 4/15/03 Wichita L 5 9 --
2003 4/1/03 Norman W 5 4 --
2002 6/1/02 Wichita L 4 8 --
2002 5/13/02 Wichita L 1 5 --
1994 4/26/94 Wichita L 1 4 --
1992 6/1/92 Omaha W 8 4 8,000
1992 4/21/92 Norman L 2 4 --
1992 4/14/92 Wichita W 3 2 --
1991 5/1/91 Wichita L 2 5 --
1970 4/20/70 Norman W 3 1 --
1970 4/20/70 Norman W 8 2 --
Totals 227 198 75,643
Averages 5.8 5.1 2,608
Highs 15 18 8,000
Lows 0 0 386

Notes

  • An 'f' denotes a forfeited game.