Skip Johnson
Season (6): | G | Record | Win% | Rank | RS | RA | Avg | Conf: | G | Record | Win% | Rank | RS | RA | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 60 | 32-28 | 53% | N/A | 398 | 394 | 7 | 7 | 24 | 11-13 | 46% | 125 | 157 | 5 | 7 | ||
2022 | 69 | 45-24 | 65% | N/A | 520 | 418 | 8 | 6 | 24 | 15-9 | 63% | T-2 | 230 | 159 | 10 | 7 | |
2021 | 55 | 27-28 | 49% | N/A | 377 | 353 | 7 | 6 | 24 | 11-13 | 46% | T-5 | 150 | 166 | 6 | 7 | |
2020 | 18 | 14-4 | 78% | N/A | 113 | 55 | 6 | 3 | 0 | 0-0 | 0% | 0 | 0 | 0 | 0 | ||
2019 | 56 | 33-23 | 59% | N/A | 308 | 241 | 6 | 4 | 24 | 11-13 | 46% | T-6 | 112 | 120 | 5 | 5 | |
2018 | 63 | 38-25 | 60% | N/A | 386 | 300 | 6 | 5 | 24 | 14-10 | 58% | 4 | 144 | 112 | 6 | 5 | |
Totals | 321 | 189-132 | 59% | 2,102 | 1,761 | 7 | 5 | 120 | 62-58 | 52% | 761 | 714 | 6 | 6 |
Personal Info
First Name: | Skip |
Middle Name: | |
Last Name: | Johnson |
Common Name: | |
Nickname: | |
University/Class: | UT-Pan American, 1990 |
Birth Date/Place: | February 17, 1967 in Denton, TX |
Death Date/Place: |