2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2019 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Blake Brewster | SR | OF | 30 | 1.000 | 28 | 27 | 1 | 0 |
Cade Cavalli | SO | P/IF | 31 | 0.800 | 5 | 0 | 4 | 1 |
Jaret Godman | FR | P/IF | 21 | 0.833 | 6 | 2 | 3 | 1 |
Tyler Hardman | SO | IF | 56 | 0.994 | 523 | 497 | 23 | 3 |
Brady Harlan | JR | OF | 47 | 0.962 | 79 | 73 | 3 | 3 |
Landen Kimbro | JR | IF | 1 | 0.000 | 0 | 0 | 0 | 0 |
Brady Lindsly | JR | C | 51 | 0.992 | 357 | 328 | 26 | 3 |
Conor McKenna | JR | IF | 56 | 0.974 | 269 | 98 | 164 | 7 |
Justin Mitchell | SO | C | 39 | 1.000 | 156 | 132 | 24 | 0 |
Diego Muniz | FR | UT | 41 | 1.000 | 50 | 46 | 4 | 0 |
Luke Price | JR | OF | 7 | 1.000 | 1 | 1 | 0 | 0 |
Jaxon Shirley | SO | OF | 3 | 0.000 | 0 | 0 | 0 | 0 |
Tanner Tredaway | SO | IF | 48 | 0.969 | 96 | 89 | 4 | 3 |
Jordan Vujovich | SO | OF | 44 | 1.000 | 44 | 42 | 2 | 0 |
Milan Walla | FR | OF | 22 | 0.939 | 33 | 31 | 0 | 2 |
Brylie Ware | SR | IF | 54 | 0.937 | 159 | 42 | 107 | 10 |
Brandon Zaragoza | JR | IF | 56 | 0.965 | 229 | 72 | 149 | 8 |
Totals | 0.980 | 2,035 | 1,480 | 514 | 41 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.