2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
2019 Baseball Roster
Sort: Number | Name | Class | Position
# | Player (34) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|---|
45 | Abram, Ben | FR | P | R-R | 6-7 | 264 | Georgetown, Canada | Georgetown District |
39 | Bohrofen, Braxton | FR | IF | R-R | 6-3 | 195 | Oklahoma City, OK | Westmoore |
2 | Brewster, Blake | SR | OF | L-L | 6-0 | 196 | Moore, OK | Moore |
17 | Brooks, Aaron | SO | P | R-R | 6-1 | 168 | Blanchard, OK | Blanchard |
24 | Cavalli, Cade | SO | P/IF | R-R | 6-4 | 226 | Bixby, OK | Bixby |
20 | Dennis, Will | FR | P | L-L | 6-4 | 205 | Overland Park, KS | Blue Valley SW |
42 | Fink, Braidyn | JR | P | L-L | 6-1 | 216 | Moore, OK | Westmoore |
23 | Godman, Jaret | FR | P/IF | L-R | 6-1 | 183 | Las Vegas, NV | Palo Verde |
36 | Hardman, Tyler | SO | IF | R-R | 6-3 | 213 | Corona, CA | Temescal Canyon |
21 | Harlan, Brady | JR | OF | L-R | 6-0 | 175 | Corsicana, TX | Corsicana |
26 | Kimbro, Landen | JR | IF | R-R | 6-3 | 199 | Iowa Park, TX | Iowa Park |
3 | Laurence, Bennett | FR | OF | R-R | 5-8 | 179 | Rockwall, TX | Rockwall |
40 | Lindsly, Brady | JR | C | L-R | 6-1 | 210 | Keller, TX | Keller |
13 | Madden, Ryan | SR | P | S-R | 6-3 | 186 | Westminster, CO | Fairview |
32 | Matthews, Zack | SO | P | S-R | 6-1 | 210 | Wellston, OK | Wellston |
5 | McKenna, Conor | JR | IF | R-R | 6-2 | 200 | Carlsbad, CA | |
14 | Mitchell, Justin | SO | C | R-R | 6-0 | 206 | Platte City, MO | Platte County |
1 | Muniz, Diego | FR | UT | R-R | 5-8 | 194 | Rockwall, TX | Rockwall |
6 | O'Neal, Cade | FR | IF | R-R | 5-9 | 164 | Arlington Heights, IL | Hersey |
15 | Olds, Wyatt | FR | P | R-R | 6-0 | 166 | McLoud, OK | McLoud |
25 | Prater, Levi | SO | P | S-L | 6-0 | 174 | Ada, OK | Byng |
77 | Price, Luke | JR | OF | R-R | 6-1 | 198 | Dover, AR | |
41 | Roderick, David | FR | P | R-R | 6-4 | 186 | Minnetonka, MN | Minnetonka |
43 | Ruffcorn, Jason | JR | P | R-R | 6-1 | 194 | Cedar Park, TX | Hyde Park |
28 | Shirley, Jaxon | SO | OF | R-R | 6-4 | 203 | Lapel, IN | |
18 | Smith, Ledgend | SO | P | L-L | 6-2 | 221 | Binger, OK | Binger-Oney |
30 | Terry, Jake | SO | P | R-R | 6-3 | 200 | Sand Springs, OK | Charles Page |
10 | Tredaway, Tanner | SO | IF | R-R | 6-0 | 170 | Justin, TX | Justin Northwest |
27 | Vujovich, Jordan | SO | OF | L-R | 6-0 | 192 | Sacramento, CA | |
7 | Walla, Milan | FR | OF | R-R | 6-4 | 197 | Kerrville, TX | Tivy |
12 | Ware, Brylie | SR | IF | R-R | 6-0 | 220 | Sedgwick, KS | Sedgwick |
22 | Webb, Braxton | JR | P | R-L | 6-0 | 182 | McKinney, TX | |
35 | Wiles, Nathan | JR | P | R-R | 6-4 | 228 | Overland Park, KS | Blue Valley West |
4 | Zaragoza, Brandon | JR | IF | R-R | 5-11 | 158 | Moore, OK | Westmoore |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.