OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Sunny Golloway

Season (9): G Record Win% Rank RS RA Avg Conf: G Record Win% Rank RS RA Avg
2013 64 43-21 67% N/A 0 0 0 0 24 13-11 54% T-3 0 0 0 0
2012 67 42-25 63% N/A 0 0 0 0 23 13-10 57% 4 0 0 0 0
2011 60 41-19 68% N/A 0 0 0 0 25 14-11 56% 3 0 0 0 0
2010 68 50-18 74% N/A 0 0 0 0 25 15-10 60% 2 0 0 0 0
2009 63 43-20 68% N/A 0 0 0 0 27 17-10 63% 2 0 0 0 0
2008 63 36-26-1 58% N/A 0 0 0 0 27 9-17-1 35% 8 0 0 0 0
2007 58 34-24 59% N/A 0 0 0 0 27 11-16 41% 7 0 0 0 0
2006 67 45-22 67% N/A 0 0 0 0 27 17-10 63% 3 0 0 0 0
2005 * 61 35-26 57% N/A 0 0 0 0 27 14-13 52% 5 0 0 0 0
Totals 528 346-181-1 66% 0 0 0 0 214 116-97-1 54% 0 0 0 0

* The 2005 season was split between Larry Cochell and Sunny Golloway. Golloway's record was 12-6 overall and 7-2 in the Big 12.

Personal Info

First Name: Sunny
Middle Name:
Last Name: Golloway
Common Name:
Nickname: Pencil
University/Class:
Birth Date/Place:
Death Date/Place: