Please read this for important information about the downtime issues in April/May
Massachusetts Baseball Series
Games (1962-present): 2
Record: 2-0 (100%)
Current Streak: W2
Last 10: N/A
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 3/17/10 | Norman | W | 8 | 4 | 895 | ||||||||||
2010 | 3/16/10 | Norman | W | 4 | 2 | 692 | ||||||||||
Totals | 12 | 6 | 1,587 | |||||||||||||
Averages | 6.0 | 3.0 | 794 | |||||||||||||
Highs | 8 | 4 | 895 | |||||||||||||
Lows | 4 | 2 | 692 |
Notes
- An 'f' denotes a forfeited game.