Website upgrade is in progress ... Preview the beta
South Carolina Baseball Series
Games (1962-present): 5
Record: 1-4 (20%)
Current Streak:
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 6/10/12 | Columbia | L | 1 | 5 | -- | ||||||||||
2012 | 6/9/12 | Columbia | L | 0 | 5 | -- | ||||||||||
2010 | 6/24/10 | Omaha | L | 2 | 3 (12) | -- | ||||||||||
2010 | 6/20/10 | Omaha | W | 4 | 3 | -- | ||||||||||
2007 | 2/9/07 | Wilmington | L | 2 | 13 | -- | ||||||||||
Totals | 9 | 29 | NA | |||||||||||||
Averages | 1.8 | 5.8 | NA | |||||||||||||
Highs | 4 | 13 | NA | |||||||||||||
Lows | 0 | 3 | NA |
Notes
- An 'f' denotes a forfeited game.