2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2010 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Brandon Bargas | FR | P | 0 | 1.000 | 4 | 1 | 3 | 0 |
Danny Black | JR | IF | 65 | 0.983 | 237 | 87 | 146 | 4 |
Elliot Blair | JR | OF | 28 | 0.950 | 20 | 18 | 1 | 1 |
Tyler Brady | JR | OF | 10 | 1.000 | 1 | 1 | 0 | 0 |
Garrett Buechele | SO | IF | 65 | 0.965 | 141 | 42 | 94 | 5 |
Caleb Bushyhead | SO | IF | 68 | 0.938 | 274 | 91 | 166 | 17 |
Jason Chowning | SR | P | 0 | 1.000 | 4 | 2 | 2 | 0 |
Anthony Collazo | JR | P | 0 | 0.857 | 7 | 1 | 5 | 1 |
Ryan Duke | JR | P | 0 | 1.000 | 9 | 4 | 5 | 0 |
Ricky Eisenberg | JR | OF | 54 | 0.978 | 46 | 45 | 0 | 1 |
Cale Ellis | JR | IF | 30 | 0.921 | 38 | 13 | 22 | 3 |
Chris Ellison | SO | OF | 61 | 0.991 | 110 | 108 | 1 | 1 |
Jeremy Erben | SR | P | 0 | 0.955 | 22 | 7 | 14 | 1 |
Ryan Gibson | FR | P | 0 | 0.846 | 13 | 6 | 5 | 2 |
Bryan Groth | SR | C | 46 | 0.984 | 257 | 222 | 31 | 4 |
Drew Harrison | FR | IF | 39 | 1.000 | 44 | 40 | 4 | 0 |
Kaleb Herren | SR | OF/P | 47 | 1.000 | 49 | 47 | 2 | 0 |
Ross Hubbard | SR | C/IF | 38 | 1.000 | 17 | 15 | 2 | 0 |
Casey Johnson | JR | OF | 39 | 0.964 | 28 | 27 | 0 | 1 |
Chad Kettler | FR | IF | 5 | 0.000 | 0 | 0 | 0 | 0 |
Jack Mayfield | FR | IF/P | 18 | 0.977 | 43 | 14 | 28 | 1 |
Zach Neal | JR | P | 0 | 1.000 | 25 | 10 | 15 | 0 |
Tyler Ogle | SO | C | 58 | 0.992 | 365 | 319 | 43 | 3 |
Jarek Pritchard | FR | OF | 13 | 0.000 | 0 | 0 | 0 | 0 |
Cody Reine | SO | OF | 51 | 1.000 | 63 | 60 | 3 | 0 |
J. Robinson | SR | P | 0 | 1.000 | 12 | 4 | 8 | 0 |
Michael Rocha | JR | P | 0 | 0.944 | 18 | 10 | 7 | 1 |
Erik Ross | SO | OF | 47 | 0.952 | 42 | 39 | 1 | 2 |
Cameron Seitzer | SO | IF | 66 | 0.985 | 582 | 526 | 47 | 9 |
Jarrett Semler | SR | P | 0 | 1.000 | 1 | 0 | 1 | 0 |
Bobby Shore | JR | P | 0 | 1.000 | 15 | 4 | 11 | 0 |
Drew Verhagen | FR | P | 0 | 1.000 | 3 | 1 | 2 | 0 |
Max White | FR | IF/P | 62 | 0.940 | 83 | 61 | 17 | 5 |
Totals | 0.976 | 2,573 | 1,825 | 686 | 62 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.