New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Steve Owens
Rushing
Season | Att | Yards | TD | Long | Y/A | 100Y | 200Y | |
---|---|---|---|---|---|---|---|---|
1967 | SO | 207 | 869 | 13 | 4.2 | 4 | 0 | |
1968 | JR | 393 | 1,649 | 21 | 4.2 | 10 | 0 | |
1969 | SR | 358 | 1,523 | 23 | 4.3 | 9 | 3 | |
Totals | 958 | 4,041 | 57 | 0 | 4.2 | 23 | 3 |
Passing
Season | Cmp | Att | Yards | TD | Int | Long | Cmp% | Effcy | 200Y | 300Y | 400Y | 500Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | JR | 3 | 3 | 54 | 3 | 0 | 21 | 100.0 | 0.0 | 0 | 0 | 0 | 0 |
1969 | SR | 2 | 3 | 25 | 0 | 0 | 66.7 | 0.0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 6 | 79 | 3 | 0 | 21 | 83.3 | 358.9 | 0 | 0 | 0 | 0 |
Receiving
Season | Rec | Yards | TD | Long | Y/R | 100Y | 200Y | |
---|---|---|---|---|---|---|---|---|
1967 | SO | 3 | 13 | 0 | 4.3 | 0 | 0 | |
1968 | JR | 12 | 114 | 0 | 9.5 | 0 | 0 | |
1969 | SR | 4 | 32 | 0 | 8.0 | 0 | 0 | |
Totals | 19 | 159 | 0 | 0 | 8.4 | 0 | 0 |
* Stats have not been updated with bowl stats or validated that they already are bowl-inclusive.
Roster Info
Season | Class | # | Pos | Ht | Wt |
---|---|---|---|---|---|
1967 | SO | 36 | TB | 6-2 | 192 |
1968 | JR | 36 | TB | 6-2 | 202 |
1969 (C) | SR | 36 | TB | 6-2 | 215 |
Personal Info
First Name: | Loren |
Middle Name: | Everett |
Last Name: | Owens |
Common Name: | Steve |
Nickname: | |
Hometown: | Miami, OK |
High School: | Miami |
Birth Date/Place: | December 9, 1947 in Gore, OK |
Death Date/Place: | |
College Football HOF: | 1991 |
Related To: | Tinker (brother) |
Notes
- A (C) indicates that the player was a captain for that season (named before each game in 1982, and 1995 through 1998).
- Related To refers to other OU athletes only.
- Calculations for career totals will be skewed if the season totals are incomplete.