Games ▪ Career
Sort by: Starts
Player | Seasons | Games | Starts | |
---|---|---|---|---|
1. | Isaiah Cousins | 2013-16 | 137 | 119 |
Darryl Kennedy | 1984-87 | 137 | ||
3. | Tim McCalister | 1984-87 | 136 | 130 |
Hollis Price | 2000-03 | 136 | 123 | |
5. | Khadeem Lattin | 2015-18 | 134 | 95 |
6. | David Johnson | 1984-87 | 133 | |
7. | Tony Crocker | 2007-10 | 132 | 125 |
Buddy Hield | 2013-16 | 132 | 118 | |
9. | Christian James | 2016-19 | 131 | 79 |
10. | Taylor Griffin | 2006-09 | 129 | 78 |
11. | Jeff Webster | 1991-94 | 128 | 117 |
Cameron Clark | 2011-14 | 128 | 93 | |
Tim Heskett | 1997-01 | 128 | ||
14. | Austin Johnson | 2006-09 | 126 | 105 |
Eduardo Najera | 1997-00 | 126 | ||
16. | Jordan Woodard | 2014-17 | 125 | 124 |
Cade Davis | 2008-11 | 125 | 65 | |
Johnnie Gilbert | 2001-05 | 125 | 41 | |
19. | Steven Pledger | 2010-13 | 124 | 91 |
20. | David Godbold | 2005-08 | 123 | 67 |
Terry Evans | 1990-93 | 123 | ||
22. | Brady Manek | 2018-21 | 122 | 111 |
Jalen Hill | 2020-23 | 122 | 73 | |
24. | Andrew Fitzgerald | 2010-13 | 121 | 75 |
25. | Jamuni McNeace | 2015-19 | 120 | 16 |
Notes
- Since 1960-61.
- Minimum 120 for games played, 60 for starts.
- Active players listed in bold.
- Ties go to the most starts and then the most recent occurrence.