OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Efficiency ▪ Season

Based on a simple formula applied to common box score stats, an overall efficiency rating (EFF) can be calculated for each player. This rating adds a player's positive stats and subtracts negative stats.

Positive: Points, Rebounds, Assists, Blocks, Steals

Negative: Missed Field Goals, Missed Free Throws, Turnovers

The formula: (PTS + REB + AST + BLK + STL) - ((FGA - FGM) + (FTA - FTM) + TO)

Although it favors low-post players (rebounds are more frequent than assists), it is a decent barometer of a player's overall performance.

Sort by: Efficiency/Game | Efficiency/Minutes

  Player Class Season Games EFF EFF/G EFF/M MIN/G FGM-A FTM-A PTS REB AST TO BLK STL
1. Blake Griffin SO 2009 35 1,050 30.0 0.90 33.3 300-459 191-324 794 504 80 116 41 39
2. Wayman Tisdale JR 1985 37 1,017 27.5 0.79 34.7 370-640 192-273 932 378 47 73 52 32
3. Harvey Grant SR 1988 39 937 24.0 0.70 34.3 350-640 113-155 816 365 53 58 31 62
4. Wayman Tisdale SO 1984 34 936 27.5 0.76 36.2 369-639 181-283 919 329 25 67 75 27
5. Stacey King JR 1988 39 915 23.5 0.76 31.1 337-621 195-289 869 332 44 87 103 32
6. Stacey King SR 1989 33 898 27.2 0.79 34.6 324-618 211-294 859 332 62 91 75 38
7. Wayman Tisdale FR 1983 33 895 27.1 0.79 34.5 338-583 134-211 810 341 25 74 82 33
8. Buddy Hield SR 2016 37 835 22.6 0.64 35.4 301-601 176-200 925 212 75 113 18 42
9. Darryl Kennedy JR 1986 35 798 22.8 0.64 35.8 288-543 159-207 735 287 73 55 16 45
10. Ryan Minor JR 1995 32 796 24.9 0.68 36.5 260-535 167-203 756 269 68 78 22 70
11. Mookie Blaylock SR 1989 35 786 22.5 0.58 38.8 272-598 65-100 700 164 233 101 20 131
12. Trae Young FR 2018 32 780 24.4 0.69 35.4 261-618 236-274 876 125 279 167 8 54
13. Mookie Blaylock JR 1988 39 766 19.6 0.57 34.5 241-524 78-114 638 162 232 100 3 150
14. Darryl Kennedy SO 1985 37 743 20.1 0.66 30.5 238-455 106-134 582 307 103 59 18 37
15. Harvey Grant JR 1987 34 720 21.2 0.62 34.3 228-427 119-163 575 338 43 46 28 25
16. Ricky Grace SR 1988 38 706 18.6 0.54 34.2 199-442 72-103 559 137 280 107 8 103
17. Eduardo Najera SR 2000 34 670 19.7 0.58 34.2 234-514 139-202 625 314 72 82 25 59
18. Anthony Bowie JR 1985 37 669 18.1 0.52 34.6 202-392 92-119 496 215 196 84 6 57
19. Tim McCalister JR 1986 34 668 19.6 0.53 37.4 251-534 118-144 620 162 147 57 18 87
20. David Little SR 1983 33 662 20.1 0.56 35.8 231-454 155-190 617 207 116 79 8 51
21. Damon Patterson SR 1992 30 640 21.3 0.59 36.1 253-523 84-120 619 261 83 73 24 32
22. Brent Price JR 1991 35 633 18.1 0.53 34.2 178-428 161-198 613 127 192 117 8 97
23. Brent Price SR 1992 30 631 21.0 0.59 35.5 182-391 120-152 560 111 185 70 6 80
24. Tim McCalister SR 1987 34 623 18.3 0.49 37.1 230-564 125-156 672 124 167 64 8 81
25. Skeeter Henry SR 1990 32 618 19.3 0.57 33.7 197-400 130-155 555 161 141 81 11 59
26. Aaron McGhee SR 2002 36 616 17.1 0.61 28.1 203-443 148-180 575 278 38 52 28 21
27. Taj Gray JR 2005 33 611 18.5 0.67 27.7 182-327 117-181 481 271 49 80 59 40
28. Blake Griffin FR 2008 33 610 18.5 0.65 28.4 184-324 116-197 484 301 61 76 28 33
29. Ryan Minor SR 1996 30 604 20.1 0.54 37.1 217-521 143-174 639 229 79 81 24 49
30. Jeff Webster SR 1994 28 603 21.5 0.62 34.5 264-513 132-170 663 217 20 57 20 27
  Corey Brewer SR 1998 33 603 18.3 0.52 35.4 214-499 186-233 686 186 107 114 16 54
32. Darryl Kennedy SR 1987 33 602 18.2 0.53 34.5 214-418 87-128 524 223 95 54 13 46
33. Jeff Webster FR 1991 35 600 17.1 0.65 26.2 253-448 134-167 640 192 8 51 22 17
  Ryan Spangler SR 2016 37 600 16.2 0.49 32.8 146-267 52-87 376 334 72 62 20 16
35. Al Beal JR 1979 31 593 19.1 0.63 30.5 158-252 73-119 389 282 30 66 85 13
36. Romero Osby SR 2013 32 584 18.3 0.64 28.7 174-331 154-194 511 225 40 42 27 20
37. Chucky Barnett JR 1982 33 583 17.7 0.49 35.9 272-511 80-106 624 126 105 63 15 41
38. Dave Sieger SR 1988 39 579 14.8 0.48 30.7 148-326 43-64 426 192 138 59 9 72
39. Anthony Bowie SR 1986 35 575 16.4 0.49 33.4 202-402 63-78 467 161 166 77 18 55
40. Ryan Spangler JR 2015 35 569 16.3 0.52 31.1 136-234 57-79 339 288 46 46 38 24
41. Jackie Jones JR 1990 31 567 18.3 0.74 24.6 177-374 70-101 465 217 51 46 64 44
42. William Davis SR 1990 31 566 18.3 0.73 25.2 176-363 163-209 516 263 38 75 18 39
43. Ryan Spangler JR 2014 33 558 16.9 0.58 29.2 115-197 83-121 316 307 45 39 31 18
44. David Little JR 1982 33 556 16.8 0.49 34.1 231-497 150-181 612 166 93 78 5 55
45. Kermit Holmes SR 1991 31 549 17.7 0.58 30.8 190-388 77-101 459 289 40 60 12 31
  Tim McCalister SO 1985 37 549 14.8 0.44 33.7 205-468 75-102 485 125 185 56 10 90
47. Hollis Price SR 2003 34 548 16.1 0.48 33.6 194-428 130-140 612 93 96 69 6 54
48. John McCullough SR 1979 31 546 17.6 0.46 38.2 207-441 67-82 501 175 119 70 7 63
49. Bryatt Vann SR 1993 31 545 17.6 0.60 29.4 177-363 116-159 523 208 44 70 8 61
50. Ernie Abercrombie SR 1996 30 540 18.0 0.53 34.2 153-296 100-151 408 304 44 45 1 22
51. Buddy Hield JR 2015 35 538 15.4 0.47 32.4 205-498 107-130 610 190 67 68 8 47
52. Nate Erdmann SR 1997 30 535 17.8 0.50 36.0 206-462 98-135 615 145 93 91 9 57
53. Eduardo Najera JR 1999 32 530 16.6 0.48 34.3 187-451 70-109 495 266 69 83 27 59
54. Kristian Doolittle SR 2020 29 527 18.2 0.56 32.4 168-381 92-116 458 259 58 62 13 38
55. Hollis Price JR 2002 35 517 14.8 0.44 33.3 205-451 83-99 577 109 92 61 2 60
56. Terrell Everett JR 2005 33 513 15.5 0.45 34.3 144-317 100-125 413 158 166 93 10 57
57. Kristian Doolittle JR 2019 34 509 15.0 0.52 29.0 146-291 93-120 385 243 55 49 17 30
58. Ebi Ere JR 2002 36 504 14.0 0.48 29.4 187-438 93-116 524 210 59 67 15 37
59. Bryan Sallier JR 1992 28 503 18.0 0.61 29.6 156-308 78-133 390 255 33 58 44 46
 

NOTES
- Includes stats from 1978-79 to present except for 1980-81.
- Minimum 500 for efficiency, 20 games and 15 average for efficiency/game, 20 minutes per game and 0.5 for efficiency/minute.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.