Rebounds ▪ Season
Sort by: Average
Player | Class | Season | Games | Rebounds | Average | |
---|---|---|---|---|---|---|
1. | Blake Griffin | SO | 2009 | 35 | 504 | 14.40 |
2. | Wayman Tisdale | JR | 1985 | 37 | 378 | 10.22 |
3. | Harvey Grant | SR | 1988 | 39 | 365 | 9.36 |
4. | Alvan Adams | JR | 1975 | 26 | 346 | 13.31 |
5. | Wayman Tisdale | FR | 1983 | 33 | 341 | 10.33 |
6. | Harvey Grant | JR | 1987 | 34 | 338 | 9.94 |
7. | Garfield Heard | SR | 1970 | 27 | 337 | 12.48 |
8. | Ryan Spangler | SR | 2016 | 37 | 334 | 9.03 |
9. | Stacey King | SR | 1989 | 33 | 332 | 10.06 |
Stacey King | JR | 1988 | 39 | 332 | 8.51 | |
11. | Wayman Tisdale | SO | 1984 | 34 | 329 | 9.68 |
12. | Clifford Ray | SR | 1971 | 27 | 325 | 12.04 |
13. | Alvan Adams | SO | 1974 | 26 | 315 | 12.12 |
14. | Eduardo Najera | SR | 2000 | 34 | 314 | 9.24 |
15. | Ryan Spangler | JR | 2014 | 33 | 307 | 9.30 |
Darryl Kennedy | SO | 1985 | 37 | 307 | 8.30 | |
17. | Ernie Abercrombie | SR | 1996 | 30 | 304 | 10.13 |
18. | Blake Griffin | FR | 2008 | 33 | 301 | 9.12 |
19. | Kermit Holmes | SR | 1991 | 31 | 289 | 9.32 |
20. | Ryan Spangler | JR | 2015 | 35 | 288 | 8.23 |
21. | Darryl Kennedy | JR | 1986 | 35 | 287 | 8.20 |
22. | Al Beal | JR | 1979 | 31 | 282 | 9.10 |
23. | Aaron McGhee | SR | 2002 | 36 | 278 | 7.72 |
24. | Alvan Adams | FR | 1973 | 21 | 277 | 13.19 |
25. | Don Sidle | JR | 1967 | 25 | 274 | 10.96 |
26. | Taj Gray | JR | 2005 | 33 | 271 | 8.21 |
27. | Ryan Minor | JR | 1995 | 32 | 269 | 8.41 |
28. | Eduardo Najera | JR | 1999 | 32 | 266 | 8.31 |
29. | William Davis | SR | 1990 | 31 | 263 | 8.48 |
30. | Damon Patterson | SR | 1992 | 30 | 261 | 8.70 |
31. | Don Sidle | SR | 1968 | 26 | 260 | 10.00 |
32. | Kristian Doolittle | SR | 2020 | 29 | 259 | 8.93 |
33. | Bryan Sallier | JR | 1992 | 28 | 255 | 9.11 |
34. | Garfield Heard | SO | 1968 | 26 | 250 | 9.62 |
35. | Garfield Heard | JR | 1969 | 25 | 243 | 9.72 |
Kristian Doolittle | JR | 2019 | 34 | 243 | 7.15 | |
37. | Tiny Gallon | FR | 2010 | 30 | 238 | 7.93 |
38. | David Johnson | JR | 1986 | 34 | 235 | 6.91 |
39. | Ryan Humphrey | SO | 1999 | 31 | 232 | 7.48 |
40. | Tanner Groves | SR | 2023 | 32 | 230 | 7.19 |
41. | Ryan Minor | SR | 1996 | 30 | 229 | 7.63 |
42. | Don Sidle | SO | 1966 | 25 | 228 | 9.12 |
43. | Romero Osby | JR | 2012 | 31 | 227 | 7.32 |
Charles Jones | SR | 1983 | 33 | 227 | 6.88 | |
45. | Steve Bajema | SR | 1981 | 27 | 226 | 8.37 |
46. | Romero Osby | SR | 2013 | 32 | 225 | 7.03 |
47. | Al Beal | SR | 1980 | 27 | 223 | 8.26 |
Darryl Kennedy | SR | 1987 | 33 | 223 | 6.76 | |
49. | Taj Gray | SR | 2006 | 29 | 222 | 7.66 |
50. | TaShawn Thomas | SR | 2015 | 33 | 220 | 6.67 |
51. | Clifford Ray | SO | 1970 | 23 | 219 | 9.52 |
Joe King | 1956 | 23 | 219 | 9.52 | ||
53. | Jeff Webster | SR | 1994 | 28 | 217 | 7.75 |
Jackie Jones | JR | 1990 | 31 | 217 | 7.00 | |
55. | Bryan Sallier | SR | 1993 | 25 | 216 | 8.64 |
56. | Tom Holland | JR | 1973 | 26 | 215 | 8.27 |
Les Pace | JR | 1981 | 27 | 215 | 7.96 | |
Al Beal | SO | 1978 | 27 | 215 | 7.96 | |
Anthony Bowie | JR | 1985 | 37 | 215 | 5.81 | |
60. | Buddy Hield | SR | 2016 | 37 | 212 | 5.73 |
61. | Willie Rogers | SO | 1966 | 25 | 211 | 8.44 |
62. | Clifford Ray | SO | 1969 | 25 | 210 | 8.40 |
Kevin Bookout | JR | 2005 | 32 | 210 | 6.56 | |
Christian James | SR | 2019 | 34 | 210 | 6.18 | |
Taylor Griffin | SR | 2009 | 36 | 210 | 5.83 | |
Ebi Ere | JR | 2002 | 36 | 210 | 5.83 | |
67. | Ryan Humphrey | FR | 1998 | 32 | 209 | 6.53 |
68. | Bryatt Vann | SR | 1993 | 31 | 208 | 6.71 |
69. | Jalon Moore | JR | 2024 | 31 | 207 | 6.68 |
David Little | SR | 1983 | 33 | 207 | 6.27 | |
71. | Longar Longar | JR | 2007 | 29 | 206 | 7.10 |
72. | David Johnson | FR | 1984 | 33 | 205 | 6.21 |
Jalen Hill | JR | 2022 | 35 | 205 | 5.86 | |
74. | LeRoy Bacher | 1956 | 23 | 204 | 8.87 | |
Willie Rogers | JR | 1967 | 24 | 204 | 8.50 | |
76. | Calvin Pierce | SR | 1984 | 33 | 203 | 6.15 |
David Johnson | SO | 1985 | 36 | 203 | 5.64 | |
78. | Kevin Bookout | FR | 2003 | 34 | 202 | 5.94 |
79. | Don Schwall | 1957 | 23 | 201 | 8.74 | |
80. | Brady Manek | SO | 2019 | 34 | 200 | 5.88 |
NOTES
- Since 1954-55.
- Minimum 200 for rebounds, 15 games and 7.00 for average.
- Active players listed in bold.
- Ties go to the best average and then the most recent occurrence.