Field Goals ▪ Career
Sort by: Attempts ▪ Percent
Player | Seasons | Games | Made | Attempts | Percent | Made/G | Att/G | |
---|---|---|---|---|---|---|---|---|
1. | Wayman Tisdale | 1983-85 | 104 | 1,077 | 1,862 | 57.84 | 10.36 | 17.90 |
2. | Jeff Webster | 1991-94 | 128 | 917 | 1,753 | 52.31 | 7.16 | 13.70 |
3. | Tim McCalister | 1984-87 | 136 | 887 | 1,996 | 44.44 | 6.52 | 14.68 |
4. | Darryl Kennedy | 1984-87 | 137 | 847 | 1,644 | 51.52 | 6.18 | 12.00 |
5. | Buddy Hield | 2013-16 | 132 | 783 | 1,748 | 44.79 | 5.93 | 13.24 |
6. | Stacey King | 1986-89 | 114 | 758 | 1,467 | 51.67 | 6.65 | 12.87 |
7. | Alvan Adams | 1973-75 | 73 | 710 | 1,317 | 53.91 | 9.73 | 18.04 |
8. | Ryan Minor | 1993-96 | 118 | 677 | 1,476 | 45.87 | 5.74 | 12.51 |
9. | Chucky Barnett | 1980-83 | 97 | 644 | 1,315 | 48.97 | 6.64 | 13.56 |
10. | Eduardo Najera | 1997-00 | 126 | 612 | 1,423 | 43.01 | 4.86 | 11.29 |
11. | Hollis Price | 2000-03 | 136 | 611 | 1,362 | 44.86 | 4.49 | 10.01 |
12. | John McCullough | 1976-79 | 109 | 608 | 1,303 | 46.66 | 5.58 | 11.95 |
13. | Harvey Grant | 1987-88 | 73 | 578 | 1,067 | 54.17 | 7.92 | 14.62 |
14. | Brady Manek | 2018-21 | 122 | 534 | 1,176 | 45.41 | 4.38 | 9.64 |
15. | Aaron Curry | 1977-80 | 110 | 527 | 1,055 | 49.95 | 4.79 | 9.59 |
16. | Cameron Clark | 2011-14 | 128 | 497 | 1,079 | 46.06 | 3.88 | 8.43 |
17. | Garfield Heard | 1968-70 | 78 | 490 | 1,052 | 46.58 | 6.28 | 13.49 |
18. | Blake Griffin | 2008-09 | 68 | 484 | 783 | 61.81 | 7.12 | 11.51 |
19. | Kevin Bookout | 2003-06 | 108 | 476 | 829 | 57.42 | 4.41 | 7.68 |
20. | Isaiah Cousins | 2013-16 | 137 | 474 | 1,162 | 40.79 | 3.46 | 8.48 |
21. | Steven Pledger | 2010-13 | 124 | 469 | 1,129 | 41.54 | 3.78 | 9.10 |
22. | David Little | 1982-83 | 66 | 462 | 951 | 48.58 | 7.00 | 14.41 |
23. | Tony Crocker | 2007-10 | 132 | 457 | 1,083 | 42.20 | 3.46 | 8.20 |
24. | Andrew Fitzgerald | 2010-13 | 121 | 433 | 913 | 47.43 | 3.58 | 7.55 |
25. | Kristian Doolittle | 2017-20 | 116 | 424 | 955 | 44.40 | 3.66 | 8.23 |
26. | Jordan Woodard | 2014-17 | 125 | 419 | 1,091 | 38.41 | 3.35 | 8.73 |
27. | Christian James | 2016-19 | 131 | 414 | 997 | 41.52 | 3.16 | 7.61 |
28. | Ryan Spangler | 2013-16 | 105 | 397 | 698 | 56.88 | 3.78 | 6.65 |
29. | Corey Brewer | 1997-98 | 63 | 372 | 870 | 42.76 | 5.90 | 13.81 |
30. | Brent Price | 1991-92 | 65 | 360 | 819 | 43.96 | 5.54 | 12.60 |
31. | Ebi Ere | 2002-03 | 70 | 338 | 837 | 40.38 | 4.83 | 11.96 |
32. | Taj Gray | 2005-06 | 62 | 330 | 587 | 56.22 | 5.32 | 9.47 |
33. | Cade Davis | 2008-11 | 125 | 329 | 814 | 40.42 | 2.63 | 6.51 |
34. | Longar Longar | 2005-08 | 112 | 321 | 597 | 53.77 | 2.87 | 5.33 |
Romero Osby | 2011-13 | 63 | 321 | 631 | 50.87 | 5.10 | 10.02 | |
36. | Austin Johnson | 2006-09 | 126 | 307 | 793 | 38.71 | 2.44 | 6.29 |
37. | Rashard Odomes | 2016-19 | 113 | 303 | 602 | 50.33 | 2.68 | 5.33 |
38. | Taylor Griffin | 2006-09 | 129 | 298 | 637 | 46.78 | 2.31 | 4.94 |
39. | Khadeem Lattin | 2015-18 | 134 | 293 | 545 | 53.76 | 2.19 | 4.07 |
40. | Jalen Hill | 2020-23 | 122 | 280 | 550 | 50.91 | 2.30 | 4.51 |
41. | Willie Warren | 2009-10 | 57 | 278 | 606 | 45.87 | 4.88 | 10.63 |
42. | Austin Reaves | 2019-21 | 56 | 276 | 674 | 40.95 | 4.93 | 12.04 |
David Godbold | 2005-08 | 123 | 276 | 757 | 36.46 | 2.24 | 6.15 | |
44. | Tanner Groves | 2022-23 | 66 | 270 | 518 | 52.12 | 4.09 | 7.85 |
45. | Trae Young | 2018 | 32 | 261 | 618 | 42.23 | 8.16 | 19.31 |
46. | Umoja Gibson | 2021-22 | 62 | 233 | 556 | 41.91 | 3.76 | 8.97 |
47. | Jamuni McNeace | 2015-19 | 120 | 223 | 385 | 57.92 | 1.86 | 3.21 |
48. | Jason Detrick | 2002-04 | 65 | 217 | 550 | 39.45 | 3.34 | 8.46 |
49. | Kameron McGusty | 2017-18 | 63 | 215 | 504 | 42.66 | 3.41 | 8.00 |
50. | Milos Uzan | 2023-24 | 64 | 208 | 491 | 42.36 | 3.25 | 7.67 |
51. | De'Vion Harmon | 2020-21 | 56 | 200 | 469 | 42.64 | 3.57 | 8.38 |
NOTES
- Includes stats from 1946-47 and 1953-54 to present.
- Minimum 200 for made, 500 for attempts, 500 attempts and 50% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.