OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1,000 Point / 500 Rebound Club

Player (27) Seasons Games Points Average Rebounds Average
Wayman Tisdale 1983-85 104 2,661 25.59 1,048 10.09
Jeff Webster 1991-94 128 2,281 17.82 789 6.16
Darryl Kennedy 1984-87 137 2,097 15.31 954 6.96
Buddy Hield 2013-16 132 2,291 17.36 661 5.01
Stacey King 1986-89 114 2,008 17.61 825 7.24
Tim McCalister 1984-87 136 2,275 16.73 529 3.89
Ryan Minor 1993-96 118 1,946 16.49 767 6.50
Alvan Adams 1973-75 73 1,707 23.38 938 12.85
Eduardo Najera 1997-00 126 1,646 13.06 910 7.22
Don Sidle 1966-68 76 1,548 20.37 762 10.03
Al Beal 1977-80 113 1,245 11.02 917 8.12
David Johnson 1984-87 133 1,344 10.11 810 6.09
Brady Manek 2018-21 122 1,459 11.96 681 5.58
John McCullough 1976-79 109 1,507 13.83 606 5.56
Harvey Grant 1987-88 73 1,391 19.06 703 9.63
Blake Griffin 2008-09 68 1,278 18.79 805 11.84
Garfield Heard 1968-70 78 1,227 15.73 830 10.64
Kristian Doolittle 2017-20 116 1,188 10.24 790 6.81
Ryan Spangler 2013-16 105 1,031 9.82 929 8.85
Tony Crocker 2007-10 132 1,351 10.23 545 4.13
Cameron Clark 2011-14 128 1,284 10.03 575 4.49
Isaiah Cousins 2013-16 137 1,326 9.68 529 3.86
Kevin Bookout 2003-06 108 1,108 10.26 682 6.31
Christian James 2016-19 131 1,209 9.23 519 3.96
Willie Rogers 1966-68 75 1,153 15.37 555 8.40
Joe King 1956-58 69 1,085 15.73 583 8.40
Damon Patterson 1989-92 88 1,099 12.49 529 6.01

Notes

  • Sorted by the combined total of points and rebounds.
  • Active players listed in bold.