Rebounds ▪ Game
This list covers all games from 1998-99 to present, the current record, and a few other notable games from previous research. It will be a work in progress until I'm able to go through previous media guides and/or newspaper summaries and validate as much as I can. If you see any discrepancies, please contact me.
Player | Class | Pos | Rebounds | Date | Opponent | Result | |||
---|---|---|---|---|---|---|---|---|---|
1. | Alvan Adams | FR | C | 28 | 11/27/72 | H | Indiana State | W | 92-84 |
2. | Don Sidle | JR | C | 27 | 12/1/66 | H | TCU | W | 90-76 |
3. | Alvan Adams | JR | F/C | 25 | 3/5/75 | H | Iowa State | W | 84-79 |
4. | Blake Griffin | SO | F | 23 | 2/14/09 | H | Texas Tech | W | 95-74 |
5. | Wayman Tisdale | JR | F/C | 22 | 11/26/84 | H | Arkansas-Little Rock | W | 90-63 |
Wayman Tisdale | SO | F/C | 22 | 12/28/83 | N | Texas-San Antonio | W | 112-72 | |
7. | Blake Griffin | SO | F | 21 | 3/4/09 | A | #15 Missouri | L | 73-64 |
Blake Griffin | SO | F | 21 | 11/28/08 | N | #10 Purdue | W | 87-82 (1OT) | |
Blake Griffin | SO | F | 21 | 11/22/08 | H | Gardner-Webb | W | 80-76 | |
Blake Griffin | SO | F | 21 | 11/18/08 | H | #21 Davidson | W | 82-78 | |
Stacey King | JR | C | 21 | 1/30/88 | A | #12 Iowa State | W | 96-91 | |
12. | Blake Griffin | SO | F | 19 | 3/12/09 | N | Oklahoma State | L | 71-70 |
Blake Griffin | SO | F | 19 | 2/28/09 | A | Texas Tech | W | 78-63 | |
Blake Griffin | SO | F | 19 | 1/26/09 | A | Oklahoma State | W | 89-81 | |
Blake Griffin | SO | F | 19 | 11/17/08 | H | Mississippi Valley State | W | 94-53 | |
Aaron McGhee | SR | F | 19 | 12/5/01 | H | St. Bonaventure | W | 80-74 | |
Harvey Grant | SR | F | 19 | 12/29/87 | N | Oral Roberts | W | 144-93 | |
Wayman Tisdale | JR | F/C | 19 | 3/5/85 | H | Oklahoma State | W | 116-91 | |
Wayman Tisdale | JR | F/C | 19 | 12/8/84 | H | Loyola-Chicago | W | 115-82 | |
Wayman Tisdale | SO | F/C | 19 | 1/11/84 | A | Iowa State | L | 74-68 | |
Don Sidle | JR | C | 19 | 12/29/66 | N | Kansas | L | 86-73 | |
22. | Ryan Spangler | SR | F | 18 | 1/4/16 | A | #1 Kansas | L | 109-106 (3OT) |
Romero Osby | JR | F | 18 | 12/21/11 | H | South Carolina State | W | 83-48 | |
Tiny Gallon | FR | F | 18 | 1/11/10 | H | Oklahoma State | W | 62-57 (1OT) | |
Blake Griffin | SO | F | 18 | 1/21/09 | H | Nebraska | W | 72-61 | |
Blake Griffin | SO | F | 18 | 11/14/08 | H | American | W | 83-54 | |
Ryan Minor | JR | F | 18 | 1/6/95 | N | Alabama State | W | 97-68 | |
William Davis | SR | F | 18 | 11/29/89 | H | U.S. International | W | 173-101 | |
Wayman Tisdale | FR | F/C | 18 | 2/12/83 | H | Missouri | L | 84-79 | |
30. | Ryan Spangler | JR | F | 17 | 1/27/14 | H | #8 Oklahoma State | W | 88-76 |
Blake Griffin | SO | F | 17 | 3/21/09 | N | Michigan | W | 73-63 | |
Blake Griffin | SO | F | 17 | 1/24/09 | H | Baylor | W | 95-76 | |
Blake Griffin | FR | F | 17 | 2/16/08 | A | Texas Tech | W | 66-64 | |
Eduardo Najera | JR | F | 17 | 2/6/99 | H | Oklahoma State | W | 72-65 | |
Tony Martin | JR | F | 17 | 1/3/89 | H | Sam Houston State | W | 111-66 | |
Wayman Tisdale | JR | F/C | 17 | 1/9/85 | A | Tulsa | L | 104-89 | |
Wayman Tisdale | FR | F/C | 17 | 3/5/83 | H | Kansas State | W | 72-70 | |
Wayman Tisdale | FR | F/C | 17 | 12/30/82 | A | Hawaii | W | 96-85 | |
Wayman Tisdale | FR | F/C | 17 | 12/6/82 | H | Abilene Christian | W | 110-61 | |
Don Sidle | JR | C | 17 | 3/6/67 | H | Missouri | W | 90-75 | |
LeRoy Bacher | 17 | 2/21/55 | H | Nebraska | W | 78-76 | |||
42. | Kristian Doolittle | SR | F | 16 | 11/12/19 | N | Oregon State | W | 77-69 |
Khadeem Lattin | SR | F | 16 | 11/24/17 | N | Portland | W | 93-71 | |
Ryan Spangler | JR | F | 16 | 1/22/14 | H | TCU | W | 77-69 | |
Tony Crocker | SR | G | 16 | 12/2/09 | H | Arkansas | W | 67-47 | |
Blake Griffin | SO | F | 16 | 3/29/09 | N | #2 North Carolina | L | 72-60 | |
Blake Griffin | SO | F | 16 | 1/5/09 | H | Maryland Eastern Shore | W | 100-64 | |
Blake Griffin | FR | F | 16 | 2/23/08 | A | #7 Texas | L | 62-45 | |
Blake Griffin | FR | F | 16 | 12/29/07 | N | #23 West Virginia | W | 88-82 (2OT) | |
Aaron McGhee | SR | F | 16 | 3/8/02 | N | Kansas State | W | 63-52 | |
Eduardo Najera | SR | F | 16 | 2/5/00 | A | Baylor | W | 68-59 | |
Eduardo Najera | SR | F | 16 | 1/31/00 | H | #17 Texas | W | 83-59 | |
Clifford Johnson | FR | F | 16 | 12/21/76 | N | Bradley | W | 90-70 | |
Alvan Adams | SO | F/C | 16 | 1/5/74 | H | San Diego State | W | 91-66 | |
55. | Sam Godwin | SR | F | 15 | 11/4/24 | H | Lindenwood | W | 93-60 |
Brady Manek | SR | F | 15 | 2/6/21 | H | Iowa State | W | 79-72 | |
Kristian Doolittle | SR | F | 15 | 12/17/19 | A | Creighton | L | 83-73 | |
Kristian Doolittle | JR | F | 15 | 3/22/19 | N | Mississippi | W | 95-72 | |
Christian James | SR | G | 15 | 12/15/18 | N | USC | W | 81-70 | |
Kristian Doolittle | FR | F | 15 | 1/21/17 | H | Iowa State | L | 92-87 (2OT) | |
Ryan Spangler | SR | F | 15 | 12/25/15 | N | Harvard | W | 83-71 | |
Ryan Spangler | SR | F | 15 | 12/19/15 | H | Creighton | W | 87-74 | |
Ryan Spangler | JR | F | 15 | 3/12/15 | N | Oklahoma State | W | 64-49 | |
Ryan Spangler | JR | F | 15 | 1/11/14 | H | #9 Iowa State | W | 87-82 | |
Romero Osby | SR | F | 15 | 2/16/13 | A | #17 Oklahoma State | L | 84-79 (1OT) | |
Tiny Gallon | FR | F | 15 | 2/27/10 | H | #24 Baylor | L | 70-63 | |
Tiny Gallon | FR | F | 15 | 12/9/09 | H | Centenary College | W | 86-62 | |
Tiny Gallon | FR | F | 15 | 11/14/09 | H | Mount St. Mary's | W | 95-71 | |
Blake Griffin | SO | F | 15 | 1/31/09 | A | Iowa State | W | 78-68 | |
Blake Griffin | SO | F | 15 | 1/10/09 | A | Kansas State | W | 61-53 | |
Blake Griffin | SO | F | 15 | 11/26/08 | N | UAB | W | 77-67 | |
Blake Griffin | FR | F | 15 | 2/19/08 | H | Baylor | W | 92-91 (1OT) | |
Taylor Griffin | JR | F | 15 | 2/6/08 | H | #12 Texas | L | 64-54 | |
Blake Griffin | FR | F | 15 | 1/26/08 | A | #25 Baylor | W | 77-71 | |
Longar Longar | JR | C | 15 | 12/28/06 | H | SMU | W | 69-42 | |
Taj Gray | JR | F | 15 | 3/19/05 | N | #18 Utah | L | 67-58 | |
Taj Gray | JR | F | 15 | 2/5/05 | H | Texas Tech | L | 88-81 | |
Aaron McGhee | SR | F | 15 | 3/9/02 | N | Texas | W | 67-51 | |
Eduardo Najera | JR | F | 15 | 3/14/99 | N | #24 North Carolina-Charlotte | W | 85-72 | |
Eduardo Najera | JR | F | 15 | 2/15/99 | A | Missouri | W | 69-57 | |
Ryan Minor | JR | F | 15 | 1/21/95 | H | Texas | W | 100-75 | |
Ryan Minor | JR | F | 15 | 11/30/94 | H | UC Irvine | W | 99-77 | |
Harvey Grant | SR | F | 15 | 12/12/87 | H | Centenary College | W | 152-84 | |
Darryl Kennedy | JR | F | 15 | 2/11/86 | H | Kansas State | W | 85-77 | |
Wayman Tisdale | JR | F/C | 15 | 11/23/84 | H | Morehead State | W | 94-48 | |
Wayman Tisdale | SO | F/C | 15 | 2/18/84 | H | Colorado | W | 93-80 | |
Wayman Tisdale | SO | F/C | 15 | 12/23/83 | A | Oklahoma City | W | 70-54 | |
Alvan Adams | JR | F/C | 15 | 2/5/75 | A | Iowa State | W | 91-89 | |
Garfield Heard | SR | 15 | 3/15/70 | N | Louisville | W | 74-73 (1OT) | ||
NOTES
- Active players listed in bold.