Blocks ▪ Career
Sort by: Average
Player | Seasons | Games | Blocks | Average | |
---|---|---|---|---|---|
1. | Khadeem Lattin | 2015-18 | 134 | 235 | 1.75 |
2. | Al Beal | 1977-80 | 113 | 230 | 2.04 |
3. | Stacey King | 1986-89 | 114 | 228 | 2.00 |
4. | Wayman Tisdale | 1983-85 | 104 | 209 | 2.01 |
5. | Johnnie Gilbert | 2001-05 | 125 | 132 | 1.06 |
6. | Jamuni McNeace | 2015-19 | 120 | 117 | 0.98 |
7. | Ryan Humphrey | 1998-99 | 114 | 1.90 | |
8. | Taj Gray | 2005-06 | 62 | 104 | 1.68 |
9. | Longar Longar | 2005-08 | 112 | 103 | 0.92 |
10. | Bryan Sallier | 1991-93 | 102 | 1.20 | |
11. | Brady Manek | 2018-21 | 122 | 101 | 0.83 |
12. | Taylor Griffin | 2006-09 | 129 | 98 | 0.76 |
13. | Kur Kuath | 2019-21 | 63 | 89 | 1.41 |
Ryan Spangler | 2013-16 | 105 | 89 | 0.85 | |
Eduardo Najera | 1997-00 | 126 | 89 | 0.00 | |
16. | Mike Bell | 1988-89 | 81 | 1.50 | |
Jabahri Brown | 2002-04 | 62 | 81 | 1.31 | |
18. | Jeff Webster | 1991-94 | 128 | 79 | 0.00 |
19. | James Mayden | 1994-95 | 73 | 1.30 | |
20. | Ryan Minor | 1993-96 | 118 | 70 | 0.00 |
21. | Blake Griffin | 2008-09 | 68 | 69 | 1.01 |
22. | Austin Johnson | 2006-09 | 126 | 66 | 0.52 |
23. | Kevin Bookout | 2003-06 | 108 | 61 | 0.56 |
24. | Romero Osby | 2011-13 | 63 | 58 | 0.92 |
25. | Andrew Fitzgerald | 2010-13 | 121 | 55 | 0.45 |
26. | Jalen Hill | 2020-23 | 122 | 51 | 0.42 |
NOTES
- Since 1960-61.
- Minimum 50 for blocks, 60 games and 1.00 for average.
- Active players listed in bold.
- Ties go to the best average and then the most recent occurrence.