4x4 ▪ Game
Since 2001-02
Note: Four or more of a given stat in four of these categories: Points, Rebounds, Assists, Blocks, Steals.
Player (18) | Class | PTS | REB | AST | BLK | ST | SUM | Date | Result | Opponent | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian James | SR | 15 | 8 | 4 | 1 | 4 | 32 | 1/12/19 | W | 76-74 | H | #25 TCU |
Trae Young | FR | 22 | 5 | 11 | 0 | 4 | 42 | 2/10/18 | L | 88-80 | A | Iowa State |
Jordan Woodard | SR | 20 | 4 | 5 | 0 | 4 | 33 | 1/18/17 | W | 89-87 (1OT) | A | #7 West Virginia |
Jordan Woodard | SR | 22 | 6 | 7 | 0 | 4 | 39 | 11/17/16 | W | 89-70 | N | Tulane |
Isaiah Cousins | SR | 18 | 4 | 7 | 1 | 4 | 34 | 1/30/16 | W | 77-75 | A | LSU |
Isaiah Cousins | SR | 6 | 4 | 6 | 0 | 5 | 21 | 1/9/16 | W | 86-76 | H | Kansas State |
Michael Neal | SR | 17 | 5 | 6 | 0 | 5 | 33 | 12/16/06 | W | 89-60 | H | Texas-Arlington |
Terrell Everett | SR | 17 | 4 | 9 | 1 | 4 | 35 | 11/26/05 | W | 81-59 | H | Belmont |
Terrell Everett | JR | 12 | 8 | 5 | 0 | 4 | 29 | 2/28/05 | W | 74-58 | A | Texas |
Terrell Everett | JR | 13 | 9 | 6 | 0 | 4 | 32 | 12/1/04 | W | 67-44 | H | Coppin State |
Taj Gray | JR | 29 | 14 | 4 | 4 | 1 | 52 | 11/20/04 | W | 82-72 | H | Cal State-Northridge |
Drew Lavender | FR | 14 | 4 | 8 | 0 | 5 | 31 | 3/3/04 | W | 86-60 | H | Texas A&M |
Hollis Price | SR | 17 | 4 | 6 | 1 | 4 | 32 | 2/8/03 | W | 91-42 | H | Baylor |
Jabahri Brown | JR | 11 | 4 | 2 | 4 | 4 | 25 | 12/30/02 | W | 100-64 | H | North Carolina-Asheville |
Jabahri Brown | SO | 7 | 8 | 1 | 4 | 4 | 24 | 3/10/02 | W | 64-55 | N | #1 Kansas |
Quannas White | JR | 17 | 5 | 4 | 0 | 4 | 30 | 1/19/02 | L | 74-67 | A | #4 Kansas |
Ebi Ere | JR | 20 | 9 | 4 | 0 | 4 | 37 | 12/29/01 | W | 97-55 | N | Texas Southern |
Jabahri Brown | SO | 5 | 8 | 5 | 4 | 1 | 23 | 12/15/01 | W | 107-63 | H | High Point |
Notes
- Active players listed in bold.