Blocks ▪ Game
This list covers all games from 2001-02 to present and the current record. It will be a work in progress until I'm able to go through previous media guides and/or newspaper summaries and validate as much as I can. If you see any discrepancies, please contact me.
Player | Class | Blocks | Date | Result | Opponent | |||
---|---|---|---|---|---|---|---|---|
1. | Jackie Jones | JR | 9 | 1/13/90 | W | 103-84 | H | Texas |
2. | Khadeem Lattin | SO | 8 | 1/26/16 | W | 91-67 | H | Texas Tech |
3. | Khadeem Lattin | SR | 7 | 1/9/18 | W | 75-65 | H | #8 Texas Tech |
4. | Khadeem Lattin | SR | 6 | 12/8/17 | W | 85-83 | N | #25 USC |
Jamuni McNeace | JR | 6 | 11/12/17 | W | 108-89 | H | Nebraska-Omaha | |
Khadeem Lattin | JR | 6 | 1/30/17 | L | 68-66 | H | Oklahoma State | |
Khadeem Lattin | SO | 6 | 2/20/16 | W | 76-62 | A | #10 West Virginia | |
Khadeem Lattin | SO | 6 | 1/9/16 | W | 86-76 | H | Kansas State | |
Khadeem Lattin | SO | 6 | 1/4/16 | L | 109-106 (3OT) | A | #1 Kansas | |
Khadeem Lattin | SO | 6 | 12/19/15 | W | 87-74 | H | Creighton | |
11. | Kur Kuath | SR | 5 | 3/22/21 | L | 87-71 | N | #1 Gonzaga |
Kur Kuath | SR | 5 | 1/19/21 | W | 76-50 | H | Kansas State | |
Kur Kuath | SR | 5 | 3/7/20 | W | 78-76 | A | TCU | |
Kur Kuath | SR | 5 | 2/25/20 | W | 65-51 | H | #22 Texas Tech | |
Jamuni McNeace | SR | 5 | 11/22/18 | L | 78-58 | N | #25 Wisconsin | |
Khadeem Lattin | SR | 5 | 12/30/17 | W | 90-89 | A | #10 TCU | |
Khadeem Lattin | JR | 5 | 3/4/17 | W | 73-68 | H | TCU | |
Khadeem Lattin | JR | 5 | 1/10/17 | L | 81-70 | H | #2 Kansas | |
Khadeem Lattin | JR | 5 | 11/29/16 | W | 87-66 | H | Northern Colorado | |
Khadeem Lattin | FR | 5 | 1/28/15 | W | 81-36 | H | Texas Tech | |
TaShawn Thomas | SR | 5 | 12/5/14 | W | 82-63 | H | Missouri | |
D.J. Bennett | JR | 5 | 12/5/13 | W | 78-56 | H | Texas A&M-Corpus Christi | |
Romero Osby | JR | 5 | 1/17/12 | W | 64-55 | H | Texas Tech | |
Orlando Allen | SO | 5 | 1/5/09 | W | 100-64 | H | Maryland Eastern Shore | |
Longar Longar | JR | 5 | 12/16/06 | W | 89-60 | H | Texas-Arlington | |
Longar Longar | SO | 5 | 2/11/06 | W | 80-52 | H | Baylor | |
Jabahri Brown | JR | 5 | 1/4/03 | W | 60-58 | N | #14 Michigan State | |
28. | Jalon Moore | JR | 4 | 2/10/24 | W | 66-62 | H | Oklahoma State |
Sam Godwin | JR | 4 | 1/24/23 | L | 79-52 | A | #11 TCU | |
Kur Kuath | SR | 4 | 1/20/20 | L | 61-57 | A | #1 Baylor | |
Brady Manek | JR | 4 | 12/14/19 | L | 80-75 | A | Wichita State | |
Brady Manek | SO | 4 | 1/12/19 | W | 76-74 | H | #25 TCU | |
Jamuni McNeace | SR | 4 | 11/21/18 | W | 65-60 | N | Florida | |
Khadeem Lattin | SR | 4 | 2/5/18 | L | 75-73 | H | #19 West Virginia | |
Khadeem Lattin | SR | 4 | 1/30/18 | W | 98-96 | H | Baylor | |
Khadeem Lattin | SR | 4 | 1/20/18 | L | 83-81 (1OT) | A | Oklahoma State | |
Khadeem Lattin | SR | 4 | 1/13/18 | W | 102-97 (1OT) | H | #16 TCU | |
Jamuni McNeace | JR | 4 | 12/30/17 | W | 90-89 | A | #10 TCU | |
Jamuni McNeace | JR | 4 | 12/16/17 | W | 91-83 | A | #3 Wichita State | |
Khadeem Lattin | JR | 4 | 1/18/17 | W | 89-87 (1OT) | A | #7 West Virginia | |
Khadeem Lattin | JR | 4 | 12/10/16 | L | 76-73 | N | Wichita State | |
Khadeem Lattin | JR | 4 | 11/18/16 | L | 73-67 (1OT) | N | Northern Iowa | |
Akolda Manyang | JR | 4 | 2/2/16 | W | 95-72 | H | TCU | |
Khadeem Lattin | SO | 4 | 1/23/16 | W | 82-72 | A | #13 Baylor | |
Akolda Manyang | JR | 4 | 12/12/15 | W | 96-73 | H | Oral Roberts | |
Akolda Manyang | JR | 4 | 12/3/15 | W | 111-68 | H | Central Arkansas | |
TaShawn Thomas | SR | 4 | 3/20/15 | W | 69-60 | N | Albany | |
Ryan Spangler | JR | 4 | 2/7/15 | W | 68-56 | A | TCU | |
Ryan Spangler | JR | 4 | 1/10/15 | L | 66-63 (1OT) | H | Kansas State | |
Amath M'Baye | JR | 4 | 1/30/13 | W | 74-71 | A | Baylor | |
Juan Pattillo | JR | 4 | 2/4/09 | W | 77-71 | H | Texas A&M | |
Taylor Griffin | SR | 4 | 1/24/09 | W | 95-76 | H | Baylor | |
Blake Griffin | SO | 4 | 1/5/09 | W | 100-64 | H | Maryland Eastern Shore | |
Blake Griffin | SO | 4 | 12/22/08 | W | 70-58 | A | Rice | |
Taylor Griffin | SR | 4 | 12/4/08 | W | 73-72 | H | USC | |
Austin Johnson | SR | 4 | 11/22/08 | W | 80-76 | H | Gardner-Webb | |
Longar Longar | SR | 4 | 12/15/07 | W | 83-72 | H | Arkansas | |
Taylor Griffin | JR | 4 | 12/2/07 | W | 90-66 | A | TCU | |
Taj Gray | SR | 4 | 2/1/06 | W | 71-63 | H | Texas A&M | |
Taj Gray | SR | 4 | 11/23/05 | W | 88-60 | H | Binghamton | |
Taj Gray | JR | 4 | 2/12/05 | L | 68-65 (1OT) | A | Missouri | |
Taj Gray | JR | 4 | 1/29/05 | L | 74-66 | A | Iowa State | |
Taj Gray | JR | 4 | 1/18/05 | W | 70-54 | A | Texas A&M | |
Taj Gray | JR | 4 | 1/10/05 | W | 77-65 | H | #12 Connecticut | |
Taj Gray | JR | 4 | 11/26/04 | L | 96-91 | N | #22 Washington | |
Taj Gray | JR | 4 | 11/20/04 | W | 82-72 | H | Cal State-Northridge | |
Johnnie Gilbert | JR | 4 | 2/29/04 | L | 79-58 | A | #20 Kansas | |
Jabahri Brown | JR | 4 | 3/4/03 | W | 76-51 | H | Nebraska | |
Jabahri Brown | JR | 4 | 12/30/02 | W | 100-64 | H | North Carolina-Asheville | |
Jabahri Brown | SO | 4 | 3/10/02 | W | 64-55 | N | #1 Kansas | |
Jabahri Brown | SO | 4 | 12/15/01 | W | 107-63 | H | High Point | |
Johnnie Gilbert | SO | 4 | 11/12/01 | W | 66-44 | H | Central Connecticut State | |
Ryan Minor | FR | 4 | 12/5/92 | W | 115-73 | H | Towson | |
NOTES
- Active players listed in bold.