Assists ▪ Season
Sort by: Average
| Player | Class | Season | Games | Assists | Average | |
|---|---|---|---|---|---|---|
| 1. | Ricky Grace | SR | 1988 | 38 | 280 | 7.37 |
| 2. | Trae Young | FR | 2018 | 32 | 279 | 8.72 |
| 3. | Jan Pannell | SR | 1984 | 34 | 240 | 7.06 |
| 4. | Mookie Blaylock | SR | 1989 | 35 | 233 | 6.66 |
| 5. | Mookie Blaylock | JR | 1988 | 39 | 232 | 5.95 |
| 6. | Bo Overton | SR | 1983 | 31 | 221 | 7.13 |
| 7. | John Ontjes | SR | 1995 | 32 | 217 | 6.78 |
| 8. | Terrell Everett | SR | 2006 | 29 | 199 | 6.86 |
| 9. | Anthony Bowie | JR | 1985 | 37 | 196 | 5.30 |
| 10. | Brent Price | JR | 1991 | 35 | 192 | 5.49 |
| 11. | Ricky Grace | JR | 1987 | 34 | 191 | 5.62 |
| 12. | Brent Price | SR | 1992 | 30 | 185 | 6.17 |
| Sam Grooms | JR | 2012 | 31 | 185 | 5.97 | |
| Terry Evans | SR | 1993 | 32 | 185 | 5.78 | |
| Tim McCalister | SO | 1985 | 37 | 185 | 5.00 | |
| 16. | John Ontjes | JR | 1994 | 28 | 181 | 6.46 |
| 17. | Terry Evans | SO | 1991 | 29 | 180 | 6.21 |
| 18. | Linwood Davis | SR | 1986 | 34 | 170 | 5.00 |
| 19. | Tyrone Foster | JR | 1996 | 30 | 169 | 5.63 |
| Quannas White | JR | 2002 | 36 | 169 | 4.69 | |
| 21. | Isaiah Cousins | SR | 2016 | 37 | 168 | 4.54 |
| 22. | Tim McCalister | SR | 1987 | 34 | 167 | 4.91 |
| 23. | Terrell Everett | JR | 2005 | 33 | 166 | 5.03 |
| Anthony Bowie | SR | 1986 | 35 | 166 | 4.74 | |
| 25. | Terrence Mullins | SO | 1989 | 36 | 159 | 4.42 |
| 26. | Jan Pannell | JR | 1983 | 31 | 158 | 5.10 |
| 27. | Tommy Mason-Griffin | FR | 2010 | 31 | 154 | 4.97 |
| Hollis Price | SO | 2001 | 33 | 154 | 4.67 | |
| 29. | Jordan Woodard | FR | 2014 | 33 | 152 | 4.61 |
| 30. | Tim McCalister | JR | 1986 | 34 | 147 | 4.32 |
| 31. | Terry Evans | JR | 1992 | 30 | 145 | 4.83 |
| 32. | Eddie Fields | SR | 1977 | 28 | 144 | 5.14 |
| Bo Overton | JR | 1982 | 32 | 144 | 4.50 | |
| 34. | Terry Evans | FR | 1990 | 32 | 141 | 4.41 |
| Skeeter Henry | SR | 1990 | 32 | 141 | 4.41 | |
| Michael Johnson | JR | 1998 | 33 | 141 | 4.27 | |
| 37. | Carl Blair | SO | 2011 | 30 | 140 | 4.67 |
| Jeremiah Fears | FR | 2025 | 34 | 140 | 4.12 | |
| Austin Johnson | SR | 2009 | 36 | 140 | 3.89 | |
| 40. | Milos Uzan | SO | 2024 | 32 | 139 | 4.34 |
| Quannas White | SR | 2003 | 34 | 139 | 4.09 | |
| 42. | Dave Sieger | SR | 1988 | 39 | 138 | 3.54 |
| 43. | Raymond Whitley | SO | 1979 | 31 | 134 | 4.32 |
| Jordan Woodard | SO | 2015 | 35 | 134 | 3.83 | |
| 45. | Smokey McCovery | JR | 1990 | 32 | 132 | 4.13 |
| 46. | Tim McCalister | FR | 1984 | 31 | 129 | 4.16 |
| 47. | Michael Johnson | SR | 1999 | 32 | 125 | 3.91 |
| Jordan Goldwire | SR | 2022 | 35 | 125 | 3.57 | |
| 49. | Jordan Woodard | JR | 2016 | 37 | 124 | 3.35 |
| 50. | Angelo Hamilton | SR | 1993 | 30 | 121 | 4.03 |
| Drew Lavender | FR | 2004 | 31 | 121 | 3.90 | |
| 52. | Hollis Price | FR | 2000 | 34 | 120 | 3.53 |
| 53. | John McCullough | SR | 1979 | 31 | 119 | 3.84 |
| Jamal Bieniemy | FR | 2019 | 34 | 119 | 3.50 | |
| 55. | Raymond Whitley | JR | 1980 | 27 | 118 | 4.37 |
| Linwood Davis | JR | 1985 | 34 | 118 | 3.47 | |
| 57. | Austin Reaves | SR | 2021 | 25 | 116 | 4.64 |
| David Little | SR | 1983 | 33 | 116 | 3.52 | |
| J. R. Raymond | SO | 2000 | 34 | 116 | 3.41 | |
| 60. | John McCullough | SO | 1977 | 28 | 115 | 4.11 |
| 61. | Chucky Barnett | SR | 1983 | 28 | 114 | 4.07 |
| 62. | Willie Warren | FR | 2009 | 36 | 113 | 3.14 |
| 63. | Bo Overton | SO | 1981 | 27 | 112 | 4.15 |
| Pete Lewis | SR | 1994 | 28 | 112 | 4.00 | |
| 65. | Corey Brewer | SR | 1998 | 33 | 107 | 3.24 |
| 66. | Terry Stotts | SR | 1980 | 27 | 106 | 3.93 |
| Corey Brewer | JR | 1997 | 30 | 106 | 3.53 | |
| 68. | Grant Sherfield | SR | 2023 | 32 | 105 | 3.28 |
| Chucky Barnett | JR | 1982 | 33 | 105 | 3.18 | |
| 70. | Darryl Kennedy | SO | 1985 | 37 | 103 | 2.78 |
| 71. | Javian McCollum | JR | 2024 | 30 | 102 | 3.40 |
| 72. | Drew Lavender | SO | 2005 | 32 | 101 | 3.16 |
| 73. | Sam Grooms | SR | 2013 | 31 | 100 | 3.23 |
NOTES
- Since 1976-77.
- Minimum 100 for assists, 15 games and 4.00 for average.
- Active players listed in bold.
- Ties go to the best average and then the most recent occurrence.