Free Throws ▪ Game
This list covers all games from 2001-02 to present, the current records, and several from the 30-point game list. It will be a work in progress until I'm able to go through previous media guides and/or newspaper summaries and validate as much as I can. If you see any discrepancies, please contact me.
Sort by: Attempts ▪ Percent
Player | Class | Made | Attempts | Percent | Date | Result | Opponent | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jeff Webster | SR | 18 | 18 | 100.00 | 2/2/94 | W | 93-86 | H | SMU |
Corey Brewer | JR | 18 | 22 | 81.82 | 12/28/96 | L | 78-75 | N | Tulsa | |
3. | Trae Young | FR | 17 | 18 | 94.44 | 11/26/17 | W | 90-80 | N | Oregon |
Corey Brewer | SR | 17 | 20 | 85.00 | 2/21/98 | W | 80-76 | H | Missouri | |
Ryan Minor | JR | 17 | 20 | 85.00 | 2/18/95 | W | 94-89 | H | #9 Missouri | |
Jordan Woodard | FR | 17 | 22 | 77.27 | 12/14/13 | W | 101-91 | H | Tulsa | |
7. | Austin Reaves | SR | 16 | 18 | 88.89 | 12/6/20 | W | 82-78 | A | TCU |
Trae Young | FR | 16 | 19 | 84.21 | 1/30/18 | W | 98-96 | H | Baylor | |
Jason Detrick | SR | 16 | 19 | 84.21 | 12/6/03 | W | 80-77 (1OT) | N | #5 Michigan State | |
Stacey King | JR | 16 | 19 | 84.21 | 2/6/88 | W | 120-101 | H | Missouri | |
11. | Austin Reaves | JR | 15 | 16 | 93.75 | 3/7/20 | W | 78-76 | A | TCU |
Alvan Adams | JR | 15 | 16 | 93.75 | 3/5/75 | W | 84-79 | H | Iowa State | |
Sam Grooms | SR | 15 | 17 | 88.24 | 2/23/13 | W | 90-76 | H | Baylor | |
Trae Young | FR | 15 | 18 | 83.33 | 12/30/17 | W | 90-89 | A | #10 TCU | |
15. | Jordan Woodard | SR | 14 | 14 | 100.00 | 1/14/17 | W | 84-75 | H | Texas Tech |
Les Lane | 14 | 14 | 100.00 | 1/15/55 | L | 105-76 | A | Iowa State | ||
Stacey King | SR | 14 | 19 | 73.68 | 1/28/89 | W | 90-88 | A | #13 UNLV | |
18. | Nate Carter | SR | 13 | 13 | 100.00 | 1/27/07 | L | 70-61 | A | #6 Texas A&M |
John Ontjes | JR | 13 | 13 | 100.00 | 1/26/94 | W | 87-77 | H | Kansas State | |
Austin Reaves | JR | 13 | 14 | 92.86 | 12/17/19 | L | 83-73 | A | Creighton | |
Miles Reynolds | SR | 13 | 14 | 92.86 | 11/23/18 | W | 65-54 | N | Dayton | |
Tony Crocker | FR | 13 | 15 | 86.67 | 1/10/07 | W | 78-54 | H | Colorado | |
Romero Osby | SR | 13 | 17 | 76.47 | 2/27/13 | L | 92-86 (1OT) | A | Texas | |
Blake Griffin | FR | 13 | 17 | 76.47 | 2/19/08 | W | 92-91 (1OT) | H | Baylor | |
Wayman Tisdale | JR | 13 | 17 | 76.47 | 12/29/84 | W | 121-74 | N | Manhattan College | |
Wayman Tisdale | JR | 13 | 17 | 76.47 | 12/10/84 | W | 126-76 | H | Southwestern (TX) | |
Wayman Tisdale | SO | 13 | 18 | 72.22 | 12/28/83 | W | 112-72 | N | Texas-San Antonio | |
Stacey King | JR | 13 | 19 | 68.42 | 2/20/88 | W | 120-100 | H | New Mexico | |
29. | Trae Young | FR | 12 | 12 | 100.00 | 1/20/18 | L | 83-81 (1OT) | A | Oklahoma State |
Willie Warren | SO | 12 | 12 | 100.00 | 11/25/09 | L | 76-64 | N | San Diego | |
Wayman Tisdale | SO | 12 | 12 | 100.00 | 3/17/84 | L | 89-85 | N | Dayton | |
Wayman Tisdale | SO | 12 | 12 | 100.00 | 3/9/84 | W | 90-78 | N | Colorado | |
Trae Young | FR | 12 | 13 | 92.31 | 1/3/18 | W | 109-89 | H | Oklahoma State | |
Nate Carter | SR | 12 | 13 | 92.31 | 2/26/07 | L | 67-65 | H | #3 Kansas | |
Nate Carter | SR | 12 | 13 | 92.31 | 3/8/07 | W | 68-63 | N | Iowa State | |
Le'Tre Darthard | SR | 12 | 14 | 85.71 | 3/5/24 | W | 74-71 (1OT) | H | Cincinnati | |
Austin Reaves | JR | 12 | 14 | 85.71 | 12/5/19 | W | 82-80 | A | North Texas | |
Buddy Hield | SR | 12 | 14 | 85.71 | 1/4/16 | L | 109-106 (3OT) | A | #1 Kansas | |
Drew Lavender | SO | 12 | 14 | 85.71 | 3/11/05 | W | 83-79 | N | Missouri | |
Stacey King | JR | 12 | 15 | 80.00 | 1/30/88 | W | 96-91 | A | #12 Iowa State | |
Wayman Tisdale | FR | 12 | 15 | 80.00 | 2/5/83 | W | 102-74 | H | Iowa State | |
Cameron Clark | SR | 12 | 16 | 75.00 | 1/8/14 | L | 90-83 | H | #18 Kansas | |
Wayman Tisdale | SO | 12 | 17 | 70.59 | 1/31/84 | W | 103-84 | H | Kansas | |
Blake Griffin | FR | 12 | 18 | 66.67 | 1/7/08 | W | 81-57 | H | Mount St. Mary's | |
Les Lane | 12 | 19 | 63.16 | 12/18/54 | L | 102-84 | H | #14 Ohio State | ||
Don Sidle | JR | 12 | 21 | 57.14 | 3/6/67 | W | 90-75 | H | Missouri | |
47. | Trae Young | FR | 11 | 11 | 100.00 | 2/13/18 | L | 88-78 | A | #7 Texas Tech |
Willie Warren | SO | 11 | 12 | 91.67 | 12/12/09 | W | 78-73 (1OT) | A | Utah | |
Blake Griffin | SO | 11 | 12 | 91.67 | 11/18/08 | W | 82-78 | H | #21 Davidson | |
Nate Carter | SR | 11 | 12 | 91.67 | 2/3/07 | W | 75-61 | H | Texas Tech | |
Jason Detrick | SR | 11 | 12 | 91.67 | 2/25/04 | L | 94-87 (1OT) | A | Colorado | |
Ryan Minor | JR | 11 | 12 | 91.67 | 2/5/95 | L | 71-59 | A | Nebraska | |
Austin Reaves | JR | 11 | 13 | 84.62 | 2/22/20 | L | 83-66 | A | Oklahoma State | |
Willie Warren | FR | 11 | 13 | 84.62 | 11/28/08 | W | 87-82 (1OT) | N | #10 Purdue | |
Willie Warren | SO | 11 | 13 | 84.62 | 11/17/09 | W | 72-61 | H | Louisiana-Monroe | |
Taj Gray | JR | 11 | 13 | 84.62 | 11/20/04 | W | 82-72 | H | Cal State-Northridge | |
Wayman Tisdale | JR | 11 | 13 | 84.62 | 2/13/85 | W | 104-76 | H | Iowa State | |
Blake Griffin | SO | 11 | 14 | 78.57 | 12/13/08 | W | 70-52 | H | Utah | |
Ryan Minor | SR | 11 | 14 | 78.57 | 1/13/96 | W | 117-100 (3OT) | H | Nebraska | |
Jeff Webster | SR | 11 | 14 | 78.57 | 2/14/94 | W | 115-111 (1OT) | H | Nebraska | |
Ebi Ere | SR | 11 | 15 | 73.33 | 2/1/03 | W | 91-89 (1OT) | A | Kansas State | |
Stacey King | SR | 11 | 15 | 73.33 | 2/6/89 | W | 126-97 | H | Iowa State | |
63. | Umoja Gibson | SR | 10 | 10 | 100.00 | 1/8/22 | W | 79-66 | H | #11 Iowa State |
Jordan Woodard | SR | 10 | 10 | 100.00 | 12/10/16 | L | 76-73 | N | Wichita State | |
Jordan Woodard | FR | 10 | 10 | 100.00 | 1/8/14 | L | 90-83 | H | #18 Kansas | |
Romero Osby | SR | 10 | 10 | 100.00 | 3/2/13 | W | 86-69 | H | Iowa State | |
Tony Crocker | SO | 10 | 10 | 100.00 | 2/13/08 | W | 76-64 | H | Iowa State | |
Willie Warren | FR | 10 | 10 | 100.00 | 1/5/09 | W | 100-64 | H | Maryland Eastern Shore | |
Nate Carter | SR | 10 | 10 | 100.00 | 1/20/07 | W | 91-51 | H | Baylor | |
Hollis Price | SR | 10 | 10 | 100.00 | 1/7/03 | W | 73-63 | H | #3 Connecticut | |
Aaron McGhee | SR | 10 | 10 | 100.00 | 2/13/02 | L | 79-72 (1OT) | A | #16 Oklahoma State | |
Bryatt Vann | SR | 10 | 10 | 100.00 | 1/30/93 | W | 94-70 | H | Colorado | |
Otega Oweh | SO | 10 | 11 | 90.91 | 12/20/23 | L | 81-69 | N | #11 North Carolina | |
Austin Reaves | SR | 10 | 11 | 90.91 | 1/23/21 | W | 75-68 | H | #9 Kansas | |
Kristian Doolittle | JR | 10 | 11 | 90.91 | 3/5/19 | W | 81-68 | H | #13 Kansas | |
Buddy Hield | SR | 10 | 11 | 90.91 | 2/8/16 | W | 63-60 | H | #24 Texas | |
Tyler Neal | SR | 10 | 11 | 90.91 | 2/5/14 | L | 91-86 (1OT) | A | West Virginia | |
Romero Osby | SR | 10 | 11 | 90.91 | 1/21/13 | W | 73-67 | H | Texas | |
Cade Davis | SR | 10 | 11 | 90.91 | 2/26/11 | L | 82-70 | H | #3 Kansas | |
Longar Longar | SR | 10 | 11 | 90.91 | 1/12/08 | L | 84-82 | H | Kansas State | |
Hollis Price | SR | 10 | 11 | 90.91 | 1/4/03 | W | 60-58 | N | #14 Michigan State | |
Tim McCalister | JR | 10 | 11 | 90.91 | 11/22/85 | W | 107-92 | H | UC Santa Barbara | |
David Little | JR | 10 | 11 | 90.91 | 2/27/82 | W | 79-74 (2OT) | A | Oklahoma State | |
David Little | SR | 10 | 11 | 90.91 | 2/24/83 | W | 84-71 | H | Nebraska | |
David Little | JR | 10 | 11 | 90.91 | 3/6/82 | L | 68-63 | N | Missouri | |
Austin Reaves | SR | 10 | 12 | 83.33 | 3/20/21 | W | 72-68 | N | Missouri | |
Trae Young | FR | 10 | 12 | 83.33 | 1/23/18 | W | 85-80 | H | #5 Kansas | |
Wayman Tisdale | SO | 10 | 12 | 83.33 | 2/22/84 | W | 92-82 (1OT) | A | Kansas | |
Wayman Tisdale | JR | 10 | 12 | 83.33 | 1/5/85 | W | 101-95 | H | Louisiana-Monroe | |
Trae Young | FR | 10 | 13 | 76.92 | 1/6/18 | L | 89-76 | A | #6 West Virginia | |
Cade Davis | SR | 10 | 13 | 76.92 | 3/5/11 | W | 64-61 | H | Oklahoma State | |
Stacey King | SR | 10 | 13 | 76.92 | 11/25/88 | W | 97-93 | N | #16 Ohio State | |
Blake Griffin | SO | 10 | 14 | 71.43 | 11/26/08 | W | 77-67 | N | UAB | |
Ryan Minor | JR | 10 | 14 | 71.43 | 12/28/94 | L | 86-84 | N | #3 Arkansas | |
Stacey King | SR | 10 | 14 | 71.43 | 3/12/89 | L | 98-86 | N | #10 Missouri | |
Wayman Tisdale | JR | 10 | 14 | 71.43 | 1/9/85 | L | 104-89 | A | Tulsa | |
Ryan Minor | SR | 10 | 15 | 66.67 | 12/29/95 | W | 84-71 | N | Baylor | |
Wayman Tisdale | FR | 10 | 15 | 66.67 | 12/28/82 | W | 88-86 | N | Virginia Tech | |
NOTES
- Minimum 10 for made, 12 for attempts, 10 attempts and 90% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.