Steals ▪ Game
This list covers all games from 2001-02 to present, the current record, and a few other notable games from previous research. It will be a work in progress until I'm able to go through previous media guides and/or newspaper summaries and validate as much as I can. If you see any discrepancies, please contact me.
Player | Class | Steals | Date | Result | Opponent | |||
---|---|---|---|---|---|---|---|---|
1. | Mookie Blaylock | SR | 13* | 12/17/88 | W | 136-103 | H | Loyola-Marymount |
Mookie Blaylock | JR | 13* | 12/12/87 | W | 152-84 | H | Centenary College | |
3. | Terry Evans | SR | 12 | 1/27/93 | W | 146-65 | H | Florida A&M |
4. | Anthony Bowie | JR | 11 | 2/27/85 | W | 89-84 | H | Oklahoma State |
5. | Brent Price | JR | 9 | 12/15/90 | W | 172-112 | H | Loyola-Marymount |
6. | Otega Oweh | SO | 7 | 12/16/23 | W | 81-47 | H | Green Bay |
Ryan Minor | SR | 7 | 12/30/95 | L | 76-72 (1OT) | N | Florida | |
8. | Blake Griffin | SO | 6 | 11/17/08 | W | 94-53 | H | Mississippi Valley State |
Austin Johnson | JR | 6 | 1/5/08 | W | 61-49 | H | Rice | |
10. | Otega Oweh | SO | 5 | 1/17/24 | W | 77-63 | H | West Virginia |
Otega Oweh | FR | 5 | 1/21/23 | L | 62-60 | H | #21 Baylor | |
Elijah Harkless | SR | 5 | 2/15/22 | L | 80-78 (1OT) | H | #20 Texas | |
Elijah Harkless | SR | 5 | 2/5/22 | L | 64-55 | A | Oklahoma State | |
Umoja Gibson | SR | 5 | 1/26/22 | W | 72-62 | A | West Virginia | |
Elijah Harkless | JR | 5 | 3/10/21 | W | 79-73 | N | Iowa State | |
Elijah Harkless | JR | 5 | 2/27/21 | L | 94-90 (1OT) | H | Oklahoma State | |
Kristian Doolittle | JR | 5 | 1/8/19 | L | 66-59 | A | #8 Texas Tech | |
Jamal Bieniemy | FR | 5 | 11/12/18 | W | 87-67 | A | Texas-San Antonio | |
Kameron McGusty | FR | 5 | 2/14/17 | W | 70-66 | H | Texas | |
Isaiah Cousins | SR | 5 | 1/9/16 | W | 86-76 | H | Kansas State | |
Buddy Hield | SR | 5 | 12/12/15 | W | 96-73 | H | Oral Roberts | |
Jordan Woodard | SO | 5 | 1/31/15 | W | 64-56 | A | Oklahoma State | |
Cameron Clark | SR | 5 | 1/22/14 | W | 77-69 | H | TCU | |
Carl Blair | JR | 5 | 1/9/12 | L | 72-65 | A | Oklahoma State | |
Andrew Fitzgerald | SO | 5 | 11/15/10 | W | 71-63 (1OT) | H | North Carolina Central | |
Taylor Griffin | SR | 5 | 12/7/08 | W | 69-44 | A | Tulsa | |
Michael Neal | SR | 5 | 12/16/06 | W | 89-60 | H | Texas-Arlington | |
Drew Lavender | SO | 5 | 2/16/05 | W | 83-60 | H | Nebraska | |
Terrell Everett | JR | 5 | 12/28/04 | W | 70-64 | N | Tulsa | |
Drew Lavender | FR | 5 | 3/3/04 | W | 86-60 | H | Texas A&M | |
Jason Detrick | SR | 5 | 12/2/03 | W | 94-24 | H | Arkansas-Pine Bluff | |
Drew Lavender | FR | 5 | 12/2/03 | W | 94-24 | H | Arkansas-Pine Bluff | |
Hollis Price | SR | 5 | 3/8/03 | L | 76-71 | H | #4 Texas | |
Quannas White | SR | 5 | 11/22/02 | W | 87-65 | H | UC Irvine | |
Hollis Price | JR | 5 | 3/2/02 | W | 82-71 | A | Colorado | |
Jason Detrick | JR | 5 | 12/29/01 | W | 97-55 | N | Texas Southern | |
Daryan Selvy | SR | 5 | 12/29/01 | W | 97-55 | N | Texas Southern | |
Blake Johnston | FR | 5 | 12/15/01 | W | 107-63 | H | High Point | |
Ryan Minor | FR | 5 | 12/8/92 | W | 112-59 | H | Idaho State | |
Mookie Blaylock | SR | 5 | 1/15/89 | L | 99-91 | A | Pittsburgh | |
* NCAA Record
NOTES
- Active players listed in bold.