3-Point Field Goals ▪ Season
Sort by: Attempts ▪ Percent
Player | Class | Season | Games | Made | Attempts | Percent | Made/G | Att/G | |
---|---|---|---|---|---|---|---|---|---|
1. | Buddy Hield | SR | 2016 | 37 | 147 | 322 | 45.65 | 3.97 | 8.70 |
2. | Trae Young | FR | 2018 | 32 | 118 | 328 | 35.98 | 3.69 | 10.25 |
3. | Nate Erdmann | SR | 1997 | 30 | 105 | 257 | 40.86 | 3.50 | 8.57 |
4. | J. R. Raymond | SO | 2000 | 34 | 95 | 230 | 41.30 | 2.79 | 6.76 |
5. | Hollis Price | SR | 2003 | 34 | 94 | 217 | 43.32 | 2.76 | 6.38 |
6. | Buddy Hield | JR | 2015 | 35 | 93 | 259 | 35.91 | 2.66 | 7.40 |
7. | Umoja Gibson | SR | 2022 | 35 | 92 | 236 | 38.98 | 2.63 | 6.74 |
8. | Brent Price | JR | 1991 | 35 | 91 | 224 | 40.63 | 2.60 | 6.40 |
Mookie Blaylock | SR | 1989 | 35 | 91 | 245 | 37.14 | 2.60 | 7.00 | |
10. | Buddy Hield | SO | 2014 | 33 | 90 | 233 | 38.63 | 2.73 | 7.06 |
11. | Ricky Grace | SR | 1988 | 38 | 89 | 248 | 35.89 | 2.34 | 6.53 |
12. | Michael Neal | JR | 2006 | 27 | 87 | 205 | 42.44 | 3.22 | 7.59 |
Dave Sieger | SR | 1988 | 39 | 87 | 219 | 39.73 | 2.23 | 5.62 | |
Tim McCalister | SR | 1987 | 34 | 87 | 219 | 39.73 | 2.56 | 6.44 | |
15. | Hollis Price | JR | 2002 | 35 | 84 | 220 | 38.18 | 2.40 | 6.29 |
16. | Grant Sherfield | SR | 2023 | 32 | 82 | 208 | 39.42 | 2.56 | 6.50 |
17. | Jordan Woodard | JR | 2016 | 37 | 80 | 176 | 45.45 | 2.16 | 4.76 |
18. | Tim Heskett | SO | 1999 | 32 | 79 | 167 | 47.31 | 2.47 | 5.22 |
Kelley Newton | SR | 2001 | 33 | 79 | 182 | 43.41 | 2.39 | 5.52 | |
20. | Mookie Blaylock | JR | 1988 | 39 | 78 | 201 | 38.81 | 2.00 | 5.15 |
21. | Brent Price | SR | 1992 | 30 | 76 | 194 | 39.18 | 2.53 | 6.47 |
Calvin Curry | JR | 1994 | 26 | 76 | 213 | 35.68 | 2.92 | 8.19 | |
Terry Evans | SR | 1993 | 32 | 76 | 223 | 34.08 | 2.38 | 6.97 | |
24. | Eric Martin | SR | 1999 | 32 | 75 | 172 | 43.60 | 2.34 | 5.38 |
Tim Heskett | JR | 2000 | 34 | 75 | 180 | 41.67 | 2.21 | 5.29 | |
26. | Lawrence McKenzie | SO | 2005 | 32 | 74 | 170 | 43.53 | 2.31 | 5.31 |
27. | Steven Pledger | JR | 2012 | 30 | 72 | 173 | 41.62 | 2.40 | 5.77 |
Corey Brewer | SR | 1998 | 33 | 72 | 192 | 37.50 | 2.18 | 5.82 | |
29. | Brady Manek | JR | 2020 | 31 | 71 | 187 | 37.97 | 2.29 | 6.03 |
Steven Pledger | SR | 2013 | 32 | 71 | 195 | 36.41 | 2.22 | 6.09 | |
31. | Tommy Mason-Griffin | FR | 2010 | 31 | 70 | 165 | 42.42 | 2.26 | 5.32 |
32. | Ryan Minor | JR | 1995 | 32 | 69 | 176 | 39.20 | 2.16 | 5.50 |
Christian James | SR | 2019 | 34 | 69 | 199 | 34.67 | 2.03 | 5.85 | |
34. | Willie Warren | FR | 2009 | 36 | 67 | 180 | 37.22 | 1.86 | 5.00 |
35. | Isaiah Cousins | SR | 2016 | 37 | 65 | 158 | 41.14 | 1.76 | 4.27 |
Terry Evans | SO | 1991 | 29 | 65 | 192 | 33.85 | 2.24 | 6.62 | |
37. | Tony Crocker | SO | 2008 | 35 | 64 | 151 | 42.38 | 1.83 | 4.31 |
Cade Davis | SR | 2011 | 31 | 64 | 179 | 35.75 | 2.06 | 5.77 | |
39. | Isaiah Cousins | JR | 2015 | 35 | 63 | 140 | 45.00 | 1.80 | 4.00 |
40. | Steven Pledger | SO | 2011 | 32 | 62 | 177 | 35.03 | 1.94 | 5.53 |
Ryan Minor | SR | 1996 | 30 | 62 | 191 | 32.46 | 2.07 | 6.37 | |
42. | Terry Evans | JR | 1992 | 30 | 60 | 146 | 41.10 | 2.00 | 4.87 |
43. | Terrence Mullins | SO | 1989 | 36 | 59 | 151 | 39.07 | 1.64 | 4.19 |
Brady Manek | FR | 2018 | 32 | 59 | 154 | 38.31 | 1.84 | 4.81 | |
Tony Crocker | JR | 2009 | 36 | 59 | 169 | 34.91 | 1.64 | 4.69 | |
46. | Terry Evans | FR | 1990 | 32 | 58 | 137 | 42.34 | 1.81 | 4.28 |
Umoja Gibson | JR | 2021 | 27 | 58 | 141 | 41.13 | 2.15 | 5.22 | |
J. R. Raymond | JR | 2001 | 25 | 58 | 145 | 40.00 | 2.32 | 5.80 | |
Christian James | JR | 2018 | 31 | 58 | 159 | 36.48 | 1.87 | 5.13 | |
Cade Davis | JR | 2010 | 31 | 58 | 167 | 34.73 | 1.87 | 5.39 | |
51. | Brady Manek | SO | 2019 | 34 | 57 | 159 | 35.85 | 1.68 | 4.68 |
Ebi Ere | JR | 2002 | 36 | 57 | 173 | 32.95 | 1.58 | 4.81 | |
53. | Dion Barnes | SR | 1996 | 30 | 56 | 130 | 43.08 | 1.87 | 4.33 |
Tyrone Jones | SR | 1989 | 36 | 56 | 148 | 37.84 | 1.56 | 4.11 | |
55. | Javian McCollum | JR | 2024 | 30 | 54 | 172 | 31.40 | 1.80 | 5.73 |
56. | Drew Lavender | FR | 2004 | 31 | 53 | 144 | 36.81 | 1.71 | 4.65 |
Bryatt Vann | SR | 1993 | 31 | 53 | 151 | 35.10 | 1.71 | 4.87 | |
58. | Ricky Grace | JR | 1987 | 34 | 52 | 118 | 44.07 | 1.53 | 3.47 |
59. | Eduardo Najera | JR | 1999 | 32 | 51 | 149 | 34.23 | 1.59 | 4.66 |
Michael Johnson | SR | 1999 | 32 | 51 | 154 | 33.12 | 1.59 | 4.81 | |
61. | Quannas White | SR | 2003 | 34 | 50 | 110 | 45.45 | 1.47 | 3.24 |
NOTES
- Since 1986-87.
- Minimum 50 for made, 150 for attempts, 1.00 3-pointers made per game and 40% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.
NCAA Records
- Made: 162 by Stephen Curry, Davidson, 2008, 369 attempts, 43.9%
- Made per Game: 5.64 by Darrin Fitzgerald, Butler, 1987 (158 in 28)
- Attempts: 394 by Marshall Henderson, Ole Miss, 2013, 138 made, 35.0%
- Attempts per Game: 12.9 by Darrin Fitzgerald, Butler, 1987 (362 in 28)