OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Games ▪ Season

Sort by: Starts

  Player Class Season Games Starts
1. Dave Sieger SR 1988 39 39
  Mookie Blaylock JR 1988 39 38
  Stacey King JR 1988 39 38
  Harvey Grant SR 1988 39 37
5. Ricky Grace SR 1988 38 38
6. Isaiah Cousins SR 2016 37 37
  Buddy Hield SR 2016 37 37
  Khadeem Lattin SO 2016 37 37
  Ryan Spangler SR 2016 37 37
  Jordan Woodard JR 2016 37 37
  Anthony Bowie JR 1985 37 37
  Darryl Kennedy SO 1985 37 37
  Tim McCalister SO 1985 37 35
  Wayman Tisdale JR 1985 37 35
  Terrence Mullins FR 1988 37 2
  Dinjiyl Walker SR 2016 37 0
17. Tony Crocker JR 2009 36 36
  Taylor Griffin SR 2009 36 36
  Austin Johnson SR 2009 36 36
  Aaron McGhee SR 2002 36 36
  Willie Warren FR 2009 36 34
  Quannas White JR 2002 36 33
  Ebi Ere JR 2002 36 32
  Terrence Mullins SO 1989 36 29
  Tyrone Jones SR 1989 36 28
  David Johnson SO 1985 36 9
  Jason Detrick JR 2002 36 6
  Daryan Selvy SR 2002 36 3
  Tony Martin SO 1988 36 2
  Dante Buford FR 2016 36 0
31. Umoja Gibson SR 2022 35 35
  Jordan Goldwire SR 2022 35 35
  Jalen Hill JR 2022 35 35
  Isaiah Cousins JR 2015 35 35
  Buddy Hield JR 2015 35 35
  Ryan Spangler JR 2015 35 35
  Jordan Woodard SO 2015 35 35
  Blake Griffin SO 2009 35 35
  Hollis Price JR 2002 35 35
  Mookie Blaylock SR 1989 35 35
  Darryl Kennedy JR 1986 35 35
  Tony Crocker SO 2008 35 34
  Brent Price JR 1991 35 34
  Austin Johnson JR 2008 35 33
  Anthony Bowie SR 1986 35 33
  Jeff Webster FR 1991 35 29
  Taylor Griffin JR 2008 35 20
  David Godbold SR 2008 35 19
  Roland Ware SO 1991 35 16
  Skeeter Henry JR 1989 35 14
  Omar Leary JR 2008 35 8
  Cade Davis SO 2009 35 1
  Christian James FR 2016 35 0
54. Tanner Groves SR 2022 34 34
  Christian James SR 2019 34 34
  Brady Manek SO 2019 34 34
  Hollis Price SR 2003 34 34
  Quannas White SR 2003 34 34
  Eduardo Najera SR 2000 34 34
  J. R. Raymond SO 2000 34 34
  Renzi Stone SR 2000 34 34
  Ricky Grace JR 1987 34 34
  Harvey Grant JR 1987 34 34
  Tim McCalister JR 1986 34 34
  Jan Pannell SR 1984 34 34
  Wayman Tisdale SO 1984 34 34
  Kevin Bookout FR 2003 34 33
  Tim McCalister SR 1987 34 33
  Kristian Doolittle JR 2019 34 32
  Nolan Johnson JR 2000 34 31
  David Johnson JR 1986 34 25
  Ebi Ere SR 2003 34 23
  Tony Martin JR 1989 34 23
  Linwood Davis SR 1986 34 23
  Hollis Price FR 2000 34 22
  Aaron Calixte SR 2019 34 19
  Jamal Bieniemy FR 2019 34 17
  Rashard Odomes SR 2019 34 15
  Linwood Davis JR 1985 34 15
  Shawn Clark SO 1984 34 14
  Tim Heskett JR 2000 34 13
  Jacob Groves JR 2022 34 12
  De'Angelo Alexander FR 2003 34 11
  Miles Reynolds SR 2019 34 8
  Omar Leary SR 2009 34 1
  Victor Avila SR 2000 34 1
  Khadeem Lattin FR 2015 34 0
  Dinjiyl Walker JR 2015 34 0
89. TaShawn Thomas SR 2015 33 33
  Cameron Clark SR 2014 33 33
  Isaiah Cousins SO 2014 33 33
  Buddy Hield SO 2014 33 33
  Ryan Spangler JR 2014 33 33
  Jordan Woodard FR 2014 33 33
  Nolan Johnson SR 2001 33 33
  Aaron McGhee JR 2001 33 33
  Corey Brewer SR 1998 33 33
  David Little SR 1983 33 33
  Chucky Barnett JR 1982 33 33
  Terrell Everett JR 2005 33 32
  Taj Gray JR 2005 33 32
  Hollis Price SO 2001 33 32
  Wayman Tisdale FR 1983 33 32
  David Little JR 1982 33 32
  Stacey King SR 1989 33 30
  Darryl Kennedy SR 1987 33 30
  Michael Johnson JR 1998 33 29
  Charles Jones JR 1982 33 29
  Blake Griffin FR 2008 33 28
  Charles Jones SR 1983 33 28
  Calvin Pierce SR 1984 33 26
  Longar Longar SR 2008 33 22
  Jaison Williams SR 2005 33 22
  David Johnson FR 1984 33 21
  Robert Allison SR 1998 33 20
  Kelley Newton SR 2001 33 17
  Renzi Stone SO 1998 33 10
  Shawn Clark JR 1985 33 5
  C.J. Noland FR 2022 33 0
120. Tanner Groves SR 2023 32 32
  Jalen Hill SR 2023 32 32
  Grant Sherfield SR 2023 32 32
  Trae Young FR 2018 32 32
  Amath M'Baye JR 2013 32 32
  Steven Pledger SR 2013 32 32
  Cameron Clark FR 2011 32 32
  Andrew Fitzgerald SO 2011 32 32
  Kevin Bookout JR 2005 32 32
  Michael Johnson SR 1999 32 32
  Eduardo Najera JR 1999 32 32
  Ryan Minor JR 1995 32 32
  John Ontjes SR 1995 32 32
  Skeeter Henry SR 1990 32 32
  Romero Osby SR 2013 32 31
  Terry Evans SR 1993 32 31
  Jeff Webster JR 1993 32 31
  James Mayden SR 1995 32 30
  Damon Patterson JR 1990 32 30
  Je'lon Hornbeak FR 2013 32 29
  Drew Lavender SO 2005 32 28
  Evan Wiley SR 1998 32 28
  Khadeem Lattin SR 2018 32 27
  Brady Manek FR 2018 32 26
  Steven Pledger SO 2011 32 26
  Milos Uzan FR 2023 32 24
  Ryan Humphrey FR 1998 32 24
  Jacob Groves SR 2023 32 22
  Alex Spaulding 1999 32 22
  Jabahri Brown JR 2003 32 21
  Smokey McCovery JR 1990 32 19
  Renzi Stone JR 1999 32 18
  Bo Overton JR 1982 32 18
  Jameel Heywood SR 2001 32 17
  Terry Evans FR 1990 32 17
  Eric Martin SR 1999 32 16
  Bryan Sallier SO 1991 32 16
  Isaiah Cousins FR 2013 32 14
  Darryl Kennedy FR 1984 32 13
  Tim Heskett SO 1999 32 9
  Kameron McGusty SO 2018 32 8
  Pete Lewis JR 1993 32 7
  Dave Sieger JR 1987 32 7
  Lawrence McKenzie SO 2005 32 6
  Dion Barnes JR 1995 32 6
  Jamuni McNeace JR 2018 32 5
  Daryan Selvy JR 2001 32 2
  Andrew Fitzgerald SR 2013 32 1
  Ryan Wright JR 2009 32 1
  Tim Heskett SR 2001 32 1
  Jason Yanish JR 1995 32 1
  Sam Godwin JR 2023 32 0
  Matt Freeman JR 2019 32 0
  Frank Booker SO 2015 32 0
  D.J. Bennett JR 2014 32 0
  Frank Booker FR 2014 32 0
  Tyler Neal SR 2014 32 0
  Cameron Clark JR 2013 32 0
  Blake Johnston SO 2003 32 0
  Kelley Newton JR 2000 32 0
180. Milos Uzan SO 2024 31 31
  Brady Manek JR 2020 31 31
  Austin Reaves JR 2020 31 31
  Christian James JR 2018 31 31
  Khadeem Lattin JR 2017 31 31
  Andrew Fitzgerald JR 2012 31 31
  Sam Grooms JR 2012 31 31
  Romero Osby JR 2012 31 31
  Cade Davis SR 2011 31 31
  Drew Lavender FR 2004 31 31
  Al Beal JR 1979 31 31
  Aaron Curry JR 1979 31 31
  John McCullough SR 1979 31 31
  Terry Stotts JR 1979 31 31
  Raymond Whitley SO 1979 31 31
  Jamal Bieniemy SO 2020 31 30
  Ryan Humphrey SO 1999 31 30
  Bryatt Vann SR 1993 31 30
  Kermit Holmes SR 1991 31 30
  Bo Overton SR 1983 31 30
  Cameron Clark SO 2012 31 28
  Tim McCalister FR 1984 31 28
  Otega Oweh SO 2024 31 27
  Cade Davis JR 2010 31 27
  Tommy Mason-Griffin FR 2010 31 27
  William Davis SR 1990 31 26
  Rashard Odomes JR 2018 31 25
  Kristian Doolittle FR 2017 31 25
  Tony Crocker FR 2007 31 25
  Prince Fowler FR 1995 31 25
  Austin Johnson SO 2007 31 23
  Taylor Griffin SO 2007 31 22
  De'Vion Harmon FR 2020 31 21
  Jackie Jones JR 1990 31 20
  De'Angelo Alexander SO 2004 31 19
  Kameron McGusty FR 2017 31 17
  Nate Carter SR 2007 31 17
  Johnnie Gilbert JR 2004 31 16
  Calvin Curry SR 1995 31 16
  Tony Martin SR 1990 31 16
  Christian James SO 2017 31 14
  Jan Pannell JR 1983 31 14
  David Godbold JR 2007 31 13
  Johnnie Gilbert SO 2003 31 13
  Chuck Watson JR 1986 31 12
  Alondes Williams JR 2020 31 11
  Ken Conley JR 1993 31 10
  Sam Grooms SR 2013 31 8
  Calvin Pierce JR 1983 31 5
  Carl Blair JR 2012 31 4
  Ryan Minor FR 1993 31 4
  Le'Tre Darthard SR 2024 31 2
  Calvin Newell FR 2011 31 2
  Chuck Watson SR 1987 31 2
  Johnnie Gilbert SR 2005 31 1
  Ethan Chargois SR 2022 31 0
  Jordan Shepherd SO 2018 31 0
  Jamuni McNeace SO 2017 31 0
  Tyler Neal SO 2012 31 0
  C. J. Washington JR 2011 31 0
  Jaison Williams JR 2004 31 0
  Cary Carrabine SR 1979 31 0
  Paul Courty 1947 31
  Jack Landon 1947 31
  Dick Reich 1947 31
  Gerald Tucker 1947 31
246. Sam Godwin SR 2024 30 30
  Javian McCollum JR 2024 30 30
  Jalon Moore JR 2024 30 30
  Rashard Odomes SO 2017 30 30
  Steven Pledger JR 2012 30 30
  Tony Crocker SR 2010 30 30
  Corey Brewer JR 1997 30 30
  Nate Erdmann SR 1997 30 30
  Evan Wiley JR 1997 30 30
  Ernie Abercrombie SR 1996 30 30
  Ryan Minor SR 1996 30 30
  Damon Patterson SR 1992 30 30
  Brent Price SR 1992 30 30
  Jeff Webster SO 1992 30 30
  Nate Erdmann JR 1996 30 29
  Tyrone Foster JR 1996 30 28
  Angelo Hamilton SR 1993 30 27
  Carl Blair SO 2011 30 25
  Jabahri Brown SO 2002 30 24
  Tiny Gallon FR 2010 30 21
  Eduardo Najera SO 1998 30 20
  Terry Evans JR 1992 30 18
  David Johnson SR 1987 30 17
  Eduardo Najera FR 1997 30 16
  Ernie Abercrombie JR 1995 30 16
  Ryan Wright SR 2010 30 13
  Robert Allison JR 1997 30 13
  Dion Barnes SR 1996 30 12
  Jamuni McNeace SR 2019 30 11
  Les Pace SR 1982 30 11
  Mike Bell SR 1989 30 8
  William Davis JR 1989 30 8
  Larry Turner FR 2004 30 6
  Rivaldo Soares SR 2024 30 4
  Martin Keane JR 1991 30 4
  Andre Wiley SR 1989 30 4
  Steven Pledger FR 2010 30 3
  Jalen Hill FR 2020 30 1
  Kur Kuath SR 2020 30 1
  Victor Avila JR 1999 30 1
  Bijan Cortes FR 2022 30 0
  C. J. Washington SR 2012 30 0
  Jameel Heywood JR 2000 30 0
  Andre Wiley JR 1988 30 0
  Paul Merchant 1947 30
  Allie Paine 1947 30
 

NOTES
- Includes stats from 1946-47 and 1953-54 to present.
- Minimum 30 for games and starts.
- Active players listed in bold.
- Ties go to the best average and then the most recent occurrence.