Rushing ▪ Game
NOTE: Click a link to see all 100-yard games for that category (filters will not be applied).
Player | Class | Pos | Yards | Att | TD | Long | Y/A | Season | Date | Opponent | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Samaje Perine | FR | RB | 427 * | 34 | 5 | 66 | 12.56 | 2014 | 11/22 | H | Kansas | W | 44-7 |
2. | Jerald Moore | SR | HB | 219 | 18 | 12.17 | 1995 | 10/21 | H | #7 Kansas | L | 38-17 | ||
3. | Buck McPhail | JR | FB | 215 | 20 | 10.75 | 1951 | 10/20 | H | Kansas | W | 33-21 | ||
4. | Earl Johnson | SR | HB/FB | 203 | 17 | 4 | 11.94 | 1986 | 11/1 | A | Kansas | W | 64-3 | |
5. | Steve Owens | SR | TB | 201 | 44 | 3 | 4.57 | 1969 | 11/15 | H | Kansas | W | 31-15 | |
6. | Billy Sims | JR | HB | 192 | 30 | 1 | 6.40 | 1978 | 10/14 | A | Kansas | W | 17-16 | |
7. | Eric Gray | SR | RB | 176 | 20 | 2 | 35 | 8.80 | 2022 | 10/15 | H | #19 Kansas | W | 52-42 |
8. | Mike Gaddis | SO | TB | 172 | 22 | 3 | 7.82 | 1989 | 9/30 | A | Kansas | W | 45-6 | |
9. | Kennedy Brooks | FR | RB | 171 | 25 | 2 | 14 | 6.84 | 2018 | 11/17 | H | Kansas | W | 55-40 |
10. | Dominique Whaley | JR | RB | 165 | 30 | 1 | 24 | 5.50 | 2011 | 10/15 | A | Kansas | W | 47-17 |
11. | Jamelle Holieway | FR | QB | 162 | 19 | 8.53 | 1985 | 11/2 | H | Kansas | W | 48-6 | ||
12. | Marcus Dupree | FR | HB | 158 | 9 | 3 | 75 | 17.56 | 1982 | 10/16 | A | Kansas | W | 38-14 |
13. | Steve Owens | JR | TB | 157 | 37 | 2 | 4.24 | 1968 | 11/9 | A | #3 Kansas | W | 27-23 | |
14. | Larry Grigg | SR | RH | 156 | 12 | 13.00 | 1953 | 10/17 | H | Kansas | W | 45-0 | ||
15. | Tawee Walker | JR | RB | 146 | 23 | 1 | 28 | 6.35 | 2023 | 10/28 | A | Kansas | L | 38-33 |
16. | De'Mond Parker | FR | HB | 146 | 19 | 1 | 7.68 | 1996 | 10/5 | H | Kansas | L | 52-24 | |
17. | Leon Heath | SR | FB | 140 | 25 | 5.60 | 1950 | 11/11 | A | #19 Kansas | W | 33-13 | ||
18. | Horace Ivory | JR | HB | 139 | 21 | 6.62 | 1975 | 11/8 | H | Kansas | L | 23-3 | ||
19. | Greg Pruitt | SR | RHB | 135 | 16 | 0 | 8.44 | 1972 | 11/18 | A | Kansas | W | 31-7 | |
20. | Joe Wylie | SO | RB | 132 | 19 | 6.95 | 1970 | 11/14 | A | Kansas | W | 28-24 | ||
21. | Steve Davis | JR | QB | 129 | 29 | 1 | 4.45 | 1974 | 11/16 | A | Kansas | W | 45-14 | |
22. | Billy Sims | SR | HB | 128 | 23 | 1 | 5.57 | 1979 | 11/10 | H | Kansas | W | 38-0 | |
23. | Leon Crosswhite | SO | DHB | 127 | 26 | 4.89 | 1970 | 11/14 | A | Kansas | W | 28-24 | ||
24. | Adrian Peterson | FR | RB | 122 | 22 | 1 | 5.55 | 2004 | 10/23 | H | Kansas | W | 41-10 | |
25. | Buddy Leake | FR | 121 | 15 | 8.07 | 1951 | 10/20 | H | Kansas | W | 33-21 | |||
26. | Clendon Thomas | SR | RH | 120 | 15 | 8.00 | 1957 | 10/19 | H | Kansas | W | 47-0 | ||
27. | Joe Washington | SO | LHB | 119 | 17 | 2 | 7.00 | 1973 | 11/17 | H | #18 Kansas | W | 48-20 | |
28. | George Thomas | SR | RB | 119 | 15 | 3 | 7.93 | 1949 | 10/15 | H | Kansas | W | 48-26 | |
29. | Charles Thompson | SO | QB | 118 | 14 | 2 | 8.43 | 1988 | 10/29 | H | Kansas | W | 63-14 | |
30. | Jimmy Harris | SO | QB | 117 | 6 | 19.50 | 1954 | 10/16 | A | Kansas | W | 65-0 | ||
31. | Jason White | SO | QB | 117 | 12 | 0 | 9.75 | 2001 | 10/13 | A | Kansas | W | 38-10 | |
32. | Joe Looney | JR | RB | 115 | 19 | 6.05 | 1962 | 10/20 | A | Kansas | W | 13-7 | ||
33. | Lydell Carr | SR | FB | 114 | 14 | 1 | 8.14 | 1987 | 10/31 | A | Kansas | W | 71-10 | |
34. | Spencer Tillman | FR | FB | 111 | 9 | 12.33 | 1983 | 10/29 | H | Kansas | W | 45-14 | ||
35. | Ron Hartline | SR | FB | 110 | 20 | 5.50 | 1960 | 10/15 | A | #9 Kansas | T | 13-13 | ||
36. | Rhamondre Stevenson | JR | RB | 109 | 5 | 1 | 61 | 21.80 | 2019 | 10/5 | A | Kansas | W | 45-20 |
37. | Steve Sewell | FR | RB | 107 | 11 | 9.73 | 1981 | 10/17 | H | Kansas | W | 45-7 | ||
38. | Billy Vessels | SR | LH | 105 | 15 | 7.00 | 1952 | 10/18 | A | #8 Kansas | W | 42-20 | ||
39. | Thomas Lott | SO | QB | 104 | 17 | 6.12 | 1976 | 10/16 | A | #15 Kansas | W | 28-10 | ||
40. | Rhamondre Stevenson | SR | RB | 104 | 11 | 2 | 29 | 9.46 | 2020 | 11/7 | H | Kansas | W | 62-9 |
41. | Alex Ross | JR | RB | 103 | 14 | 0 | 54 | 7.36 | 2015 | 10/31 | A | Kansas | W | 62-7 |
42. | Earl Johnson | FR | RB | 103 | 8 | 12.88 | 1983 | 10/29 | H | Kansas | W | 45-14 | ||
43. | Thomas Lott | JR | QB | 102 | 19 | 5.37 | 1977 | 10/1 | H | Kansas | W | 24-9 | ||
44. | Leon Crosswhite | JR | FB | 101 | 9 | 11.22 | 1971 | 11/13 | H | Kansas | W | 56-10 | ||
45. | Gene Calame | JR | LH | 100 | 18 | 5.56 | 1953 | 10/17 | H | Kansas | W | 45-0 | ||
* NCAA record
Notes
- Minimum 100 yards except when sorting by touchdowns.
- Ties go to the most recent occurrence.
- As of 10/22/2016, several inconsistencies/errors were found in the 10/17/2016 Records & Stats Supplement 100-Yard Rushers section (pp. 9-13). Given the data I have access to (previous media guides, newspaper articles, and published season yardage totals), this list should be the most accurate available.
MOST 100-YARD GAMES AGAINST AN OPPONENT
62 - Oklahoma State
54 - Kansas State
48 - Iowa State
47 - Missouri
45 - Kansas
41 - Texas
40 - Colorado
31 - Nebraska
23 - Baylor
16 - TCU
16 - Texas Tech
12 - Texas A&M
10 - Pittsburgh
10 - Tulsa
10 - West Virginia