Rushing ▪ Career
Player | Pos | Seasons | Yards | Att | TD | Y/A | 100Y | 200Y | |
---|---|---|---|---|---|---|---|---|---|
1. | Samaje Perine | RB | 2014-16 | 4,122 | 685 | 49 | 6.02 | 15 | 6 |
2. | Billy Sims | RB | 1975-79 | 4,118 | 593 | 53 | 6.94 | 20 | 7 |
3. | Joe Washington | RB | 1972-75 | 4,071 | 675 | 39 | 6.03 | 19 | 1 |
4. | Adrian Peterson | RB | 2004-06 | 4,045 | 747 | 41 | 5.41 | 22 | 6 |
5. | Steve Owens | RB | 1967-69 | 4,041 | 958 | 57 | 4.22 | 23 | 3 |
6. | Quentin Griffin | RB | 1999-02 | 3,938 | 744 | 44 | 5.29 | 16 | 4 |
7. | DeMarco Murray | RB | 2006-10 | 3,685 | 759 | 50 | 4.86 | 13 | 1 |
8. | De'Mond Parker | RB | 1995-98 | 3,403 | 579 | 21 | 5.88 | 16 | 5 |
9. | Kennedy Brooks | RB | 2017-21 | 3,320 | 472 | 31 | 7.03 | 14 | 1 |
10. | Stanley Wilson | RB | 1979-82 | 3,198 | 567 | 15 | 5.64 | 7 | 0 |
11. | Greg Pruitt | RB | 1970-72 | 3,122 | 422 | 38 | 7.40 | 13 | 3 |
12. | Chris Brown | RB | 2006-09 | 2,923 | 627 | 42 | 4.66 | 7 | 0 |
13. | Lydell Carr | RB | 1984-87 | 2,910 | 563 | 21 | 5.17 | 6 | 0 |
14. | Mike Gaddis | RB | 1987-91 | 2,726 | 443 | 30 | 6.15 | 10 | 4 |
15. | Jamelle Holieway | QB | 1985-88 | 2,713 | 539 | 32 | 5.03 | 10 | 0 |
16. | James Allen | RB | 1993-96 | 2,438 | 563 | 7 | 4.33 | 5 | 0 |
17. | Kenny King | RB | 1975-78 | 2,431 | 391 | 10 | 6.22 | 8 | 0 |
18. | Spencer Tillman | RB | 1982-86 | 2,425 | 456 | 22 | 5.32 | 8 | 0 |
19. | Jim Grisham | RB | 1962-64 | 2,404 | 474 | 18 | 5.07 | 5 | 1 |
20. | Kejuan Jones | RB | 2001-05 | 2,331 | 605 | 36 | 3.85 | 2 | 0 |
21. | Dewell Brewer | RB | 1989-92 | 2,298 | 447 | 18 | 5.14 | 7 | 0 |
22. | George Thomas | RB | 1946-49 | 2,230 | 367 | 30 | 6.08 | 9 | 0 |
23. | Clendon Thomas | RB | 1955-57 | 2,199 | 323 | 31 | 6.81 | 6 | 0 |
24. | Elvis Peacock | RB | 1974-77 | 2,163 | 352 | 28 | 6.15 | 3 | 0 |
25. | Billy Vessels | RB | 1950-52 | 2,153 | 346 | 31 | 6.22 | 10 | 1 |
26. | Thomas Lott | QB | 1975-78 | 2,146 | 442 | 30 | 4.85 | 8 | 0 |
27. | Steve Davis | QB | 1971-75 | 2,124 | 534 | 34 | 3.98 | 11 | 0 |
28. | Leon Crosswhite | RB | 1970-72 | 2,119 | 468 | 11 | 4.53 | 8 | 0 |
29. | Jerald Moore | RB | 1993-95 | 2,111 | 388 | 25 | 5.44 | 6 | 1 |
30. | Trey Sermon | RB | 2017-19 | 2,076 | 339 | 22 | 6.12 | 5 | 1 |
31. | Joe Mixon | RB | 2014-16 | 2,027 | 300 | 17 | 6.76 | 5 | 1 |
32. | Jack Mildren | QB | 1969-71 | 2,025 | 541 | 32 | 3.74 | 9 | 0 |
33. | Leon Heath | RB | 1948-50 | 2,018 | 287 | 17 | 7.03 | 6 | 0 |
34. | Leon Perry | RB | 1985-89 | 2,016 | 423 | 21 | 4.77 | 3 | 0 |
NR. | Eric Gray | RB | 2021-22 | 1,776 | 291 | 13 | 6.10 | 8 | 1 |
NR. | Marcus Major | RB | 2019-22 | 525 | 116 | 7 | 4.53 | 1 | 0 |
NR. | Jovantae Barnes | RB | 2022 | 519 | 116 | 5 | 4.47 | 2 | 0 |
NR. | Dillon Gabriel | QB | 2022 | 317 | 89 | 6 | 3.56 | 0 | 0 |
NR. | Jalil Farooq | WR | 2021-22 | 140 | 15 | 0 | 9.33 | 0 | 0 |
NR. | Gavin Sawchuk | RB | 2022 | 105 | 17 | 1 | 6.18 | 1 | 0 |
NR. | Trevon West | WR | 2020-22 | 85 | 3 | 0 | 28.33 | 0 | 0 |
NR. | Gavin Freeman | WR | 2022 | 71 | 7 | 1 | 10.14 | 0 | 0 |
NR. | Tawee Walker | RB | 2022 | 62 | 18 | 0 | 3.44 | 0 | 0 |
NR. | Drake Stoops | WR | 2018-22 | 48 | 8 | 0 | 6.00 | 0 | 0 |
NR. | Jaden Knowles | RB | 2020-22 | 37 | 4 | 2 | 9.25 | 0 | 0 |
NR. | Marvin Mims | WR | 2020-22 | 35 | 5 | 0 | 7.00 | 0 | 0 |
NR. | Brayden Willis | HB | 2018-22 | 25 | 12 | 0 | 2.08 | 0 | 0 |
NR. | Anton Harrison | OL | 2020-22 | 5 | 0 | 0 | 0.00 | 0 | 0 |
NR. | LV Bunkley-Shelton | WR | 2022 | 5 | 2 | 0 | 2.50 | 0 | 0 |
NR. | Nic Anderson | WR | 2022 | 5 | 1 | 0 | 5.00 | 0 | 0 |
NOTES
- Active players listed in bold.
- Ties go to the most recent occurrence.
- Minimums: 2,000 yards, 300 attempts for totals and average, 30 touchdowns.