Rushing ▪ Game
NOTE: Click a link to see all 100-yard games for that category (filters will not be applied).
Player | Class | Pos | Yards | Att | TD | Long | Y/A | Season | Date | Opponent | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Greg Pruitt | JR | HB | 294 | 19 | 3 | 15.47 | 1971 | 10/23 | A | Kansas State | W | 75-28 | |
2. | Billy Sims | JR | HB | 202 | 25 | 2 | 8.08 | 1978 | 10/28 | H | Kansas State | W | 56-19 | |
3. | Brennan Clay | SR | RB | 200 | 31 | 2 | 64 | 6.45 | 2013 | 11/23 | A | Kansas State | W | 41-31 |
4. | Thomas Lott | SO | QB | 195 | 24 | 3 | 8.13 | 1976 | 11/6 | H | Kansas State | W | 49-20 | |
5. | Mike Gaddis | SR | TB | 191 | 35 | 3 | 22 | 5.46 | 1991 | 11/2 | H | Kansas State | W | 28-7 |
6. | Dewell Brewer | FR | TB | 187 | 38 | 3 | 4.92 | 1989 | 11/11 | H | Kansas State | W | 42-19 | |
7. | Steve Owens | JR | TB | 185 | 47 | 2 | 3.94 | 1968 | 11/2 | H | Kansas State | W | 35-20 | |
8. | Larry Grigg | SR | RH | 180 | 25 | 7.20 | 1953 | 10/31 | A | Kansas State | W | 34-0 | ||
9. | Joe Golding | JR | DB | 164 | 7 | 23.43 | 1946 | 10/19 | H | Kansas State | W | 28-7 | ||
10. | Buck McPhail | JR | FB | 164 | 14 | 11.71 | 1951 | 11/3 | A | Kansas State | W | 33-0 | ||
11. | Eric Mitchel | SR | HB | 161 | 6 | 2 | 85 | 26.83 | 1988 | 10/15 | H | Kansas State | W | 70-24 |
12. | Jack Mildren | SR | QB | 156 | 11 | 2 | 14.18 | 1971 | 10/23 | A | Kansas State | W | 75-28 | |
13. | Steve Sewell | SR | RB | 153 | 24 | 6.38 | 1984 | 9/29 | H | Kansas State | W | 24-6 | ||
14. | Jim Grisham | JR | FB | 152 | 20 | 7.60 | 1963 | 10/26 | A | Kansas State | W | 34-9 | ||
15. | Marcus Dupree | SO | TB | 151 | 19 | 3 | 48 | 7.95 | 1983 | 10/1 | A | Kansas State | W | 29-10 |
16. | Eric Mitchel | JR | HB | 149 | 7 | 1 | 82 | 21.29 | 1987 | 10/17 | A | Kansas State | W | 59-10 |
17. | Darrell Shepard | SR | QB | 147 | 12 | 12.25 | 1981 | 11/7 | A | Kansas State | W | 28-21 | ||
18. | Rodney Anderson | SO | RB | 147 | 19 | 1 | 36 | 7.74 | 2017 | 10/21 | A | Kansas State | W | 42-35 |
19. | Stanley Wilson | SR | HB | 143 | 22 | 6.50 | 1982 | 11/6 | H | Kansas State | W | 24-10 | ||
20. | Chris Brown | JR | RB | 142 | 20 | 1 | 37 | 7.10 | 2008 | 10/25 | A | Kansas State | W | 58-35 |
21. | Billy Vessels | SR | LH | 139 | 15 | 9.27 | 1952 | 10/25 | H | Kansas State | W | 49-6 | ||
22. | J.C. Watts | SR | QB | 137 | 22 | 3 | 6.23 | 1980 | 10/18 | H | Kansas State | W | 35-21 | |
23. | Jim Jackson | SR | HB | 137 | 27 | 5.07 | 1966 | 11/5 | H | Kansas State | W | 37-6 | ||
24. | Mike McClellan | SR | RH | 137 | 10 | 13.70 | 1961 | 11/4 | A | Kansas State | W | 17-6 | ||
25. | Lydell Carr | SO | FB | 136 | 25 | 5.44 | 1985 | 10/5 | A | Kansas State | W | 41-6 | ||
26. | George Brewer | 135 | 22 | 6.14 | 1947 | 11/8 | A | Kansas State | W | 27-13 | ||||
27. | Steve Collins | FR | QB | 135 | 14 | 0 | 9.64 | 1989 | 11/11 | H | Kansas State | W | 42-19 | |
28. | Joe Washington | JR | LHB | 133 | 17 | 1 | 7.82 | 1974 | 10/26 | H | Kansas State | W | 63-0 | |
29. | Joe Wylie | JR | HB | 133 | 23 | 5.78 | 1971 | 10/23 | A | Kansas State | W | 75-28 | ||
30. | Spencer Tillman | FR | FB | 131 | 21 | 6.24 | 1983 | 10/1 | A | Kansas State | W | 29-10 | ||
31. | Adrian Peterson | FR | RB | 130 | 36 | 0 | 3.61 | 2004 | 10/16 | A | Kansas State | W | 31-21 | |
32. | Eric Mitchel | SO | QB | 126 | 12 | 2 | 54 | 10.50 | 1986 | 10/4 | H | Kansas State | W | 56-10 |
33. | Charles Thompson | SO | QB | 123 | 10 | 3 | 77 | 12.30 | 1988 | 10/15 | H | Kansas State | W | 70-24 |
34. | Ron Shotts | SR | TB | 122 | 22 | 1 | 5.55 | 1967 | 10/21 | A | Kansas State | W | 46-7 | |
35. | Jimmy Harris | SO | QB | 121 | 19 | 6.37 | 1954 | 10/23 | H | Kansas State | W | 21-0 | ||
36. | Greg Pruitt | SR | RHB | 121 | 19 | 3 | 6.37 | 1972 | 10/28 | H | Kansas State | W | 52-0 | |
37. | Richard Beattie | SO | FB | 120 | 28 | 4.29 | 1961 | 11/4 | A | Kansas State | W | 17-6 | ||
38. | Steve Davis | SO | QB | 119 | 14 | 2 | 8.50 | 1973 | 10/27 | A | Kansas State | W | 56-14 | |
39. | George Thomas | JR | RB | 118 | 11 | 10.73 | 1948 | 10/16 | H | Kansas State | W | 42-0 | ||
40. | Buddy Jones | 118 | 16 | 7.38 | 1947 | 11/8 | A | Kansas State | W | 27-13 | ||||
41. | Marcus Dupree | FR | HB | 118 | 14 | 2 | 80 | 8.43 | 1982 | 11/6 | H | Kansas State | W | 24-10 |
42. | J.C. Watts | JR | QB | 118 | 15 | 2 | 7.87 | 1979 | 10/20 | A | Kansas State | W | 38-6 | |
43. | Dick Heatly | SR | LH | 117 | 15 | 7.80 | 1951 | 11/3 | A | Kansas State | W | 33-0 | ||
44. | Eric Gray | SR | RB | 114 | 16 | 0 | 25 | 7.13 | 2022 | 9/24 | H | Kansas State | L | 41-34 |
45. | Joe Washington | SO | LHB | 112 | 17 | 2 | 6.59 | 1973 | 10/27 | A | Kansas State | W | 56-14 | |
46. | Kelly Phelps | SO | QB | 112 | 8 | 2 | 14.00 | 1979 | 10/20 | A | Kansas State | W | 38-6 | |
47. | Leon Crosswhite | SR | FB | 109 | 17 | 6.41 | 1972 | 10/28 | H | Kansas State | W | 52-0 | ||
48. | Lindell Pearson | 109 | 6 | 18.17 | 1949 | 11/5 | A | Kansas State | W | 39-0 | ||||
49. | Steve Owens | SR | TB | 105 | 29 | 1 | 3.62 | 1969 | 10/25 | A | #18 Kansas State | L | 59-21 | |
50. | Jim Grisham | SO | FB | 105 | 19 | 5.53 | 1962 | 10/27 | H | Kansas State | W | 47-0 | ||
51. | DeMarco Murray | SO | RB | 104 | 17 | 2 | 23 | 6.12 | 2008 | 10/25 | A | Kansas State | W | 58-35 |
52. | Ron Hartline | JR | FB | 102 | 12 | 8.50 | 1959 | 11/7 | A | Kansas State | W | 36-0 | ||
53. | Jamelle Holieway | JR | QB | 102 | 15 | 1 | 6.80 | 1987 | 10/17 | A | Kansas State | W | 59-10 | |
54. | Steve Owens | SO | TB | 100 | 24 | 3 | 4.17 | 1967 | 10/21 | A | Kansas State | W | 46-7 | |
* NCAA record
Notes
- Minimum 100 yards except when sorting by touchdowns.
- Ties go to the most recent occurrence.
- As of 10/22/2016, several inconsistencies/errors were found in the 10/17/2016 Records & Stats Supplement 100-Yard Rushers section (pp. 9-13). Given the data I have access to (previous media guides, newspaper articles, and published season yardage totals), this list should be the most accurate available.
MOST 100-YARD GAMES AGAINST AN OPPONENT
62 - Oklahoma State
54 - Kansas State
48 - Iowa State
47 - Missouri
45 - Kansas
41 - Texas
40 - Colorado
31 - Nebraska
23 - Baylor
16 - TCU
16 - Texas Tech
12 - Texas A&M
10 - Pittsburgh
10 - Tulsa
10 - West Virginia