Rushing ▪ Game
NOTE: Click a link to see all 100-yard games for that category (filters will not be applied).
Player | Class | Pos | Yards | Att | TD | Long | Y/A | Season | Date | Opponent | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Greg Pruitt | JR | HB | 294 | 19 | 3 | 15.47 | 1971 | 10/23 | A | Kansas State | W | 75-28 | |
2. | Greg Pruitt | JR | HB | 216 | 20 | 3 | 10.80 | 1971 | 10/9 | N | #3 Texas | W | 48-27 | |
3. | Greg Pruitt | JR | HB | 205 | 16 | 3 | 12.81 | 1971 | 10/2 | H | #17 USC | W | 33-20 | |
4. | Greg Pruitt | SR | RHB | 195 | 27 | 1 | 7.22 | 1972 | 11/11 | H | #14 Missouri | W | 17-6 | |
5. | Greg Pruitt | JR | HB | 190 | 14 | 2 | 13.57 | 1971 | 10/16 | H | #6 Colorado | W | 45-17 | |
6. | Greg Pruitt | JR | HB | 189 | 18 | 2 | 10.50 | 1971 | 12/4 | A | Oklahoma State | W | 58-14 | |
7. | Greg Pruitt | JR | HB | 159 | 24 | 1 | 6.63 | 1971 | 10/30 | H | Iowa State | W | 43-12 | |
8. | Greg Pruitt | SR | RHB | 135 | 16 | 0 | 8.44 | 1972 | 11/18 | A | Kansas | W | 31-7 | |
9. | Greg Pruitt | SR | RHB | 121 | 19 | 3 | 6.37 | 1972 | 10/28 | H | Kansas State | W | 52-0 | |
10. | Greg Pruitt | JR | HB | 118 | 9 | 1 | 13.11 | 1971 | 9/25 | A | Pittsburgh | W | 55-29 | |
11. | Greg Pruitt | SO | SE | 116 | 8 | 2 | 14.50 | 1970 | 11/28 | H | Oklahoma State | W | 66-6 | |
12. | Greg Pruitt | SR | RHB | 103 | 11 | 1 | 9.36 | 1972 | 9/23 | H | Oregon | W | 68-3 | |
13. | Greg Pruitt | SR | RHB | 102 | 21 | 1 | 4.86 | 1972 | 11/4 | A | #14 Iowa State | W | 20-6 | |
* NCAA record
Notes
- Minimum 100 yards except when sorting by touchdowns.
- Ties go to the most recent occurrence.
- As of 10/22/2016, several inconsistencies/errors were found in the 10/17/2016 Records & Stats Supplement 100-Yard Rushers section (pp. 9-13). Given the data I have access to (previous media guides, newspaper articles, and published season yardage totals), this list should be the most accurate available.
MOST 100-YARD GAMES AGAINST AN OPPONENT
62 - Oklahoma State
54 - Kansas State
48 - Iowa State
47 - Missouri
45 - Kansas
41 - Texas
40 - Colorado
31 - Nebraska
23 - Baylor
16 - TCU
16 - Texas Tech
12 - Texas A&M
10 - Pittsburgh
10 - Tulsa
10 - West Virginia