Rushing ▪ Game
NOTE: Click a link to see all 100-yard games for that category (filters will not be applied).
Player | Class | Pos | Yards | Att | TD | Long | Y/A | Season | Date | Opponent | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Trey Sermon | SO | RB | 206 | 26 | 3 | 30 | 7.92 | 2018 | 11/3 | A | Texas Tech | W | 51-46 |
2. | Kennedy Brooks | FR | RB | 182 | 21 | 1 | 68 | 8.67 | 2018 | 11/23 | A | #12 West Virginia | W | 59-56 |
3. | Kennedy Brooks | FR | RB | 171 | 25 | 2 | 14 | 6.84 | 2018 | 11/17 | H | Kansas | W | 55-40 |
4. | Kennedy Brooks | FR | RB | 168 | 18 | 1 | 43 | 9.33 | 2018 | 10/20 | A | TCU | W | 52-27 |
5. | Kennedy Brooks | FR | RB | 165 | 15 | 3 | 45 | 11.00 | 2018 | 11/10 | H | Oklahoma State | W | 48-47 |
6. | Trey Sermon | SO | RB | 124 | 16 | 2 | 60 | 7.75 | 2018 | 11/10 | H | Oklahoma State | W | 48-47 |
7. | Trey Sermon | SO | RB | 119 | 18 | 0 | 22 | 6.61 | 2018 | 9/22 | H | Army | W | 28-21 (1OT) |
8. | Kyler Murray | JR | QB | 114 | 9 | 1 | 55 | 12.67 | 2018 | 11/23 | A | #12 West Virginia | W | 59-56 |
9. | Trey Sermon | SO | RB | 110 | 17 | 2 | 33 | 6.47 | 2018 | 10/20 | A | TCU | W | 52-27 |
10. | Kyler Murray | JR | QB | 109 | 17 | 1 | 23 | 6.41 | 2018 | 12/29 | N | #1 Alabama (Orange) | L | 45-34 |
11. | Kennedy Brooks | FR | RB | 107 | 8 | 2 | 49 | 13.38 | 2018 | 9/29 | H | Baylor | W | 66-33 |
12. | Kyler Murray | JR | QB | 100 | 11 | 1 | 31 | 9.09 | 2018 | 11/3 | A | Texas Tech | W | 51-46 |
13. | Rodney Anderson | JR | RB | 100 | 5 | 2 | 65 | 20.00 | 2018 | 9/1 | H | Florida Atlantic | W | 63-14 |
* NCAA record
Notes
- Minimum 100 yards except when sorting by touchdowns.
- Ties go to the most recent occurrence.
- As of 10/22/2016, several inconsistencies/errors were found in the 10/17/2016 Records & Stats Supplement 100-Yard Rushers section (pp. 9-13). Given the data I have access to (previous media guides, newspaper articles, and published season yardage totals), this list should be the most accurate available.
MOST 100-YARD GAMES AGAINST AN OPPONENT
62 - Oklahoma State
54 - Kansas State
48 - Iowa State
47 - Missouri
45 - Kansas
41 - Texas
40 - Colorado
31 - Nebraska
23 - Baylor
16 - TCU
16 - Texas Tech
12 - Texas A&M
10 - Pittsburgh
10 - Tulsa
10 - West Virginia