Oklahoma 44 – Kansas 7
November 22, 2014 ▪ at Norman ▪ Attendance 84,908
Start Time: 12:35 PM CT Game Length: 3:10 Temperature: 54 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#23 Oklahoma (7-3) | 10 | 14 | 17 | 3 | – | 24 | 20 | – | 44 |
Kansas (3-7) | 0 | 0 | 7 | 0 | – | 0 | 7 | – | 7 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 11:24 | OU | Samaje Perine 49-yard run (kick good) | 1-49 | 0:09 | 7-0 |
02:46 | OU | Michael Hunnicutt 38-yard field goal | 11-46 | 4:05 | 10-0 | |
2 | 06:05 | OU | Samaje Perine 33-yard run (kick good) | 9-82 | 3:48 | 17-0 |
01:41 | OU | Samaje Perine 34-yard run (kick good) | 5-74 | 1:28 | 24-0 | |
3 | 13:56 | OU | Samaje Perine 66-yard run (kick good) | 1-66 | 0:10 | 31-0 |
13:34 | KU | Sendish 63-yard fumble return (kick good) | 31-7 | |||
09:30 | OU | Michael Hunnicutt 37-yard field goal | 9-52 | 4:04 | 34-7 | |
06:04 | OU | Samaje Perine 27-yard run (kick good) | 4-35 | 1:53 | 41-7 | |
4 | 08:02 | OU | Michael Hunnicutt 36-yard field goal | 10-64 | 4:57 | 44-7 |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 19 | 7 |
Total Yards | 549 | 103 |
– Plays | 68 | 59 |
– Yards/Play | 8.1 | 1.7 |
Rushing Yards | 510 | 19 |
– Attempts | 55 | 36 |
– Yards/Attempt | 9.3 | 0.5 |
Passing Yards | 39 | 84 |
– Completions-Attempts | 3-13 | 8-23 |
– Completion % | 23% | 35% |
– Yards/Completion | 13.0 | 10.5 |
Return Yards * | 60 | 27 |
Turnovers (Fum-Int) | 2 (2-0) | 2 (1-1) |
Penalties-Yards | 4-25 | 2-20 |
Time of Possession | 31:17 | 28:43 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Samaje Perine | 34 | 427 | 5 | 66 | 12.6 |
Keith Ford | 8 | 34 | 0 | 11 | 4.3 |
Daniel Brooks | 5 | 24 | 0 | 15 | 4.8 |
Cody Thomas | 3 | 21 | 0 | 8 | 7.0 |
Alex Ross | 5 | 4 | 0 | 3 | 0.8 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Cody Thomas | 3 | 13 | 39 | 0 | 0 | 19 | 23.1% | 48.3 | 13.0 | 3.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Samaje Perine | 1 | 19 | 0 | 19 | 19.0 |
Durron Neal | 1 | 11 | 0 | 11 | 11.0 |
Aaron Ripkowski | 1 | 9 | 0 | 9 | 9.0 |