Oklahoma 62 – Kansas 7
October 31, 2015 ▪ at Lawrence ▪ Attendance 26,677
Start Time: 2:35 PM CT Game Length: 3:37 Temperature: 57 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#14 Oklahoma (6-1) | 21 | 17 | 17 | 7 | – | 38 | 24 | – | 62 |
Kansas (0-7) | 0 | 7 | 0 | 0 | – | 7 | 0 | – | 7 |
Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
---|---|---|---|---|---|---|---|
1 | 09:48 | OU | Joe Mixon 68-yard pass from Baker Mayfield | kick good | 2-83 | 0:26 | 7-0 |
05:32 | OU | Durron Neal 11-yard pass from Baker Mayfield | kick good | 7-61 | 2:40 | 14-0 | |
01:51 | OU | Sterling Shepard 4-yard pass from Baker Mayfield | kick good | 7-70 | 2:46 | 21-0 | |
2 | 14:54 | KU | Tyler Patrick 17-yard pass from Ryan Willis | kick good | 6-29 | 1:12 | 21-7 |
09:00 | OU | Samaje Perine 3-yard run | kick good | 14-75 | 5:54 | 28-7 | |
02:34 | OU | Austin Seibert 46-yard field goal | 8-68 | 3:01 | 31-7 | ||
00:22 | OU | Samaje Perine 1-yard run | kick good | 5-80 | 0:54 | 38-7 | |
3 | 09:46 | OU | Sam Grant 1-yard pass from Baker Mayfield | kick good | 8-67 | 2:58 | 45-7 |
08:19 | OU | Trevor Knight 1-yard run | kick good | 4-19 | 1:15 | 52-7 | |
02:03 | OU | Nick Hodgson 32-yard field goal | 9-37 | 3:00 | 55-7 | ||
4 | 05:32 | OU | Connor Knight 17-yard pass from Trevor Knight | kick good | 7-49 | 3:19 | 62-7 |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 35 | 15 |
Total Yards | 710 | 216 |
– Plays | 82 | 70 |
– Yards/Play | 8.7 | 3.1 |
Rushing Yards | 265 | 35 |
– Attempts | 41 | 36 |
– Yards/Attempt | 6.5 | 1.0 |
Passing Yards | 445 | 181 |
– Completions-Attempts | 33-41 | 20-34 |
– Completion % | 80% | 59% |
– Yards/Completion | 13.5 | 9.1 |
Return Yards * | 50 | 62 |
Turnovers (Fum-Int) | 2 (2-0) | 2 (2-0) |
Penalties-Yards | 4-40 | 6-81 |
Sacks By-Yards | 5-29 | 3-13 |
Time of Possession | 33:39 | 26:21 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Alex Ross | 14 | 103 | 0 | 54 | 7.4 |
Samaje Perine | 11 | 90 | 2 | 36 | 8.2 |
Joe Mixon | 6 | 44 | 0 | 18 | 7.3 |
Baker Mayfield | 5 | 16 | 0 | 15 | 3.2 |
Trevor Knight | 5 | 12 | 1 | 6 | 2.4 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 27 | 32 | 383 | 4 | 0 | 68 | 84.4% | 226.2 | 14.2 | 12.0 |
Trevor Knight | 6 | 9 | 62 | 1 | 0 | 17 | 66.7% | 161.2 | 10.3 | 6.9 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Sterling Shepard | 11 | 183 | 1 | 41 | 16.6 |
Dede Westbrook | 6 | 83 | 0 | 28 | 13.8 |
Joe Mixon | 2 | 72 | 1 | 68 | 36.0 |
Mark Andrews | 5 | 46 | 0 | 14 | 9.2 |
Connor Knight | 1 | 17 | 1 | 17 | 17.0 |
Durron Neal | 3 | 16 | 1 | 11 | 5.3 |
Grant Bothun | 1 | 15 | 0 | 15 | 15.0 |
Jarvis Baxter | 2 | 12 | 0 | 6 | 6.0 |
Sam Grant | 1 | 1 | 1 | 1 | 1.0 |
Michiah Quick | 1 | 0 | 0 | 0 | 0.0 |
Kansas
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Willis | 20 | 34 | 181 | 1 | 0 | 24 | 58.8% | 113.2 | 9.1 | 5.3 |