Rushing ▪ Game
NOTE: Click a link to see all 100-yard games for that category (filters will not be applied).
Player | Class | Pos | Yards | Att | TD | Long | Y/A | Season | Date | Opponent | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Billy Sims | SR | HB | 282 | 36 | 1 | 7.83 | 1979 | 11/17 | A | Missouri | W | 24-22 | |
2. | Billy Sims | SR | HB | 247 | 28 | 0 | 8.82 | 1979 | 11/24 | H | #3 Nebraska | W | 17-14 | |
3. | Billy Sims | SR | HB | 202 | 21 | 4 | 9.62 | 1979 | 10/27 | H | Iowa State | W | 38-9 | |
4. | Billy Sims | SR | HB | 164 | 24 | 1 | 6.83 | 1979 | 1/1 | N | #4 Florida State (Orange) | W | 24-7 | |
5. | Billy Sims | SR | HB | 128 | 23 | 1 | 5.57 | 1979 | 11/10 | H | Kansas | W | 38-0 | |
6. | J.C. Watts | JR | QB | 127 | 15 | 1 | 8.47 | 1979 | 1/1 | N | #4 Florida State (Orange) | W | 24-7 | |
7. | J.C. Watts | JR | QB | 122 | 20 | 1 | 6.10 | 1979 | 9/22 | H | Tulsa | W | 49-13 | |
8. | J.C. Watts | JR | QB | 118 | 15 | 2 | 7.87 | 1979 | 10/20 | A | Kansas State | W | 38-6 | |
9. | Billy Sims | SR | HB | 118 | 18 | 4 | 6.56 | 1979 | 10/6 | H | Colorado | W | 49-24 | |
10. | Kelly Phelps | SO | QB | 112 | 8 | 2 | 14.00 | 1979 | 10/20 | A | Kansas State | W | 38-6 | |
11. | Billy Sims | SR | HB | 109 | 11 | 2 | 9.91 | 1979 | 9/22 | H | Tulsa | W | 49-13 | |
12. | Billy Sims | SR | HB | 106 | 23 | 2 | 4.61 | 1979 | 9/15 | H | Iowa | W | 21-6 | |
13. | Billy Sims | SR | HB | 103 | 12 | 3 | 8.58 | 1979 | 9/29 | A | Rice | W | 63-21 | |
* NCAA record
Notes
- Minimum 100 yards except when sorting by touchdowns.
- Ties go to the most recent occurrence.
- As of 10/22/2016, several inconsistencies/errors were found in the 10/17/2016 Records & Stats Supplement 100-Yard Rushers section (pp. 9-13). Given the data I have access to (previous media guides, newspaper articles, and published season yardage totals), this list should be the most accurate available.
MOST 100-YARD GAMES AGAINST AN OPPONENT
62 - Oklahoma State
54 - Kansas State
48 - Iowa State
47 - Missouri
45 - Kansas
41 - Texas
40 - Colorado
31 - Nebraska
23 - Baylor
16 - TCU
16 - Texas Tech
12 - Texas A&M
10 - Pittsburgh
10 - Tulsa
10 - West Virginia