Oklahoma 62 – Kansas 9
November 7, 2020 ▪ at Norman ▪ Attendance 22,700
Start Time: 2:35 PM CT Game Length: 3:46 Temperature: 75 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#19 Oklahoma (4-2) | 14 | 17 | 10 | 21 | – | 31 | 31 | – | 62 |
Kansas (0-6) | 0 | 3 | 0 | 6 | – | 3 | 6 | – | 9 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 12:01 | OU | Austin Stogner 20-yard pass from Spencer Rattler (kick good) | 3-45 | 1:08 | 7-0 |
01:26 | OU | Rhamondre Stevenson 13-yard run (kick good) | 10-59 | 4:20 | 14-0 | |
2 | 08:13 | OU | Spencer Rattler 2-yard run (kick good) | 5-76 | 2:49 | 21-0 |
04:48 | OU | Gabe Brkic 40-yard field goal | 5-3 | 1:53 | 24-0 | |
01:26 | OU | T.J. Pledger 4-yard run (kick good) | 6-57 | 2:26 | 31-0 | |
00:00 | KU | Jacob Borcila 32-yard field goal | 8-47 | 1:26 | 31-3 | |
3 | 11:17 | OU | Gabe Brkic 50-yard field goal | 9-42 | 3:43 | 34-3 |
08:59 | OU | Rhamondre Stevenson 29-yard run (kick good) | 5-53 | 1:17 | 41-3 | |
4 | 14:54 | OU | Marvin Mims 14-yard pass from Tanner Mordecai (kick good) | 4-56 | 1:07 | 48-3 |
11:21 | OU | Marcus Major 3-yard run (kick good) | 5-70 | 1:57 | 55-3 | |
07:50 | OU | Chandler Morris 13-yard run (kick good) | 4-30 | 1:35 | 62-3 | |
00:00 | KU | Will Huggins 20-yard pass from Miles Kendrick | 15-75 | 7:50 | 62-9 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 31 | 16 |
Total Yards | 540 | 246 |
– Plays | 67 | 77 |
– Yards/Play | 8.1 | 3.2 |
Rushing Yards | 200 | 95 |
– Attempts | 31 | 42 |
– Yards/Attempt | 6.5 | 2.3 |
Passing Yards | 340 | 151 |
– Completions-Attempts | 22-36 | 14-35 |
– Completion % | 61% | 40% |
– Yards/Completion | 15.5 | 10.8 |
Return Yards * | 43 | 154 |
Turnovers (Fum-Int) | 2 (1-1) | 3 (0-2) |
Penalties-Yards | 5-45 | 9-55 |
Time of Possession | 27:12 | 32:48 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Rhamondre Stevenson | 11 | 104 | 2 | 29 | 9.5 |
T.J. Pledger | 7 | 36 | 1 | 11 | 5.1 |
Seth McGowan | 2 | 17 | 0 | 16 | 8.5 |
Mikey Henderson | 1 | 17 | 0 | 17 | 17.0 |
Marvin Mims | 1 | 17 | 0 | 17 | 17.0 |
Chandler Morris | 1 | 13 | 1 | 13 | 13.0 |
Marcus Major | 3 | 3 | 1 | 3 | 1.0 |
Spencer Rattler | 3 | 3 | 1 | 6 | 1.0 |
Tanner Mordecai | 2 | -10 | 0 | 0 | - 5.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Spencer Rattler | 15 | 27 | 212 | 1 | 1 | 33 | 55.6% | 126.3 | 14.1 | 7.9 |
Tanner Mordecai | 7 | 8 | 128 | 1 | 0 | 33 | 87.5% | 263.2 | 18.3 | 16.0 |
Chandler Morris | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Austin Stogner | 3 | 75 | 1 | 33 | 25.0 |
Rhamondre Stevenson | 4 | 60 | 0 | 19 | 15.0 |
Jadon Haselwood | 1 | 33 | 0 | 33 | 33.0 |
Marvin Mims | 2 | 30 | 1 | 16 | 15.0 |
Mikey Henderson | 1 | 27 | 0 | 27 | 27.0 |
Theo Wease | 3 | 24 | 0 | 13 | 8.0 |
Marcus Major | 1 | 24 | 0 | 24 | 24.0 |
Charleston Rambo | 2 | 20 | 0 | 15 | 10.0 |
Drake Stoops | 2 | 19 | 0 | 12 | 9.5 |
Jeremiah Hall | 2 | 18 | 0 | 12 | 9.0 |
Theo Howard | 1 | 10 | 0 | 10 | 10.0 |
Kansas
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Jalon Daniels | 11 | 31 | 115 | 0 | 2 | 23 | 35.5% | 53.7 | 10.5 | 3.7 |