Rushing ▪ Game
NOTE: Click a link to see all 100-yard games for that category (filters will not be applied).
| Player | Class | Pos | Yards | Att | TD | Long | Y/A | Season | Date | Opponent | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Billy Sims | SR | HB | 282 | 36 | 1 | 7.83 | 1979 | 11/17 | A | Missouri | W | 24-22 | |
| 2. | Mike Gaddis | SR | TB | 217 | 25 | 4 | 65 | 8.68 | 1991 | 11/9 | A | Missouri | W | 56-16 | 
| 3. | Greg Pruitt | SR | RHB | 195 | 27 | 1 | 7.22 | 1972 | 11/11 | H | #14 Missouri | W | 17-6 | |
| 4. | Steve Owens | JR | TB | 177 | 46 | 3 | 3.85 | 1968 | 11/16 | H | #6 Missouri | W | 28-14 | |
| 5. | Billy Sims | JR | HB | 166 | 14 | 4 | 11.86 | 1978 | 9/30 | H | #14 Missouri | W | 45-23 | |
| 6. | Marcus Dupree | FR | HB | 166 | 19 | 2 | 70 | 8.74 | 1982 | 11/13 | H | Missouri | W | 41-14 | 
| 7. | Horace Ivory | SR | HB | 159 | 17 | 0 | 9.35 | 1976 | 11/13 | H | #11 Missouri | W | 27-20 | |
| 8. | Allen Patrick | JR | RB | 157 | 35 | 0 | 15 | 4.49 | 2006 | 10/28 | A | #23 Missouri | W | 26-10 | 
| 9. | Earnest Williams | JR | TB | 157 | 17 | 9.24 | 1992 | 11/7 | H | Missouri | W | 51-17 | ||
| 10. | Jamelle Holieway | FR | QB | 156 | 22 | 7.09 | 1985 | 11/9 | A | Missouri | W | 51-6 | ||
| 11. | Jim Littrell | JR | FB | 155 | 18 | 0 | 8.61 | 1974 | 11/9 | H | Missouri | W | 37-0 | |
| 12. | Waymon Clark | JR | HB | 153 | 26 | 1 | 5.89 | 1973 | 11/10 | A | #10 Missouri | W | 31-3 | |
| 13. | David Overstreet | SO | HB | 153 | 10 | 1 | 15.30 | 1978 | 9/30 | H | #14 Missouri | W | 45-23 | |
| 14. | Steve Collins | FR | QB | 147 | 17 | 2 | 8.65 | 1989 | 11/4 | H | Missouri | W | 52-14 | |
| 15. | Joe Washington | JR | LHB | 143 | 26 | 1 | 5.50 | 1974 | 11/9 | H | Missouri | W | 37-0 | |
| 16. | Tommy McDonald | SR | LH | 136 | 11 | 12.36 | 1956 | 11/17 | H | Missouri | W | 67-14 | ||
| 17. | Steve Davis | SR | QB | 135 | 16 | 1 | 8.44 | 1975 | 11/15 | A | #18 Missouri | W | 28-27 | |
| 18. | Buster Rhymes | FR | RB | 132 | 19 | 2 | 6.95 | 1980 | 11/15 | H | Missouri | W | 17-7 | |
| 19. | Buddy Leake | FR | 129 | 20 | 6.45 | 1951 | 11/10 | A | Missouri | W | 34-20 | |||
| 20. | Kenny King | SO | HB | 128 | 28 | 4.57 | 1976 | 11/13 | H | #11 Missouri | W | 27-20 | ||
| 21. | Stanley Wilson | JR | FB | 127 | 22 | 5.77 | 1981 | 11/14 | A | Missouri | L | 19-14 | ||
| 22. | Thomas Lott | SO | QB | 126 | 25 | 5.04 | 1976 | 11/13 | H | #11 Missouri | W | 27-20 | ||
| 23. | Jack Mildren | SR | QB | 124 | 22 | 5.64 | 1971 | 11/6 | A | Missouri | W | 20-3 | ||
| 24. | Joe Washington | SR | LHB | 124 | 23 | 2 | 5.39 | 1975 | 11/15 | A | #18 Missouri | W | 28-27 | |
| 25. | Darrell Shepard | SR | QB | 123 | 21 | 5.86 | 1981 | 11/14 | A | Missouri | L | 19-14 | ||
| 26. | Thomas Lott | JR | QB | 123 | 17 | 7.24 | 1977 | 10/15 | A | Missouri | W | 21-17 | ||
| 27. | Chris Brown | JR | RB | 122 | 27 | 3 | 12 | 4.52 | 2008 | 12/6 | N | #19 Missouri | W | 62-21 | 
| 28. | Eric Mitchel | SO | QB | 122 | 11 | 11.09 | 1986 | 11/8 | H | Missouri | W | 77-0 | ||
| 29. | Mike McClellan | JR | LH | 118 | 13 | 9.08 | 1960 | 11/12 | H | #2 Missouri | L | 41-19 | ||
| 30. | Charles Thompson | SO | QB | 118 | 26 | 0 | 4.54 | 1988 | 11/12 | A | Missouri | W | 16-7 | |
| 31. | Rotnei Anderson | JR | FB | 118 | 17 | 0 | 6.94 | 1987 | 11/14 | H | Missouri | W | 17-13 | |
| 32. | Dewell Brewer | SR | TB | 118 | 18 | 6.56 | 1992 | 11/7 | H | Missouri | W | 51-17 | ||
| 33. | Jerald Moore | SR | HB | 117 | 26 | 4.50 | 1995 | 10/28 | A | Missouri | W | 13-9 | ||
| 34. | Jamelle Holieway | SO | QB | 117 | 10 | 11.70 | 1986 | 11/8 | H | Missouri | W | 77-0 | ||
| 35. | Jim Grisham | SO | FB | 116 | 23 | 5.04 | 1962 | 11/17 | H | #6 Missouri | W | 13-0 | ||
| 36. | Mossis Madu | SO | RB | 114 | 15 | 3 | 37 | 7.60 | 2008 | 12/6 | N | #19 Missouri | W | 62-21 | 
| 37. | Dewell Brewer | SO | TB | 112 | 12 | 9.33 | 1990 | 11/3 | A | Missouri | W | 55-10 | ||
| 38. | Buck McPhail | JR | FB | 110 | 14 | 7.86 | 1951 | 11/10 | A | Missouri | W | 34-20 | ||
| 39. | Roy Bell | SR | HB | 109 | 10 | 10.90 | 1971 | 11/6 | A | Missouri | W | 20-3 | ||
| 40. | Steve Owens | SR | TB | 109 | 29 | 3.76 | 1969 | 11/8 | A | #9 Missouri | L | 44-10 | ||
| 41. | Larry Grigg | SR | RH | 108 | 17 | 6.35 | 1953 | 11/7 | A | Missouri | W | 14-7 | ||
| 42. | Joe Washington | SO | LHB | 107 | 13 | 2 | 8.23 | 1973 | 11/10 | A | #10 Missouri | W | 31-3 | |
| 43. | Leon Perry | JR | FB | 106 | 18 | 0 | 5.89 | 1988 | 11/12 | A | Missouri | W | 16-7 | |
| 44. | Quentin Griffin | SR | RB | 105 | 16 | 1 | 6.56 | 2002 | 10/5 | A | Missouri | W | 31-24 | |
| 45. | Steve Collins | SR | QB | 102 | 12 | 8.50 | 1992 | 11/7 | H | Missouri | W | 51-17 | ||
| 46. | George Thomas | SR | RB | 101 | 24 | 4.21 | 1949 | 11/12 | A | Missouri | W | 27-7 | ||
| 47. | Clendon Thomas | SR | RH | 100 | 19 | 5.26 | 1957 | 11/9 | A | #19 Missouri | W | 39-14 | ||
* NCAA record
Notes
- Minimum 100 yards except when sorting by touchdowns.
- Ties go to the most recent occurrence.
- As of 10/22/2016, several inconsistencies/errors were found in the 10/17/2016 Records & Stats Supplement 100-Yard Rushers section (pp. 9-13). Given the data I have access to (previous media guides, newspaper articles, and published season yardage totals), this list should be the most accurate available.
MOST 100-YARD GAMES AGAINST AN OPPONENT
		62 - Oklahoma State
		54 - Kansas State
		48 - Iowa State
		47 - Missouri
		45 - Kansas
		41 - Texas
		40 - Colorado
		31 - Nebraska
		23 - Baylor
		16 - TCU
		16 - Texas Tech
		12 - Texas A&M
		10 - Pittsburgh
		10 - Tulsa
		10 - West Virginia