Rushing ▪ Game
NOTE: Click a link to see all 100-yard games for that category (filters will not be applied).
Player | Class | Pos | Yards | Att | TD | Long | Y/A | Season | Date | Opponent | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fred Sims | FR | RB | 181 | 15 | 1 | 12.07 | 1981 | 12/26 | N | Houston (Sun) | W | 40-14 | |
2. | Stanley Wilson | JR | FB | 164 | 21 | 7.81 | 1981 | 11/21 | H | #5 Nebraska | L | 37-14 | ||
3. | Stanley Wilson | JR | FB | 157 | 23 | 6.83 | 1981 | 10/3 | H | #20 Iowa State | T | 7-7 | ||
4. | Darrell Shepard | SR | QB | 147 | 12 | 12.25 | 1981 | 11/7 | A | Kansas State | W | 28-21 | ||
5. | Darrell Shepard | SR | QB | 132 | 23 | 5.74 | 1981 | 10/31 | H | Colorado | W | 49-0 | ||
6. | Stanley Wilson | JR | FB | 127 | 22 | 5.77 | 1981 | 11/14 | A | Missouri | L | 19-14 | ||
7. | Stanley Wilson | JR | FB | 124 | 10 | 12.40 | 1981 | 10/24 | H | Oregon State | W | 42-3 | ||
8. | Darrell Shepard | SR | QB | 123 | 21 | 5.86 | 1981 | 11/14 | A | Missouri | L | 19-14 | ||
9. | Steve Sewell | FR | RB | 107 | 11 | 9.73 | 1981 | 10/17 | H | Kansas | W | 45-7 | ||
10. | Darrell Shepard | SR | QB | 107 | 17 | 2 | 6.29 | 1981 | 12/26 | N | Houston (Sun) | W | 40-14 | |
11. | Kelly Phelps | JR | QB | 106 | 12 | 8.83 | 1981 | 10/3 | H | #20 Iowa State | T | 7-7 | ||
12. | Darrell Shepard | SR | QB | 105 | 14 | 1 | 7.50 | 1981 | 10/24 | H | Oregon State | W | 42-3 | |
* NCAA record
Notes
- Minimum 100 yards except when sorting by touchdowns.
- Ties go to the most recent occurrence.
- As of 10/22/2016, several inconsistencies/errors were found in the 10/17/2016 Records & Stats Supplement 100-Yard Rushers section (pp. 9-13). Given the data I have access to (previous media guides, newspaper articles, and published season yardage totals), this list should be the most accurate available.
MOST 100-YARD GAMES AGAINST AN OPPONENT
62 - Oklahoma State
54 - Kansas State
48 - Iowa State
47 - Missouri
45 - Kansas
41 - Texas
40 - Colorado
31 - Nebraska
23 - Baylor
16 - TCU
16 - Texas Tech
12 - Texas A&M
10 - Pittsburgh
10 - Tulsa
10 - West Virginia