2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2024 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Carson Atwood | SR | P | 0.800 | 5 | 1 | 3 | 1 | |
Jason Bollman | JR | P | 1.000 | 1 | 0 | 1 | 0 | |
Carter Campbell | SR | P | 0.909 | 11 | 4 | 6 | 1 | |
Easton Carmichael | SO | C | 61 | 0.974 | 189 | 169 | 15 | 5 |
Will Carsten | SR | P | 1.000 | 2 | 1 | 1 | 0 | |
Dylan Crooks | JR | P | 1.000 | 6 | 3 | 3 | 0 | |
Braden Davis | JR | P | 0.944 | 18 | 2 | 15 | 1 | |
Patrick Engskov | SO | IF | 8 | 0.000 | 0 | 0 | 0 | 0 |
Carter Frederick | JR | OF | 13 | 1.000 | 1 | 1 | 0 | 0 |
Rocco Garza-Gongora | SO | OF/1B | 23 | 1.000 | 75 | 71 | 4 | 0 |
Jacob Gholston | FR | P | 0.000 | 0 | 0 | 0 | 0 | |
Brendan Girton | JR | P | 0.667 | 6 | 1 | 3 | 2 | |
Dasan Harris | FR | IF/OF | 6 | 0.000 | 0 | 0 | 0 | 0 |
Reid Hensley | JR | P | 0.500 | 2 | 0 | 1 | 1 | |
James Hitt | JR | P | 0.750 | 12 | 0 | 9 | 3 | |
Ryan Lambert | JR | P | 0.750 | 4 | 0 | 3 | 1 | |
Isaiah Lane | FR | IF | 26 | 0.984 | 63 | 17 | 45 | 1 |
Jett Lodes | SR | P | 0.667 | 9 | 1 | 5 | 3 | |
Anthony Mackenzie | SR | IF | 54 | 0.941 | 187 | 110 | 66 | 11 |
Bryce Madron | SR | OF | 55 | 1.000 | 121 | 116 | 5 | 0 |
Myles Meyer | JR | P | 0.000 | 0 | 0 | 0 | 0 | |
Jace Miner | JR | P | 1.000 | 1 | 0 | 1 | 0 | |
Scott Mudler | JR | C | 47 | 0.988 | 430 | 399 | 26 | 5 |
Jackson Nicklaus | JR | IF | 57 | 0.965 | 173 | 59 | 108 | 6 |
Kendall Pettis | SR | OF | 60 | 0.967 | 92 | 89 | 0 | 3 |
Brad Pruett | FR | P | 1.000 | 1 | 1 | 0 | 0 | |
Michael Snyder | SR | IF | 61 | 0.977 | 385 | 331 | 45 | 9 |
John Spikerman | JR | OF | 42 | 0.978 | 90 | 86 | 2 | 2 |
Grant Stevens | SR | P | 1.000 | 4 | 1 | 3 | 0 | |
Jason Walk | FR | UTL | 42 | 0.985 | 68 | 67 | 0 | 1 |
Jaxon Willits | FR | IF | 57 | 0.954 | 195 | 65 | 121 | 9 |
Kyson Witherspoon | SO | P | 0.765 | 17 | 5 | 8 | 4 | |
Malachi Witherspoon | SO | P | 1.000 | 2 | 1 | 1 | 0 | |
Totals | 0.968 | 2,170 | 1,601 | 500 | 69 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.